Stats are for the period from 20100704 to 20100902 except where noted.
| Overview |
| Average Visitors Per Day: | | 259 |
| Average Visit Length, Minutes: | | 57 |
| Total Visitors In This Period: | | 15777 |
| Total Visitors Ever, Since Mar 6, 2002: | | 660856 |
| Browser | Visitors | Percent |
| IE | 5043 | 32% |
| Firefox | 2929 | 19% |
| Robot | 2462 | 16% |
| Unknown | 1392 | 9% |
| Mozilla | 1194 | 8% |
| Safari | 713 | 5% |
| Chrome | 700 | 4% |
| Opera | 531 | 3% |
| GoogleBot | 271 | 2% |
| ( <2% not shown. ) |
Browser with Version | Visitors | Percent |
| Robot v? | 2462 | 16% |
| Firefox 3.6 | 1960 | 12% |
| IE 6 | 1859 | 12% |
| IE 8 | 1612 | 10% |
| Unknown v? | 1392 | 9% |
| IE 7 | 1109 | 7% |
| Mozilla v? | 1070 | 7% |
| Chrome 5 | 641 | 4% |
| Firefox 3 | 541 | 3% |
| Firefox 3.5 | 316 | 2% |
| GoogleBot v? | 271 | 2% |
| ( <2% not shown. ) |
| OS | Visitors | Percent |
| Win | 9249 | 59% |
| Robot | 2866 | 18% |
| Unknown | 2241 | 14% |
| Mac | 1001 | 6% |
| Linux | 345 | 2% |
| ( <2% not shown. ) |
OS with Version | Visitors | Percent |
| Win XP | 5697 | 36% |
| Robot v? | 2866 | 18% |
| Unknown v? | 2241 | 14% |
| Win 7 | 1354 | 9% |
| Win Vista | 1125 | 7% |
| Mac OSX | 991 | 6% |
| Win 2000 | 423 | 3% |
| Linux v? | 345 | 2% |
| ( <2% not shown. ) |
| Resolution | Visitors | Percent |
| 1280x800 | 1045 | 20% |
| 1024x768 | 713 | 13% |
| 1280x1024 | 616 | 12% |
| 1440x900 | 532 | 10% |
| 1680x1050 | 365 | 7% |
| 1366x768 | 292 | 5% |
| 320x480 | 166 | 3% |
| 1920x1200 | 163 | 3% |
| 1920x1080 | 154 | 3% |
| 800x600 | 152 | 3% |
| 1600x900 | 92 | 2% |
| 1152x864 | 87 | 2% |
| 320x396 | 81 | 2% |
| ( <2% not shown. ) |
| Visitors This Week |
| ThuAug26,2010 | 296 |
| FriAug27,2010 | 285 |
| SatAug28,2010 | 277 |
| SunAug29,2010 | 298 |
| MonAug30,2010 | 263 |
| TueAug31,2010 | 275 |
| WedSep01,2010 | 310 |
| ThuSep02,2010 | 207 |
| Visitors This Year |
| Sep 2009 | 11359 |
| Oct 2009 | 9258 |
| Nov 2009 | 7805 |
| Dec 2009 | 7891 |
| Jan 2010 | 8621 |
| Feb 2010 | 7569 |
| Mar 2010 | 7954 |
| Apr 2010 | 7281 |
| May 2010 | 7669 |
| Jun 2010 | 7611 |
| Jul 2010 | 7763 |
| Aug 2010 | 8295 |
| Sep 2010 | 517 |
| Visitors By Year |
| 2002 | 14442 |
| 2003 | 36307 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77771 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 60771 |
| Busiest Days |
|---|
| Date | Visitors |
| TueAug24,2010 | 359 |
| MonAug23,2010 | 319 |
| WedSep01,2010 | 310 |
| TueAug03,2010 | 304 |
| WedAug25,2010 | 298 |
| SunAug22,2010 | 296 |
| MonAug02,2010 | 293 |
| MonAug16,2010 | 289 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 660856 |
2010-08-25 11:12AM |
|
*.mdfd.or.charter.com |
IE7/WinXP |
| 660855 |
2010-08-25 11:01AM |
|
*.dia.static.qwest.net |
FF3.6/MacOSX |
| 660854 |
2010-08-25 11:46AM |
|
*.hsd1.pa.comcast.net |
IE6/WinXP |
| 660853 |
2010-08-25 11:02AM |
|
belomor2.la.net.ua |
Moz/Unknown |
| 660852 |
2010-08-25 11:13AM |
|
crawler.ceptro.br |
Unknown/Unknown |
| 660851 |
2010-08-25 11:17AM |
|
218.80.194.106 |
Unknown/Win |
| 660850 |
2010-08-25 11:19AM |
|
*.dhcp.embarqhsd.net |
Chrome5/WinXP |
| 660849 |
2010-08-25 11:20AM |
|
Jan |
Moz/MacOSX |
| 660848 |
2010-08-25 12:36PM |
|
crawl05.exabot.com |
Robot |
| 660847 |
2010-08-25 11:34AM |
|
*.rad.tsai.es |
IE6/WinXP |