Stats are for the period from 20080707 to 20080905 except where noted.
| Overview |
| Average Visitors Per Day: | | 496 |
| Average Visit Length, Minutes: | | 35 |
| Total Visitors In This Period: | | 30278 |
| Total Visitors Ever, Since Mar 6, 2002: | | 413776 |
| Browser | Visitors | Percent |
| IE | 13394 | 44% |
| Firefox | 7017 | 23% |
| Mozilla | 3504 | 12% |
| Unknown | 2319 | 8% |
| Safari | 1792 | 6% |
| Opera | 882 | 3% |
| ( <2% not shown. ) |
Browser with Version | Visitors | Percent |
| IE 6 | 6405 | 21% |
| IE 7 | 5751 | 19% |
| Firefox 3 | 2645 | 9% |
| Firefox 2 | 2442 | 8% |
| Unknown v? | 2319 | 8% |
| Mozilla v? | 1810 | 6% |
| Safari v? | 1792 | 6% |
| Firefox 1 | 819 | 3% |
| Mozilla 1.8.1 | 491 | 2% |
| Firefox 1.5 | 480 | 2% |
| ( <2% not shown. ) |
| OS | Visitors | Percent |
| Win | 22320 | 74% |
| Unknown | 3343 | 11% |
| Mac | 2022 | 7% |
| Spider | 983 | 3% |
| Linux | 913 | 3% |
| iPhone | 548 | 2% |
| ( <2% not shown. ) |
OS with Version | Visitors | Percent |
| Win XP | 15473 | 51% |
| Unknown v? | 3337 | 11% |
| Win Vista | 2817 | 9% |
| Mac OSX | 1887 | 6% |
| Win 2000 | 1594 | 5% |
| Spider v? | 983 | 3% |
| Linux v? | 913 | 3% |
| Win 2003 | 573 | 2% |
| iPhone OSX | 548 | 2% |
| ( <2% not shown. ) |
| Resolution | Visitors | Percent |
| 1024x768 | 3349 | 29% |
| 1280x1024 | 1955 | 17% |
| 1280x800 | 1899 | 16% |
| 1440x900 | 1098 | 9% |
| 1680x1050 | 908 | 8% |
| 320x396 | 457 | 4% |
| 800x600 | 442 | 4% |
| 1920x1200 | 344 | 3% |
| 1152x864 | 260 | 2% |
| ( <2% not shown. ) |
| Visitors This Week |
| FriAug29,2008 | 528 |
| SatAug30,2008 | 514 |
| SunAug31,2008 | 464 |
| MonSep01,2008 | 509 |
| TueSep02,2008 | 581 |
| WedSep03,2008 | 632 |
| ThuSep04,2008 | 696 |
| FriSep05,2008 | 426 |
| Visitors This Year |
| Sep 2007 | 7531 |
| Oct 2007 | 10608 |
| Nov 2007 | 13433 |
| Dec 2007 | 12140 |
| Jan 2008 | 12428 |
| Feb 2008 | 13627 |
| Mar 2008 | 14858 |
| Apr 2008 | 15220 |
| May 2008 | 12072 |
| Jun 2008 | 12322 |
| Jul 2008 | 15352 |
| Aug 2008 | 14590 |
| Sep 2008 | 2844 |
| Visitors By Year |
| 2002 | 14443 |
| 2003 | 36307 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 108963 |
| Busiest Days |
|---|
| Date | Visitors |
| ThuSep04,2008 | 696 |
| MonJul21,2008 | 646 |
| WedSep03,2008 | 632 |
| WedJul30,2008 | 624 |
| WedJul23,2008 | 616 |
| TueJul22,2008 | 604 |
| ThuJul24,2008 | 603 |
| TueJul29,2008 | 598 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 413776 |
2008-09-04 11:00PM |
|
kyara.neostrada.nl |
Unknown/Win |
| 413775 |
2008-09-04 10:58PM |
|
65.215.14.1 |
IE7/WinXP |
| 413774 |
2008-09-04 11:01PM |
|
166.129.152.46 |
Safari/MacOSX |
| 413773 |
2008-09-04 11:01PM |
|
*.woh.res.rr.com |
Ffox3/MacOSX |
| 413772 |
2008-09-04 11:02PM |
|
*.hsd1.nh.comcast.net |
IE7/WinVista |
| 413771 |
2008-09-04 11:08PM |
|
61.135.168.39 |
Unknown/Unknown |
| 413770 |
2008-09-04 11:09PM |
|
*.wlan.law.upenn.edu |
Ffox3/MacOSX |
| 413769 |
2008-09-04 11:10PM |
|
78.157.143.202 |
Ffox1.5/WinXP |
| 413768 |
2008-09-04 11:26PM |
|
*.serverpool.info |
Unknown/Win |
| 413767 |
2008-09-04 11:17PM |
|
*.pit.choiceone.net |
IE7/WinXP |