Visitor Statistics
Stats are for the period from 20100709 to 20100907 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 264 | |
| Average Visit Length, Minutes: | 56 | |
| Total Visitors In This Period: | 16075 | |
| Total Visitors Ever, Since Mar 6, 2002: | 662426 | |
| Browser | Visitors | Percent |
|---|---|---|
| IE | 5240 | 33% |
| Firefox | 3012 | 19% |
| Robot | 2408 | 15% |
| Unknown | 1342 | 8% |
| Mozilla | 1190 | 7% |
| Chrome | 736 | 5% |
| Safari | 709 | 4% |
| Opera | 612 | 4% |
| GoogleBot | 279 | 2% |
| YahooBot | 182 | 1% |
| TeomaBot | 99 | 1% |
| AlexaBot | 73 | 0% |
| Lynx | 66 | 0% |
| MSNBot | 57 | 0% |
| Mobile Safari | 56 | 0% |
| Gigabot | 9 | 0% |
| Netscape | 2 | 0% |
| MobileSafari | 2 | 0% |
| Konqueror | 1 | 0% |
| Browser with Version | Visitors | Percent |
|---|---|---|
| Robot v? | 2408 | 15% |
| IE 6 | 2021 | 13% |
| Firefox 3.6 | 2013 | 13% |
| IE 8 | 1605 | 10% |
| Unknown v? | 1342 | 8% |
| IE 7 | 1104 | 7% |
| Mozilla v? | 1067 | 7% |
| Chrome 5 | 666 | 4% |
| Firefox 3 | 537 | 3% |
| Firefox 3.5 | 329 | 2% |
| GoogleBot v? | 279 | 2% |
| YahooBot v? | 182 | 1% |
| IE 5.5 | 169 | 1% |
| Safari 6531.22 | 160 | 1% |
| Safari 533.16 | 156 | 1% |
| Safari 533.17 | 132 | 1% |
| Opera 9 | 128 | 1% |
| TeomaBot v? | 99 | 1% |
| Opera 8.01 | 97 | 1% |
| Safari 528.16 | 88 | 1% |
| Opera 9.80 | 81 | 1% |
| Opera 8 | 76 | 0% |
| Safari 531.21 | 75 | 0% |
| AlexaBot v? | 73 | 0% |
| Lynx v? | 66 | 0% |
| Mozilla 1.8.1 | 63 | 0% |
| MSNBot v? | 57 | 0% |
| Firefox 2 | 55 | 0% |
| IE 5 | 52 | 0% |
| Chrome 6 | 44 | 0% |
| IE 7.0b | 43 | 0% |
| Opera 7.11 | 41 | 0% |
| Mobile Safari 530.17 | 38 | 0% |
| Opera 7.54 | 37 | 0% |
| Firefox 4 | 36 | 0% |
| Safari 531.22 | 33 | 0% |
| IE 5.01 | 32 | 0% |
| IE 2 | 29 | 0% |
| IE v? | 28 | 0% |
| Mozilla 1.9.0.11 | 28 | 0% |
| Opera 6 | 26 | 0% |
| Firefox 1.5 | 25 | 0% |
| Opera 7.02 | 22 | 0% |
| IE 2.0d | 21 | 0% |
| IE 6 (AOL 6) | 21 | 0% |
| IE 3.02 | 21 | 0% |
| Opera 8.50 | 20 | 0% |
| Opera 6.01 | 20 | 0% |
| IE 7.0a1 | 19 | 0% |
| IE 7 (AOL 9) | 16 | 0% |
| Opera 7 | 16 | 0% |
| Opera 7.60 | 15 | 0% |
| Safari 525.13 | 15 | 0% |
| Mobile Safari 533.1 | 14 | 0% |
| IE 4.01 | 14 | 0% |
| Safari 530.19 | 13 | 0% |
| Safari 531.9 | 13 | 0% |
| Chrome 4.1 | 11 | 0% |
| IE 6 (AOL 9) | 11 | 0% |
| IE 7 (AOL 9.5) | 11 | 0% |
| Opera 9.01 | 10 | 0% |
| Firefox 1 | 9 | 0% |
| Gigabot v? | 9 | 0% |
| IE 6.0b | 9 | 0% |
| IE 7 (AOL 9.1) | 8 | 0% |
| Safari v? | 7 | 0% |
| Safari 525.20 | 7 | 0% |
| Chrome 4 | 6 | 0% |
| Mozilla 1.9.0.19 | 6 | 0% |
| Chrome 7 | 6 | 0% |
| Opera 9.64(Windows | 4 | 0% |
| Opera 9.20 | 4 | 0% |
| Firefox 3.8 | 4 | 0% |
| Mobile Safari 525.20 | 4 | 0% |
| Opera 9.50 | 3 | 0% |
| Opera 9.70 | 3 | 0% |
| IE 6.1 | 3 | 0% |
| Mozilla 1.8 | 2 | 0% |
| Firefox v? | 2 | 0% |
| Mozilla 1.9.1.4 | 2 | 0% |
| MobileSafari 6531.22 | 2 | 0% |
| Chrome 2 | 2 | 0% |
| Safari 525.28 | 2 | 0% |
| Safari 525.27 | 2 | 0% |
| Netscape 7.1 | 2 | 0% |
| Mozilla 1.9.1.11 | 2 | 0% |
| Opera 9.64 | 2 | 0% |
| IE 3.0B | 1 | 0% |
| Firefox 3.1 | 1 | 0% |
| Mozilla 1.8.1.16 | 1 | 0% |
| Opera Mini/att/4.2.15354; | 1 | 0% |
| Mozilla 1.2 | 1 | 0% |
| Mozilla 1.9.1.10 | 1 | 0% |
| Mozilla 1.9.0.1 | 1 | 0% |
| Safari 532.2 | 1 | 0% |
| Mozilla 1.9.1.6 | 1 | 0% |
| Mozilla 1.1a | 1 | 0% |
| Opera 9.23 | 1 | 0% |
| Mozilla 1.8b2 | 1 | 0% |
| Safari 523.12 | 1 | 0% |
| Mozilla 0.9.4.2 | 1 | 0% |
| Mozilla 2.0b5pre | 1 | 0% |
| Firefox 1.6 | 1 | 0% |
| Mozilla 1.7.2 | 1 | 0% |
| Mozilla 1.0.1 | 1 | 0% |
| Mozilla 9.2.1 | 1 | 0% |
| Opera 10.10 | 1 | 0% |
| Mozilla 1.8.0.4 | 1 | 0% |
| Opera Mini/att/4.2.16479; | 1 | 0% |
| Mozilla 1.7 | 1 | 0% |
| Mozilla 1.8.1.19 | 1 | 0% |
| Chrome 3 | 1 | 0% |
| Mozilla 1.9.1.8 | 1 | 0% |
| Mozilla 1.9.2.3 | 1 | 0% |
| IE 5.23 | 1 | 0% |
| Mozilla 1.9b5 | 1 | 0% |
| Safari 523.15 | 1 | 0% |
| Mozilla 1.7.8 | 1 | 0% |
| IE 999.1 | 1 | 0% |
| Konqueror 3.5 | 1 | 0% |
| Opera Mini/att/4.2.19039; | 1 | 0% |
| Opera 10 | 1 | 0% |
| Opera 9.5 | 1 | 0% |
| Safari 85.8 | 1 | 0% |
| Safari 525.22 | 1 | 0% |
| Mozilla 1.7.12 | 1 | 0% |
| Safari 525.26 | 1 | 0% |
| OS | Visitors | Percent |
|---|---|---|
| Win | 9667 | 60% |
| Robot | 2825 | 18% |
| Unknown | 2155 | 13% |
| Mac | 994 | 6% |
| Linux | 355 | 2% |
| Android | 59 | 0% |
| BSD | 12 | 0% |
| Unix | 7 | 0% |
| iPhone | 1 | 0% |
| OS with Version | Visitors | Percent |
|---|---|---|
| Win XP | 5930 | 37% |
| Robot v? | 2825 | 18% |
| Unknown v? | 2155 | 13% |
| Win 7 | 1400 | 9% |
| Win Vista | 1150 | 7% |
| Mac OSX | 984 | 6% |
| Win 2000 | 476 | 3% |
| Linux v? | 355 | 2% |
| Win v? | 209 | 1% |
| Win 95 | 164 | 1% |
| Win ME | 125 | 1% |
| Win NT | 79 | 0% |
| Win NT4 | 79 | 0% |
| Android v? | 59 | 0% |
| Win 98 | 55 | 0% |
| BSD v? | 12 | 0% |
| Unix v? | 7 | 0% |
| Mac v? | 5 | 0% |
| Mac PowerPC | 5 | 0% |
| iPhone v? | 1 | 0% |
| Resolution | Visitors | Percent |
|---|---|---|
| 1280x800 | 1060 | 20% |
| 1024x768 | 701 | 13% |
| 1280x1024 | 649 | 12% |
| 1440x900 | 520 | 10% |
| 1680x1050 | 387 | 7% |
| 1366x768 | 298 | 6% |
| 1920x1200 | 170 | 3% |
| 1920x1080 | 167 | 3% |
| 320x480 | 165 | 3% |
| 800x600 | 143 | 3% |
| 1152x864 | 96 | 2% |
| 1600x900 | 91 | 2% |
| 320x396 | 74 | 1% |
| 1600x1200 | 66 | 1% |
| 1024x600 | 62 | 1% |
| 1280x768 | 56 | 1% |
| 1152x922 | 53 | 1% |
| 1200x1600 | 46 | 1% |
| 1280x960 | 33 | 1% |
| 1024x1024 | 32 | 1% |
| 1280x720 | 31 | 1% |
| 768x1024 | 29 | 1% |
| 1117x894 | 27 | 0% |
| 1400x1050 | 24 | 0% |
| 2560x1440 | 22 | 0% |
| 1360x768 | 18 | 0% |
| 1024x640 | 17 | 0% |
| 1152x720 | 16 | 0% |
| 800x480 | 16 | 0% |
| 1344x840 | 16 | 0% |
| 1093x614 | 15 | 0% |
| 1229x983 | 14 | 0% |
| 1024x10000 | 11 | 0% |
| 1536x864 | 10 | 0% |
| 854x480 | 10 | 0% |
| 2560x1600 | 9 | 0% |
| 1024x576 | 8 | 0% |
| 1311x737 | 8 | 0% |
| 1441x810 | 7 | 0% |
| 819x614 | 7 | 0% |
| 480x360 | 7 | 0% |
| 1140x641 | 7 | 0% |
| 1024x819 | 6 | 0% |
| 1229x768 | 6 | 0% |
| 480x800 | 6 | 0% |
| 480x854 | 6 | 0% |
| 1120x700 | 6 | 0% |
| 1280x854 | 6 | 0% |
| 480x320 | 6 | 0% |
| 1249x702 | 5 | 0% |
| 2048x1152 | 5 | 0% |
| 1080x810 | 5 | 0% |
| 2560x1024 | 4 | 0% |
| 1600x1024 | 4 | 0% |
| 911x512 | 4 | 0% |
| 1192x670 | 4 | 0% |
| 1050x1680 | 4 | 0% |
| 1257x785 | 4 | 0% |
| 1440x810 | 4 | 0% |
| 853x533 | 3 | 0% |
| 360x480 | 3 | 0% |
| 320x240 | 3 | 0% |
| 1276x733 | 3 | 0% |
| 983x576 | 3 | 0% |
| 1843x1152 | 3 | 0% |
| 1024x1280 | 3 | 0% |
| 1688x949 | 3 | 0% |
| 274x352 | 3 | 0% |
| 1080x633 | 2 | 0% |
| 320x193 | 2 | 0% |
| 855x641 | 2 | 0% |
| 1152x768 | 2 | 0% |
| 1280x600 | 2 | 0% |
| 800x335 | 2 | 0% |
| 983x737 | 2 | 0% |
| 1680x945 | 2 | 0% |
| 3360x1050 | 2 | 0% |
| 1519x949 | 2 | 0% |
| 1821x1024 | 2 | 0% |
| 1536x960 | 2 | 0% |
| 1024x614 | 2 | 0% |
| 0x0 | 2 | 0% |
| 2048x1280 | 1 | 0% |
| 1466x825 | 1 | 0% |
| 240x308 | 1 | 0% |
| 1012x572 | 1 | 0% |
| 1344x756 | 1 | 0% |
| 800x1333 | 1 | 0% |
| 3840x1200 | 1 | 0% |
| 936x702 | 1 | 0% |
| 991x793 | 1 | 0% |
| 1200x1920 | 1 | 0% |
| 1804x1004 | 1 | 0% |
| 802x1223 | 1 | 0% |
| 1050x788 | 1 | 0% |
| 1304x846 | 1 | 0% |
| 1900x1069 | 1 | 0% |
| 1396x785 | 1 | 0% |
| 1214x711 | 1 | 0% |
| 3600x1080 | 1 | 0% |
| 1229x737 | 1 | 0% |
| 830x519 | 1 | 0% |
| 2003x1127 | 1 | 0% |
| 1408x1056 | 1 | 0% |
| 1069x801 | 1 | 0% |
| 320x377 | 1 | 0% |
| 1105x622 | 1 | 0% |
| 802x391 | 1 | 0% |
| 240x320 | 1 | 0% |
| 1317x823 | 1 | 0% |
| 802x1186 | 1 | 0% |
| 1167x656 | 1 | 0% |
| 894x524 | 1 | 0% |
| 1170x936 | 1 | 0% |
| 1350x844 | 1 | 0% |
| 1280x994 | 1 | 0% |
| 1067x800 | 1 | 0% |
| 1045x836 | 1 | 0% |
| 1120x840 | 1 | 0% |
| 1069x668 | 1 | 0% |
| 1755x1097 | 1 | 0% |
| 914x514 | 1 | 0% |
| 986x751 | 1 | 0% |
| 853x683 | 1 | 0% |
| 1215x911 | 1 | 0% |
| 1429x893 | 1 | 0% |
| 1600x1050 | 1 | 0% |
| 1069x641 | 1 | 0% |
| 3200x1200 | 1 | 0% |
| 1216x685 | 1 | 0% |
| 1364x768 | 1 | 0% |
| 240x354 | 1 | 0% |
| 1280x726 | 1 | 0% |
| 1276x904 | 1 | 0% |
| 683x400 | 1 | 0% |
| 1365x1024 | 1 | 0% |
| 1176x735 | 1 | 0% |
| 768x576 | 1 | 0% |
| 940x1556 | 1 | 0% |
| 1382x864 | 1 | 0% |
| 1579x1263 | 1 | 0% |
| 800x1235 | 1 | 0% |
| 1525x857 | 1 | 0% |
| 979x550 | 1 | 0% |
| 855x481 | 1 | 0% |
| 1876x1058 | 1 | 0% |
| 800x1220 | 1 | 0% |
| 1412x847 | 1 | 0% |
| 640x480 | 1 | 0% |
| 802x1363 | 1 | 0% |
| 1440x960 | 1 | 0% |
| 1280x1624 | 1 | 0% |
| 2880x900 | 1 | 0% |
| Visitors This Week | |
|---|---|
| TueAug31,2010 | 275 |
| WedSep01,2010 | 310 |
| ThuSep02,2010 | 277 |
| FriSep03,2010 | 304 |
| SatSep04,2010 | 276 |
| SunSep05,2010 | 278 |
| MonSep06,2010 | 289 |
| TueSep07,2010 | 353 |
| Visitors This Year | |
|---|---|
| Sep 2009 | 11359 |
| Oct 2009 | 9258 |
| Nov 2009 | 7805 |
| Dec 2009 | 7891 |
| Jan 2010 | 8621 |
| Feb 2010 | 7569 |
| Mar 2010 | 7954 |
| Apr 2010 | 7281 |
| May 2010 | 7669 |
| Jun 2010 | 7611 |
| Jul 2010 | 7763 |
| Aug 2010 | 8295 |
| Sep 2010 | 2087 |
| Visitors By Year | |
|---|---|
| 2002 | 14442 |
| 2003 | 36307 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77771 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 62488 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| TueAug24,2010 | 359 |
| TueSep07,2010 | 353 |
| MonAug23,2010 | 319 |
| WedSep01,2010 | 310 |
| TueAug03,2010 | 304 |
| WedAug25,2010 | 298 |
| SunAug22,2010 | 296 |
| MonAug02,2010 | 293 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 662426 | 2010-09-05 01:56PM | *.hsd1.az.comcast.net | IE8/Win7 | ||
| 662425 | 2010-09-05 01:58PM | crawl05.exabot.com | Robot | ||
| 662424 | 2010-09-05 02:21PM | h-96-243.scoutjet.com | Moz/Unknown | ||
| 662423 | 2010-09-05 02:03PM | 220.181.94.227 | Robot | ||
| 662422 | 2010-09-05 02:11PM | 89.108.59.122 | FF3.6/Win7 | ||
| 662421 | 2010-09-05 02:22PM | 91.201.66.29 | IE6/WinXP | ||
| 662420 | 2010-09-05 02:25PM | *.hsd1.fl.comcast.net | Chrome6/MacOSX | ||
| 662419 | 2010-09-05 02:56PM | 218.248.45.51 | IE6/WinXP | ||
| 662418 | 2010-09-05 02:43PM | mkho.moph.go.th | Moz/Unknown | ||
| 662417 | 2010-09-05 02:31PM | *.hsd1.pa.comcast.net | IE8/WinXP | ||


