Visitor Statistics
Stats are for the period from 20091210 to 20100208 except where noted.
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 271 | |
| Average Visit Length, Minutes: | 55 | |
| Total Visitors In This Period: | 16503 | |
| Total Visitors Ever, Since Mar 6, 2002: | 608588 | |
| Browser | Visitors | Percent |
|---|---|---|
| IE | 6537 | 40% |
| Firefox | 2714 | 16% |
| Mozilla | 2372 | 14% |
| Unknown | 2372 | 14% |
| Safari | 1161 | 7% |
| Opera | 369 | 2% |
| YahooBot | 293 | 2% |
| GoogleBot | 292 | 2% |
| MSNBot | 105 | 1% |
| TeomaBot | 104 | 1% |
| AlexaBot | 101 | 1% |
| Lynx | 66 | 0% |
| Konqueror | 14 | 0% |
| Netscape | 3 | 0% |
| Browser with Version | Visitors | Percent |
|---|---|---|
| IE 6 | 3175 | 19% |
| Unknown v? | 2372 | 14% |
| Mozilla v? | 2126 | 13% |
| Firefox 3.5 | 1880 | 11% |
| IE 8 | 1522 | 9% |
| IE 7 | 1279 | 8% |
| Safari v? | 1161 | 7% |
| Firefox 3 | 535 | 3% |
| YahooBot v? | 293 | 2% |
| GoogleBot v? | 292 | 2% |
| Mozilla 1.8.1 | 135 | 1% |
| IE 5.5 | 126 | 1% |
| IE v? | 118 | 1% |
| Firefox 3.6 | 114 | 1% |
| MSNBot v? | 105 | 1% |
| TeomaBot v? | 104 | 1% |
| AlexaBot v? | 101 | 1% |
| Firefox 2 | 94 | 1% |
| Opera 9.80 | 86 | 1% |
| IE 5.01 | 75 | 0% |
| Lynx v? | 66 | 0% |
| IE 5 | 57 | 0% |
| Opera 9 | 55 | 0% |
| Opera 8.01 | 45 | 0% |
| Mozilla 1.9.0.11 | 43 | 0% |
| Firefox 1.5 | 38 | 0% |
| IE 7.0b | 37 | 0% |
| Firefox 1 | 32 | 0% |
| Opera 8 | 32 | 0% |
| Opera 7.11 | 31 | 0% |
| Opera 8.50 | 21 | 0% |
| Opera 7.54 | 21 | 0% |
| IE 6 (AOL 9) | 21 | 0% |
| IE 7 (AOL 9) | 16 | 0% |
| IE 4.01 | 16 | 0% |
| IE 3.02 | 14 | 0% |
| Opera 6.01 | 13 | 0% |
| IE 2.0d | 12 | 0% |
| Opera 9.01 | 12 | 0% |
| IE 7.0a1 | 11 | 0% |
| Opera 7 | 10 | 0% |
| IE 6.0b | 10 | 0% |
| Opera 6 | 10 | 0% |
| Mozilla 1.9.1.7 | 9 | 0% |
| IE 6 (AOL 6) | 9 | 0% |
| Opera 7.02 | 8 | 0% |
| IE 7 (AOL 9.1) | 7 | 0% |
| Firefox 0.9 | 6 | 0% |
| IE 6.1 | 6 | 0% |
| IE 2 | 6 | 0% |
| Konqueror 3.1-rc3 | 5 | 0% |
| IE 1.5 | 5 | 0% |
| Opera 7.60 | 5 | 0% |
| IE 7 (AOL 9.5) | 5 | 0% |
| Mozilla 1.9.0.15 | 5 | 0% |
| Firefox 0.10 | 5 | 0% |
| Mozilla 1.9.0.16 | 4 | 0% |
| Mozilla 1.9.1.6 | 4 | 0% |
| IE 3.01 | 4 | 0% |
| Opera 9.30 | 4 | 0% |
| Firefox 1.7.6 | 4 | 0% |
| Mozilla 1.7.12 | 4 | 0% |
| Mozilla 1.8 | 3 | 0% |
| Mozilla 1.5 | 3 | 0% |
| Opera 9.50 | 3 | 0% |
| Mozilla 1.9.1.4 | 3 | 0% |
| Mozilla 1.8b4 | 3 | 0% |
| Mozilla 1.8.1.21 | 3 | 0% |
| IE 4 | 3 | 0% |
| Konqueror 3.1 | 3 | 0% |
| Konqueror 3.5 | 3 | 0% |
| Opera 9.64 | 3 | 0% |
| Konqueror 4.3 | 2 | 0% |
| Firefox 3.8 | 2 | 0% |
| Mozilla 1.7.5 | 2 | 0% |
| Opera 9.27 | 2 | 0% |
| Opera 9.60 | 2 | 0% |
| Mozilla 1.9.2b6pre | 2 | 0% |
| Mozilla 1.0rc3 | 2 | 0% |
| Opera 9.63 | 2 | 0% |
| Firefox 1.4 | 2 | 0% |
| Mozilla 1.2b | 2 | 0% |
| Mozilla 0.9.8 | 1 | 0% |
| Mozilla 1.9.1.2 | 1 | 0% |
| Firefox v? | 1 | 0% |
| Mozilla 1.8.1.16 | 1 | 0% |
| Mozilla 1.2 | 1 | 0% |
| Mozilla 1.9.3a1pre | 1 | 0% |
| Mozilla 1.1a | 1 | 0% |
| Mozilla 1.1 | 1 | 0% |
| Netscape 6.1 | 1 | 0% |
| Mozilla 1.0 | 1 | 0% |
| Firefox 1.6 | 1 | 0% |
| Netscape 6.2.1 | 1 | 0% |
| Mozilla 1.1b | 1 | 0% |
| Konqueror 2.2.2 | 1 | 0% |
| Mozilla 1.9.1.7pre | 1 | 0% |
| Mozilla 1.2.1; aggregator:Spinn3r (Spinn3r 3.1 | 1 | 0% |
| Mozilla 1.4b | 1 | 0% |
| Netscape 7.2 | 1 | 0% |
| Opera 10.10 | 1 | 0% |
| Mozilla 1.2a | 1 | 0% |
| Opera 9.25 | 1 | 0% |
| Mozilla 1.9.1.5 | 1 | 0% |
| Mozilla 1.8.1.11 | 1 | 0% |
| Mozilla 1.9.1.5pre | 1 | 0% |
| Mozilla 1.9.0.17 | 1 | 0% |
| IE 5.23 | 1 | 0% |
| Mozilla 1.7.8 | 1 | 0% |
| IE 999.1 | 1 | 0% |
| IE 6 (AOL 9.1) | 1 | 0% |
| Opera 7.21 | 1 | 0% |
| Mozilla 1.8.1.22 | 1 | 0% |
| Opera 9.02 | 1 | 0% |
| OS | Visitors | Percent |
|---|---|---|
| Win | 9680 | 59% |
| Unknown | 4474 | 27% |
| Spider | 895 | 5% |
| Mac | 746 | 5% |
| Linux | 430 | 3% |
| iPhone | 250 | 2% |
| Unix | 20 | 0% |
| BSD | 8 | 0% |
| OS with Version | Visitors | Percent |
|---|---|---|
| Win XP | 6435 | 39% |
| Unknown v? | 4473 | 27% |
| Win Vista | 1439 | 9% |
| Spider v? | 895 | 5% |
| Win NT | 808 | 5% |
| Mac OSX | 716 | 4% |
| Linux v? | 430 | 3% |
| Win 2000 | 392 | 2% |
| iPhone OSX | 247 | 1% |
| Win 2003 | 186 | 1% |
| Win 95 | 125 | 1% |
| Win 98 | 91 | 1% |
| Win ME | 85 | 1% |
| Win v? | 79 | 0% |
| Win NT4 | 40 | 0% |
| Mac PowerPC | 27 | 0% |
| Unix v? | 20 | 0% |
| BSD v? | 8 | 0% |
| Mac v? | 3 | 0% |
| iPhone v? | 3 | 0% |
| Unknown 95 | 1 | 0% |
| Resolution | Visitors | Percent |
|---|---|---|
| 1024x768 | 959 | 18% |
| 1280x800 | 895 | 17% |
| 1280x1024 | 762 | 14% |
| 1440x900 | 586 | 11% |
| 1680x1050 | 485 | 9% |
| 320x396 | 201 | 4% |
| 1366x768 | 195 | 4% |
| 1920x1200 | 193 | 4% |
| 800x600 | 126 | 2% |
| 1920x1080 | 91 | 2% |
| 1400x1050 | 86 | 2% |
| 1152x864 | 83 | 2% |
| 1280x768 | 82 | 2% |
| 1600x1200 | 55 | 1% |
| 1024x1024 | 51 | 1% |
| 1024x600 | 50 | 1% |
| 1600x900 | 41 | 1% |
| 1280x960 | 40 | 1% |
| 1280x720 | 27 | 1% |
| 1024x640 | 25 | 0% |
| 1360x768 | 21 | 0% |
| 2048x1280 | 19 | 0% |
| 1152x720 | 16 | 0% |
| 800x480 | 11 | 0% |
| 2560x1600 | 10 | 0% |
| 2560x1440 | 10 | 0% |
| 1170x936 | 10 | 0% |
| 1024x819 | 9 | 0% |
| 1344x840 | 9 | 0% |
| 1384x823 | 8 | 0% |
| 1344x756 | 7 | 0% |
| 1024x576 | 6 | 0% |
| 1680x945 | 6 | 0% |
| 1402x877 | 5 | 0% |
| 1229x983 | 5 | 0% |
| 1200x1600 | 5 | 0% |
| 480x360 | 5 | 0% |
| 320x480 | 4 | 0% |
| 1600x1024 | 4 | 0% |
| 960x600 | 4 | 0% |
| 480x320 | 4 | 0% |
| 1311x737 | 4 | 0% |
| 1117x894 | 3 | 0% |
| 894x524 | 3 | 0% |
| 1024x1280 | 3 | 0% |
| 1017x572 | 3 | 0% |
| 3360x1050 | 3 | 0% |
| 1120x840 | 3 | 0% |
| 854x480 | 3 | 0% |
| 1257x785 | 3 | 0% |
| 1143x670 | 3 | 0% |
| 1143x857 | 3 | 0% |
| 1093x614 | 3 | 0% |
| 1441x810 | 2 | 0% |
| 1058x595 | 2 | 0% |
| 1536x864 | 2 | 0% |
| 983x737 | 2 | 0% |
| 240x320 | 2 | 0% |
| 1249x702 | 2 | 0% |
| 2048x1152 | 2 | 0% |
| 1050x1680 | 2 | 0% |
| 1080x810 | 2 | 0% |
| 1024x614 | 2 | 0% |
| 1429x1143 | 2 | 0% |
| 1115x697 | 2 | 0% |
| 1638x922 | 1 | 0% |
| 1152x870 | 1 | 0% |
| 1200x676 | 1 | 0% |
| 2560x1024 | 1 | 0% |
| 1448x843 | 1 | 0% |
| 1272x940 | 1 | 0% |
| 853x533 | 1 | 0% |
| 1091x614 | 1 | 0% |
| 1800x1440 | 1 | 0% |
| 1229x768 | 1 | 0% |
| 1707x1037 | 1 | 0% |
| 480x800 | 1 | 0% |
| 960x768 | 1 | 0% |
| 320x240 | 1 | 0% |
| 122x125 | 1 | 0% |
| 1229x737 | 1 | 0% |
| 1280x600 | 1 | 0% |
| 1072x603 | 1 | 0% |
| 512x384 | 1 | 0% |
| 3840x1024 | 1 | 0% |
| 1768x992 | 1 | 0% |
| 1350x1080 | 1 | 0% |
| 983x576 | 1 | 0% |
| 800x628 | 1 | 0% |
| 785x460 | 1 | 0% |
| 792x636 | 1 | 0% |
| 1317x823 | 1 | 0% |
| 844x633 | 1 | 0% |
| 894x670 | 1 | 0% |
| 1096x761 | 1 | 0% |
| 840x630 | 1 | 0% |
| 1843x1037 | 1 | 0% |
| 1152x921 | 1 | 0% |
| 911x512 | 1 | 0% |
| 1067x600 | 1 | 0% |
| 1067x800 | 1 | 0% |
| 1045x836 | 1 | 0% |
| 1069x668 | 1 | 0% |
| 1280x922 | 1 | 0% |
| 1728x1080 | 1 | 0% |
| 1293x970 | 1 | 0% |
| 400x240 | 1 | 0% |
| 640x360 | 1 | 0% |
| 981x613 | 1 | 0% |
| 2025x1266 | 1 | 0% |
| 853x512 | 1 | 0% |
| 1280x854 | 1 | 0% |
| 1821x1024 | 1 | 0% |
| 3200x1200 | 1 | 0% |
| 1364x768 | 1 | 0% |
| 1613x1008 | 1 | 0% |
| 1536x960 | 1 | 0% |
| 819x480 | 1 | 0% |
| 1466x916 | 1 | 0% |
| 234x320 | 1 | 0% |
| 768x576 | 1 | 0% |
| 1991x1244 | 1 | 0% |
| 1382x864 | 1 | 0% |
| 1202x751 | 1 | 0% |
| 1579x1263 | 1 | 0% |
| 1725x970 | 1 | 0% |
| 314x196 | 1 | 0% |
| 1920x1077 | 1 | 0% |
| 1140x641 | 1 | 0% |
| 1672x925 | 1 | 0% |
| 154x86 | 1 | 0% |
| 122x107 | 1 | 0% |
| 640x480 | 1 | 0% |
| 893x670 | 1 | 0% |
| 1440x960 | 1 | 0% |
| Visitors This Week | |
|---|---|
| MonFeb01,2010 | 280 |
| TueFeb02,2010 | 269 |
| WedFeb03,2010 | 314 |
| ThuFeb04,2010 | 272 |
| FriFeb05,2010 | 279 |
| SatFeb06,2010 | 263 |
| SunFeb07,2010 | 261 |
| MonFeb08,2010 | 284 |
| Visitors This Year | |
|---|---|
| Feb 2009 | 16304 |
| Mar 2009 | 14696 |
| Apr 2009 | 10183 |
| May 2009 | 10007 |
| Jun 2009 | 9236 |
| Jul 2009 | 9197 |
| Aug 2009 | 9134 |
| Sep 2009 | 11359 |
| Oct 2009 | 9286 |
| Nov 2009 | 7855 |
| Dec 2009 | 8015 |
| Jan 2010 | 8626 |
| Feb 2010 | 2222 |
| Visitors By Year | |
|---|---|
| 2002 | 14442 |
| 2003 | 36307 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77771 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132992 |
| 2010 | 7193 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| TueDec29,2009 | 478 |
| WedDec30,2009 | 474 |
| FriJan29,2010 | 401 |
| SunJan17,2010 | 366 |
| MonJan11,2010 | 342 |
| ThuJan14,2010 | 327 |
| WedFeb03,2010 | 314 |
| ThuJan28,2010 | 310 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 608588 | 2010-02-02 07:08PM | mycomp.krasnow.gmu.edu | Ffox3/WinXP | ||
| 608587 | 2010-02-02 07:04PM | *.bchsia.telus.net | Ffox3/WinXP | ||
| 608586 | 2010-01-29 12:38PM | *.hsd1.pa.comcast.net | IE8/WinXP | ||
| 608585 | 2010-01-29 12:53PM | 133.11.213.167 | Unknown/Unknown | ||
| 608584 | 2010-01-29 12:46PM | 222.73.69.198 | IE6/WinXP | ||
| 608583 | 2010-01-29 12:41PM | 115.238.86.179 | Unknown/Unknown | ||
| 608582 | 2010-01-29 12:46PM | crawl05.exabot.com | Moz/Unknown | ||
| 608581 | 2010-01-29 12:46PM | *.porta.net | IE6/WinXP | ||
| 608580 | 2010-01-29 01:14PM | *.21-151.libero.it | IE6/WinXP | ||
| 608579 | 2010-01-29 12:46PM | *.crawl.yahoo.net | YahooBot/Spider | ||



