VisitorLog
Visitor Statistics
Stats are for the period from 20241016 to 20241215 except where noted. Show all time?
Overview | ||
---|---|---|
Average Visitors Per Day: | 28 | |
Average Visit Length, Minutes: | 71 | |
Total Visitors In This Period: | 1698 | |
Total Visitors Ever, Since Mar 6, 2002: | 1038014 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Chrome | 939 | 55% | |
Safari | 264 | 16% | |
MobileSafari | 185 | 11% | |
GoogleBot | 174 | 10% | |
Robot | 68 | 4% | |
Firefox | 67 | 4% | |
Mozilla | 1 | 0% |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
Chrome 112 | 463 | 27% | |
Safari 17 | 248 | 15% | |
MobileSafari 17 | 83 | 5% | |
Chrome 130 | 74 | 4% | |
Chrome 131 | 74 | 4% | |
GoogleBot 130 | 73 | 4% | |
Robot v? | 68 | 4% | |
Chrome 116 | 66 | 4% | |
GoogleBot 131 | 51 | 3% | |
MobileSafari v? | 47 | 3% | |
GoogleBot 129 | 46 | 3% | |
MobileSafari 18 | 36 | 2% | |
Chrome 108 | 28 | 2% | |
Chrome 100 | 26 | 2% | |
Firefox 43 | 20 | 1% | |
Chrome 125 | 20 | 1% | |
Chrome 128 | 19 | 1% | |
Chrome 129 | 19 | 1% | |
Chrome 124 | 18 | 1% | |
Firefox 132 | 17 | 1% | |
Chrome 126 | 15 | 1% | |
Chrome 107 | 12 | 1% | |
Chrome 106 | 11 | 1% | |
Safari 18 | 10 | 1% | |
MobileSafari 13 | 9 | 1% | |
Firefox 131 | 9 | 1% | |
Chrome 96 | 9 | 1% | |
Firefox 115 | 8 | 0% | |
Chrome 79 | 7 | 0% | |
Chrome 123 | 7 | 0% | |
Firefox 133 | 7 | 0% | |
Chrome 122 | 6 | 0% | |
Chrome 87 | 6 | 0% | |
Chrome 119 | 6 | 0% | |
Chrome 133 | 6 | 0% | |
Chrome 85 | 5 | 0% | |
Chrome 109 | 5 | 0% | |
Chrome 49 | 5 | 0% | |
Safari 16 | 4 | 0% | |
Chrome 121 | 4 | 0% | |
Chrome 105 | 4 | 0% | |
MobileSafari 16 | 4 | 0% | |
MobileSafari 11 | 4 | 0% | |
GoogleBot 133 | 3 | 0% | |
Chrome 132 | 3 | 0% | |
Chrome 127 | 3 | 0% | |
Chrome 59 | 3 | 0% | |
Firefox 128 | 3 | 0% | |
Chrome 92 | 3 | 0% | |
Chrome 111 | 2 | 0% | |
Chrome 103 | 2 | 0% | |
MobileSafari 15 | 2 | 0% | |
Chrome 83 | 2 | 0% | |
GoogleBot 132 | 1 | 0% | |
Chrome 117 | 1 | 0% | |
Chrome 74 | 1 | 0% | |
Chrome 94 | 1 | 0% | |
Chrome 120 | 1 | 0% | |
Mozilla v? | 1 | 0% | |
Firefox 113 | 1 | 0% | |
Safari 13 | 1 | 0% | |
Firefox 102 | 1 | 0% | |
Chrome 75 | 1 | 0% | |
Chrome 113 | 1 | 0% | |
Firefox 52 | 1 | 0% | |
Safari 15 | 1 | 0% |
OS | Visitors | Percent | Graph |
---|---|---|---|
Unknown | 578 | 34% | |
MacOSX | 322 | 19% | |
Robot | 242 | 14% | |
Win | 215 | 13% | |
iPhone | 166 | 10% | |
Android | 115 | 7% | |
Linux | 57 | 3% | |
Unix | 2 | 0% | |
iPad | 1 | 0% |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Unknown v? | 578 | 34% | |
MacOSX 10.15.7 | 292 | 17% | |
Robot v? | 242 | 14% | |
Win NT | 182 | 11% | |
Android v? | 115 | 7% | |
iPhone 17.6.1 | 60 | 4% | |
Linux v? | 57 | 3% | |
Win 7 | 32 | 2% | |
iPhone 18.1.1 | 18 | 1% | |
iPhone 17.6 | 12 | 1% | |
MacOSX 10.15 | 11 | 1% | |
iPhone 17.5.1 | 10 | 1% | |
iPhone 18.1 | 10 | 1% | |
iPhone 18.0 | 9 | 1% | |
iPhone 13.2.3 | 9 | 1% | |
iPhone 18.0.1 | 8 | 0% | |
MacOSX 10.14.6 | 7 | 0% | |
MacOSX 10.15.2 | 6 | 0% | |
MacOSX 11.0.0 | 5 | 0% | |
iPhone 17.7.1 | 4 | 0% | |
iPhone 17.0.2 | 4 | 0% | |
iPhone 11.0 | 4 | 0% | |
iPhone 17.5 | 2 | 0% | |
iPhone 17.4.1 | 2 | 0% | |
iPhone 17.3.1 | 2 | 0% | |
iPhone 16.7.10 | 2 | 0% | |
Unix v? | 2 | 0% | |
iPhone 17.1.2 | 1 | 0% | |
iPhone 16.1 | 1 | 0% | |
Win XP | 1 | 0% | |
iPhone 17.0.3 | 1 | 0% | |
iPhone 16.2 | 1 | 0% | |
iPhone 18.2 | 1 | 0% | |
MacOSX 10.13.6 | 1 | 0% | |
iPhone 17.7 | 1 | 0% | |
iPhone 16.3 | 1 | 0% | |
iPad 17.6 | 1 | 0% | |
iPhone 18.1.0 | 1 | 0% | |
iPhone 15.7.5 | 1 | 0% | |
iPhone 15.6.1 | 1 | 0% |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
800x600 | 678 | 40% | |
1920x1080 | 398 | 23% | |
412x732 | 131 | 8% | |
1024x1024 | 44 | 3% | |
390x844 | 37 | 2% | |
428x926 | 35 | 2% | |
393x852 | 33 | 2% | |
1536x864 | 26 | 2% | |
412x915 | 25 | 1% | |
375x667 | 24 | 1% | |
1024x768 | 23 | 1% | |
1440x900 | 19 | 1% | |
1280x1024 | 14 | 1% | |
1280x720 | 14 | 1% | |
1366x768 | 12 | 1% | |
430x932 | 11 | 1% | |
2560x1440 | 11 | 1% | |
360x800 | 11 | 1% | |
375x812 | 8 | 0% | |
414x896 | 8 | 0% | |
360x780 | 6 | 0% | |
1920x890 | 6 | 0% | |
384x832 | 6 | 0% | |
412x869 | 5 | 0% | |
900x600 | 5 | 0% | |
393x873 | 5 | 0% | |
412x846 | 5 | 0% | |
1710x1107 | 4 | 0% | |
385x854 | 4 | 0% | |
800x1334 | 3 | 0% | |
384x824 | 3 | 0% | |
400x400 | 3 | 0% | |
768x1024 | 3 | 0% | |
432x960 | 3 | 0% | |
1680x1050 | 3 | 0% | |
820x1180 | 2 | 0% | |
393x808 | 2 | 0% | |
402x874 | 2 | 0% | |
2000x2000 | 2 | 0% | |
810x1080 | 2 | 0% | |
320x568 | 2 | 0% | |
1280x800 | 2 | 0% | |
378x811 | 2 | 0% | |
691x829 | 2 | 0% | |
412x883 | 2 | 0% | |
384x854 | 2 | 0% | |
3440x1440 | 2 | 0% | |
411x935 | 2 | 0% | |
320x693 | 2 | 0% | |
834x1194 | 2 | 0% | |
3840x1080 | 1 | 0% | |
486x1079 | 1 | 0% | |
414x920 | 1 | 0% | |
448x998 | 1 | 0% | |
1920x991 | 1 | 0% | |
1920x1200 | 1 | 0% | |
390x664 | 1 | 0% | |
1284x1226 | 1 | 0% | |
346x768 | 1 | 0% | |
412x1006 | 1 | 0% | |
1746x982 | 1 | 0% | |
342x733 | 1 | 0% | |
1032x1376 | 1 | 0% | |
1812x894 | 1 | 0% | |
414x736 | 1 | 0% | |
2048x1152 | 1 | 0% | |
5120x1440 | 1 | 0% | |
1800x1169 | 1 | 0% | |
1728x1117 | 1 | 0% | |
512x1138 | 1 | 0% | |
1024x1366 | 1 | 0% | |
440x956 | 1 | 0% | |
412x892 | 1 | 0% | |
485x1076 | 1 | 0% | |
1718x928 | 1 | 0% | |
1440x2560 | 1 | 0% | |
1536x960 | 1 | 0% | |
962x601 | 1 | 0% | |
377x843 | 1 | 0% | |
1600x900 | 1 | 0% | |
960x540 | 1 | 0% | |
1463x823 | 1 | 0% | |
2051x1077 | 1 | 0% | |
393x851 | 1 | 0% | |
1191x920 | 1 | 0% | |
2048x1153 | 1 | 0% | |
320x427 | 1 | 0% | |
320x712 | 1 | 0% | |
412x823 | 1 | 0% | |
1348x758 | 1 | 0% | |
1928x925 | 1 | 0% | |
600x960 | 1 | 0% |
Visitors This Week | |
---|---|
SatDec08,2024 | 26 |
SunDec09,2024 | 33 |
MonDec10,2024 | 31 |
TueDec11,2024 | 44 |
WedDec12,2024 | 42 |
ThuDec13,2024 | 24 |
FriDec14,2024 | 32 |
SatDec15,2024 | 38 |
Visitors This Year | |
---|---|
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 748 |
Dec 2024 | 483 |
Visitors By Year | |
---|---|
2002 | 14445 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 15267 |
2025 | 3649 |
Busiest Days | |
---|---|
Date | Visitors |
WedApr30,2025 | 120 |
MonMay05,2025 | 113 |
ThuMay01,2025 | 107 |
FriMay09,2025 | 104 |
WedApr09,2025 | 99 |
ThuMay08,2025 | 98 |
SunMay04,2025 | 97 |
SunMay11,2025 | 91 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
1038014 | 2025-04-29 07:21AM | 174.60.254.223 | MobSaf18/iPhone18.3.2 | ||
1038013 | 2025-04-28 11:44PM | *.hsd1.mi.comcast.net | Chrome135/WinNT | ||
1038012 | 2025-04-28 11:46PM | *.googlebot.com | GoogleBot135/Robot | ||
1038011 | 2025-04-28 11:52PM | *.fbsv.net | Robot | ||
1038010 | 2025-04-29 12:12AM | *.ip.windstream.net | FF137/WinNT | ||
1038009 | 2025-04-29 12:22AM | *.bc.googleusercontent.com | Chrome137/Linux | ||
1038008 | 2025-04-29 12:49AM | *.search.msn.com | Chrome112/Unknown | ||
1038007 | 2025-04-29 04:19AM | *.fbsv.net | Robot | ||
1038006 | 2025-04-29 01:17AM | 172.56.182.0 | Chrome135/Android | ||
1038005 | 2025-04-29 04:40AM | 40.77.202.34 | Chrome112/Unknown |