VisitorLog
Visitor Statistics
Stats are for the period from 20241003 to 20241202 except where noted. Show all time?
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 27 | |
| Average Visit Length, Minutes: | 70 | |
| Total Visitors In This Period: | 1653 | |
| Total Visitors Ever, Since Mar 6, 2002: | 1049935 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome | 913 | 55% | |
| Safari | 295 | 18% | |
| GoogleBot | 178 | 11% | |
| MobileSafari | 177 | 11% | |
| Firefox | 65 | 4% | |
| Robot | 22 | 1% | |
| WebKit | 3 | 0% |
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome 112 | 447 | 27% | |
| Safari 17 | 280 | 17% | |
| MobileSafari 17 | 88 | 5% | |
| GoogleBot 130 | 73 | 4% | |
| GoogleBot 129 | 72 | 4% | |
| Chrome 130 | 70 | 4% | |
| Chrome 116 | 65 | 4% | |
| Chrome 129 | 62 | 4% | |
| MobileSafari v? | 46 | 3% | |
| Chrome 131 | 33 | 2% | |
| Chrome 108 | 29 | 2% | |
| Chrome 100 | 28 | 2% | |
| GoogleBot 131 | 27 | 2% | |
| MobileSafari 18 | 26 | 2% | |
| Chrome 124 | 23 | 1% | |
| Robot v? | 22 | 1% | |
| Firefox 43 | 19 | 1% | |
| Chrome 125 | 17 | 1% | |
| Chrome 126 | 15 | 1% | |
| Firefox 131 | 12 | 1% | |
| Chrome 106 | 11 | 1% | |
| Firefox 132 | 11 | 1% | |
| Chrome 128 | 10 | 1% | |
| Chrome 107 | 10 | 1% | |
| MobileSafari 16 | 9 | 1% | |
| Chrome 96 | 9 | 1% | |
| Safari 18 | 9 | 1% | |
| Firefox 130 | 9 | 1% | |
| Firefox 115 | 9 | 1% | |
| Chrome 79 | 8 | 0% | |
| Chrome 87 | 8 | 0% | |
| Chrome 123 | 7 | 0% | |
| Chrome 122 | 5 | 0% | |
| Chrome 127 | 5 | 0% | |
| MobileSafari 13 | 5 | 0% | |
| Chrome 105 | 4 | 0% | |
| Chrome 132 | 4 | 0% | |
| Chrome 49 | 4 | 0% | |
| Chrome 133 | 4 | 0% | |
| Chrome 59 | 4 | 0% | |
| Chrome 109 | 4 | 0% | |
| Chrome 119 | 4 | 0% | |
| Safari 16 | 4 | 0% | |
| Chrome 92 | 3 | 0% | |
| GoogleBot 133 | 3 | 0% | |
| Chrome 85 | 3 | 0% | |
| WebKit v? | 3 | 0% | |
| MobileSafari 15 | 2 | 0% | |
| Chrome 121 | 2 | 0% | |
| Chrome 120 | 2 | 0% | |
| Chrome 103 | 2 | 0% | |
| Chrome 83 | 2 | 0% | |
| GoogleBot 128 | 2 | 0% | |
| Chrome 111 | 2 | 0% | |
| Chrome 61 | 2 | 0% | |
| Chrome 86 | 1 | 0% | |
| Safari 13 | 1 | 0% | |
| Chrome 75 | 1 | 0% | |
| Safari 15 | 1 | 0% | |
| Chrome 74 | 1 | 0% | |
| Firefox 113 | 1 | 0% | |
| Chrome 94 | 1 | 0% | |
| Firefox 129 | 1 | 0% | |
| Firefox 102 | 1 | 0% | |
| Firefox 128 | 1 | 0% | |
| MobileSafari 12 | 1 | 0% | |
| Chrome 117 | 1 | 0% | |
| GoogleBot 132 | 1 | 0% | |
| Firefox 133 | 1 | 0% |
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Unknown | 568 | 34% | |
| MacOSX | 357 | 22% | |
| Robot | 200 | 12% | |
| Win | 195 | 12% | |
| iPhone | 164 | 10% | |
| Android | 113 | 7% | |
| Linux | 47 | 3% | |
| iPad | 5 | 0% | |
| Unix | 4 | 0% |
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Unknown v? | 568 | 34% | |
| MacOSX 10.15.7 | 326 | 20% | |
| Robot v? | 200 | 12% | |
| Win NT | 166 | 10% | |
| Android v? | 113 | 7% | |
| iPhone 17.6.1 | 65 | 4% | |
| Linux v? | 47 | 3% | |
| Win 7 | 29 | 2% | |
| iPhone 17.6 | 18 | 1% | |
| iPhone 18.0 | 11 | 1% | |
| iPhone 17.5.1 | 10 | 1% | |
| iPhone 18.1 | 10 | 1% | |
| MacOSX 10.15 | 10 | 1% | |
| iPhone 18.0.1 | 9 | 1% | |
| MacOSX 10.15.2 | 8 | 0% | |
| MacOSX 10.14.6 | 6 | 0% | |
| MacOSX 11.0.0 | 6 | 0% | |
| iPhone 13.2.3 | 5 | 0% | |
| iPhone 17.3.1 | 5 | 0% | |
| Unix v? | 4 | 0% | |
| iPhone 18.1.1 | 4 | 0% | |
| iPhone 17.7.1 | 4 | 0% | |
| iPhone 17.4.1 | 3 | 0% | |
| iPhone 16.7.10 | 3 | 0% | |
| iPhone 17.5 | 2 | 0% | |
| iPhone 16.2 | 2 | 0% | |
| iPhone 16.4.1 | 2 | 0% | |
| iPhone 16.1 | 2 | 0% | |
| iPad 17.7 | 2 | 0% | |
| iPhone 16.3 | 2 | 0% | |
| iPhone 17.1.2 | 1 | 0% | |
| iPad 12.5.7 | 1 | 0% | |
| MacOSX 10.13.6 | 1 | 0% | |
| iPhone 18.1.0 | 1 | 0% | |
| iPad 17.6.1 | 1 | 0% | |
| iPhone 15.7.5 | 1 | 0% | |
| iPad 17.6 | 1 | 0% | |
| iPhone 18.2 | 1 | 0% | |
| iPhone 17.7 | 1 | 0% | |
| iPhone 15.6.1 | 1 | 0% | |
| iPhone 17.0.3 | 1 | 0% |
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 800x600 | 620 | 38% | |
| 1920x1080 | 422 | 26% | |
| 412x732 | 131 | 8% | |
| 1024x1024 | 47 | 3% | |
| 428x926 | 36 | 2% | |
| 393x852 | 33 | 2% | |
| 390x844 | 32 | 2% | |
| 1024x768 | 22 | 1% | |
| 1440x900 | 21 | 1% | |
| 375x667 | 19 | 1% | |
| 412x915 | 17 | 1% | |
| 360x800 | 13 | 1% | |
| 430x932 | 12 | 1% | |
| 375x812 | 12 | 1% | |
| 1536x864 | 11 | 1% | |
| 1366x768 | 10 | 1% | |
| 1600x900 | 9 | 1% | |
| 414x896 | 8 | 0% | |
| 360x780 | 8 | 0% | |
| 2560x1440 | 8 | 0% | |
| 768x1024 | 8 | 0% | |
| 384x832 | 8 | 0% | |
| 1280x1024 | 8 | 0% | |
| 1920x890 | 6 | 0% | |
| 1920x1200 | 6 | 0% | |
| 360x740 | 5 | 0% | |
| 2000x2000 | 4 | 0% | |
| 320x693 | 4 | 0% | |
| 900x600 | 4 | 0% | |
| 834x1194 | 4 | 0% | |
| 1710x1107 | 4 | 0% | |
| 412x846 | 4 | 0% | |
| 400x400 | 4 | 0% | |
| 432x960 | 4 | 0% | |
| 1280x960 | 3 | 0% | |
| 385x854 | 3 | 0% | |
| 1280x800 | 3 | 0% | |
| 412x883 | 2 | 0% | |
| 691x829 | 2 | 0% | |
| 320x712 | 2 | 0% | |
| 412x892 | 2 | 0% | |
| 414x736 | 2 | 0% | |
| 320x568 | 2 | 0% | |
| 3440x1440 | 2 | 0% | |
| 440x956 | 2 | 0% | |
| 1680x1050 | 2 | 0% | |
| 384x824 | 2 | 0% | |
| 820x1180 | 2 | 0% | |
| 384x854 | 2 | 0% | |
| 385x824 | 2 | 0% | |
| 810x1080 | 2 | 0% | |
| 393x808 | 2 | 0% | |
| 411x935 | 2 | 0% | |
| 1512x982 | 2 | 0% | |
| 800x1334 | 2 | 0% | |
| 393x873 | 2 | 0% | |
| 378x811 | 2 | 0% | |
| 1800x1169 | 2 | 0% | |
| 834x1112 | 2 | 0% | |
| 1280x2000 | 1 | 0% | |
| 377x843 | 1 | 0% | |
| 3840x1080 | 1 | 0% | |
| 414x920 | 1 | 0% | |
| 1440x2560 | 1 | 0% | |
| 1718x928 | 1 | 0% | |
| 412x869 | 1 | 0% | |
| 432x984 | 1 | 0% | |
| 485x1076 | 1 | 0% | |
| 448x998 | 1 | 0% | |
| 1928x925 | 1 | 0% | |
| 384x857 | 1 | 0% | |
| 1300x730 | 1 | 0% | |
| 1191x920 | 1 | 0% | |
| 1728x1117 | 1 | 0% | |
| 402x874 | 1 | 0% | |
| 342x733 | 1 | 0% | |
| 1925x956 | 1 | 0% | |
| 562x900 | 1 | 0% | |
| 320x427 | 1 | 0% | |
| 1463x823 | 1 | 0% | |
| 1348x758 | 1 | 0% | |
| 1700x1000 | 1 | 0% | |
| 412x1006 | 1 | 0% | |
| 393x851 | 1 | 0% | |
| 1284x1226 | 1 | 0% | |
| 962x601 | 1 | 0% | |
| 1024x1366 | 1 | 0% | |
| 412x823 | 1 | 0% | |
| 1792x1120 | 1 | 0% | |
| 512x1138 | 1 | 0% | |
| 486x1079 | 1 | 0% | |
| 1746x982 | 1 | 0% | |
| 2048x1152 | 1 | 0% | |
| 1536x960 | 1 | 0% | |
| 5120x1440 | 1 | 0% |
| Visitors This Week | |
|---|---|
| SunNov25,2024 | 21 |
| MonNov26,2024 | 20 |
| TueNov27,2024 | 26 |
| WedNov28,2024 | 19 |
| ThuNov29,2024 | 27 |
| FriNov30,2024 | 16 |
| WedNov01,2024 | 23 |
| SunDec02,2024 | 37 |
| Visitors This Year | |
|---|---|
| Dec 2023 | 923 |
| Jan 2024 | 1486 |
| Feb 2024 | 1225 |
| Mar 2024 | 1547 |
| Apr 2024 | 1458 |
| May 2024 | 1398 |
| Jun 2024 | 1162 |
| Jul 2024 | 1199 |
| Aug 2024 | 1118 |
| Sep 2024 | 1998 |
| Oct 2024 | 991 |
| Nov 2024 | 748 |
| Dec 2024 | 60 |
| Visitors By Year | |
|---|---|
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| ThuOct02,2025 | 349 |
| ThuNov06,2025 | 279 |
| SunNov09,2025 | 247 |
| ThuMay29,2025 | 197 |
| SatOct04,2025 | 185 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 1049935 | 2025-04-29 07:21AM | 174.60.254.223 | MobSaf18/iPhone18.3.2 | ||
| 1049934 | 2025-04-28 11:44PM | *.hsd1.mi.comcast.net | Chrome135/WinNT | ||
| 1049933 | 2025-04-28 11:46PM | *.googlebot.com | GoogleBot135/Robot | ||
| 1049932 | 2025-04-28 11:52PM | *.fbsv.net | Robot | ||
| 1049931 | 2025-04-29 12:12AM | *.ip.windstream.net | FF137/WinNT | ||
| 1049930 | 2025-04-29 12:22AM | *.bc.googleusercontent.com | Chrome137/Linux | ||
| 1049929 | 2025-04-29 12:49AM | *.search.msn.com | Chrome112/Unknown | ||
| 1049928 | 2025-04-29 04:19AM | *.fbsv.net | Robot | ||
| 1049927 | 2025-04-29 01:17AM | 172.56.182.0 | Chrome135/Android | ||
| 1049926 | 2025-04-29 04:40AM | 40.77.202.34 | Chrome112/Unknown | ||