Stats are for the period from 20211020 to 20211219 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 29 |
| Average Visit Length, Minutes: | | 53 |
| Total Visitors In This Period: | | 1766 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1053003 |
| Browser | Visitors | Percent | Graph |
| Chrome | 802 | 45% | |
| GoogleBot | 457 | 26% | |
| MobileSafari | 237 | 13% | |
| Robot | 92 | 5% | |
| Safari | 78 | 4% | |
| WebKit | 63 | 4% | |
| Firefox | 36 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| Chrome 88 | 454 | 26% | |
| GoogleBot 95 | 246 | 14% | |
| GoogleBot 96 | 139 | 8% | |
| Robot v? | 92 | 5% | |
| Chrome 96 | 86 | 5% | |
| Chrome 95 | 84 | 5% | |
| MobileSafari v? | 76 | 4% | |
| MobileSafari 14 | 73 | 4% | |
| GoogleBot 94 | 70 | 4% | |
| WebKit v? | 63 | 4% | |
| MobileSafari 15 | 49 | 3% | |
| Safari 14 | 40 | 2% | |
| Chrome 94 | 39 | 2% | |
| Chrome 57 | 30 | 2% | |
| Chrome 93 | 27 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Robot | 549 | 31% | |
| Linux | 519 | 29% | |
| Win | 188 | 11% | |
| iPhone | 187 | 11% | |
| Android | 174 | 10% | |
| MacOSX | 136 | 8% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Robot v? | 549 | 31% | |
| Linux v? | 519 | 29% | |
| Android v? | 174 | 10% | |
| Win NT | 115 | 7% | |
| MacOSX 10.15.7 | 74 | 4% | |
| Win 7 | 72 | 4% | |
| iPhone 14.8 | 33 | 2% | |
| iPhone 15.1 | 30 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 800x600 | 693 | 39% | |
| 1024x1024 | 261 | 15% | |
| 412x732 | 193 | 11% | |
| 1440x900 | 60 | 3% | |
| 1280x720 | 54 | 3% | |
| 1920x1080 | 50 | 3% | |
| 414x896 | 49 | 3% | |
| 1280x1024 | 41 | 2% | |
| 375x667 | 32 | 2% | |
| 375x812 | 32 | 2% | |
| 390x844 | 31 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| SunDec12,2021 | 18 |
| MonDec13,2021 | 30 |
| TueDec14,2021 | 23 |
| WedDec15,2021 | 24 |
| ThuDec16,2021 | 28 |
| FriDec17,2021 | 19 |
| SatDec18,2021 | 29 |
| SunDec19,2021 | 36 |
| Visitors This Year |
| Dec 2020 | 739 |
| Jan 2021 | 605 |
| Feb 2021 | 471 |
| Mar 2021 | 755 |
| Apr 2021 | 833 |
| May 2021 | 752 |
| Jun 2021 | 907 |
| Jul 2021 | 1079 |
| Aug 2021 | 1336 |
| Sep 2021 | 621 |
| Oct 2021 | 607 |
| Nov 2021 | 858 |
| Dec 2021 | 638 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| ThuOct02,2025 | 349 |
| MonNov24,2025 | 315 |
| MonNov10,2025 | 291 |
| ThuNov06,2025 | 279 |
| WedNov12,2025 | 262 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1053003 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1053002 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1053001 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1053000 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1052999 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1052998 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1052997 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1052996 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1052995 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1052994 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |