VisitorLog
Visitor Statistics
Stats are for the period from 20240611 to 20240810 except where noted. Show all time?
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 41 | |
| Average Visit Length, Minutes: | 44 | |
| Total Visitors In This Period: | 2484 | |
| Total Visitors Ever, Since Mar 6, 2002: | 1059243 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome | 1151 | 46% | |
| Safari | 633 | 25% | |
| MobileSafari | 401 | 16% | |
| GoogleBot | 142 | 6% | |
| Firefox | 125 | 5% | |
| Robot | 25 | 1% | |
| Unknown | 3 | 0% | |
| Mozilla | 2 | 0% | |
| WebKit | 2 | 0% |
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Safari 17 | 631 | 25% | |
| Chrome 112 | 374 | 15% | |
| Chrome 126 | 335 | 13% | |
| MobileSafari 17 | 262 | 11% | |
| Chrome 125 | 119 | 5% | |
| MobileSafari v? | 98 | 4% | |
| GoogleBot 125 | 81 | 3% | |
| GoogleBot 126 | 61 | 2% | |
| Firefox 127 | 56 | 2% | |
| Chrome 127 | 46 | 2% | |
| Chrome 116 | 42 | 2% | |
| Chrome 124 | 42 | 2% | |
| Firefox 128 | 31 | 1% | |
| MobileSafari 16 | 29 | 1% | |
| Robot v? | 25 | 1% | |
| Chrome 108 | 24 | 1% | |
| Chrome 70 | 20 | 1% | |
| Chrome 87 | 17 | 1% | |
| Chrome 122 | 14 | 1% | |
| MobileSafari 15 | 12 | 0% | |
| Firefox 126 | 11 | 0% | |
| Chrome 121 | 11 | 0% | |
| Firefox 115 | 11 | 0% | |
| Chrome 106 | 11 | 0% | |
| Chrome 107 | 10 | 0% | |
| Chrome 123 | 9 | 0% | |
| Chrome 50 | 9 | 0% | |
| Chrome 96 | 8 | 0% | |
| Chrome 120 | 7 | 0% | |
| Firefox 43 | 7 | 0% | |
| Chrome 117 | 6 | 0% | |
| Chrome 109 | 5 | 0% | |
| Firefox 125 | 5 | 0% | |
| Chrome 105 | 5 | 0% | |
| Chrome 83 | 5 | 0% | |
| Chrome 129 | 4 | 0% | |
| Chrome 128 | 4 | 0% | |
| Chrome 111 | 3 | 0% | |
| Chrome 119 | 3 | 0% | |
| Chrome 113 | 3 | 0% | |
| Unknown v? | 3 | 0% | |
| Mozilla 11 | 2 | 0% | |
| Chrome 92 | 2 | 0% | |
| Chrome 118 | 2 | 0% | |
| Chrome 79 | 2 | 0% | |
| Safari 16 | 2 | 0% | |
| Firefox 102 | 2 | 0% | |
| WebKit v? | 2 | 0% | |
| Chrome 114 | 1 | 0% | |
| Chrome 103 | 1 | 0% | |
| Chrome 85 | 1 | 0% | |
| Chrome 49 | 1 | 0% | |
| Chrome 81 | 1 | 0% | |
| Firefox 91 | 1 | 0% | |
| Chrome 59 | 1 | 0% | |
| Chrome 101 | 1 | 0% | |
| Chrome 91 | 1 | 0% | |
| Chrome 94 | 1 | 0% | |
| Firefox 129 | 1 | 0% |
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| MacOSX | 699 | 28% | |
| Unknown | 456 | 18% | |
| Win | 399 | 16% | |
| iPhone | 366 | 15% | |
| Android | 242 | 10% | |
| Robot | 167 | 7% | |
| Linux | 147 | 6% | |
| iPad | 6 | 0% | |
| Unix | 2 | 0% |
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| MacOSX 10.15.7 | 684 | 28% | |
| Unknown v? | 456 | 18% | |
| Win NT | 370 | 15% | |
| Android v? | 242 | 10% | |
| iPhone 17.5.1 | 237 | 10% | |
| Robot v? | 167 | 7% | |
| Linux v? | 147 | 6% | |
| iPhone 17.5 | 55 | 2% | |
| Win 7 | 29 | 1% | |
| MacOSX 11.0.0 | 8 | 0% | |
| iPhone 16.0 | 7 | 0% | |
| iPhone 17.4.1 | 7 | 0% | |
| iPad 17.5 | 5 | 0% | |
| iPhone 17.0.1 | 5 | 0% | |
| iPhone 15.6.1 | 5 | 0% | |
| iPhone 17.6 | 4 | 0% | |
| iPhone 16.6.1 | 4 | 0% | |
| iPhone 16.1.1 | 4 | 0% | |
| iPhone 17.4 | 4 | 0% | |
| iPhone 15.3.1 | 4 | 0% | |
| MacOSX 10.14.6 | 3 | 0% | |
| iPhone 16.7.8 | 3 | 0% | |
| iPhone 16.3.1 | 3 | 0% | |
| iPhone 11.0 | 3 | 0% | |
| MacOSX 10.15 | 3 | 0% | |
| iPhone 16.6 | 3 | 0% | |
| iPhone 16.3 | 3 | 0% | |
| Unix v? | 2 | 0% | |
| iPhone 15.8.2 | 2 | 0% | |
| iPhone 16.2 | 2 | 0% | |
| iPhone 16.1 | 2 | 0% | |
| iPhone 17.1.1 | 2 | 0% | |
| iPad 18.0 | 1 | 0% | |
| iPhone 16.5 | 1 | 0% | |
| iPhone 17.3 | 1 | 0% | |
| iPhone 17.2.1 | 1 | 0% | |
| MacOSX 10.15.2 | 1 | 0% | |
| iPhone 17.3.1 | 1 | 0% | |
| iPhone 15.7.1 | 1 | 0% | |
| iPhone 16.0.3 | 1 | 0% | |
| iPhone 16.7.9 | 1 | 0% |
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 1920x1080 | 933 | 38% | |
| 800x600 | 501 | 20% | |
| 390x844 | 104 | 4% | |
| 412x732 | 100 | 4% | |
| 1600x900 | 74 | 3% | |
| 414x896 | 66 | 3% | |
| 1024x1024 | 53 | 2% | |
| 393x852 | 51 | 2% | |
| 375x812 | 48 | 2% | |
| 375x667 | 41 | 2% | |
| 430x932 | 38 | 2% | |
| 1368x652 | 38 | 2% | |
| 412x915 | 34 | 1% | |
| 360x780 | 32 | 1% | |
| 428x926 | 25 | 1% | |
| 360x800 | 20 | 1% | |
| 384x832 | 18 | 1% | |
| 1536x864 | 15 | 1% | |
| 459x459 | 13 | 1% | |
| 1024x768 | 13 | 1% | |
| 2560x1440 | 13 | 1% | |
| 1280x1024 | 11 | 0% | |
| 1366x768 | 10 | 0% | |
| 1280x720 | 10 | 0% | |
| 412x892 | 10 | 0% | |
| 384x854 | 8 | 0% | |
| 360x640 | 7 | 0% | |
| 384x824 | 7 | 0% | |
| 2048x1280 | 6 | 0% | |
| 1440x900 | 6 | 0% | |
| 1024x1366 | 6 | 0% | |
| 1920x1200 | 6 | 0% | |
| 1920x890 | 6 | 0% | |
| 432x960 | 6 | 0% | |
| 1280x800 | 5 | 0% | |
| 393x873 | 5 | 0% | |
| 360x760 | 5 | 0% | |
| 385x854 | 4 | 0% | |
| 320x693 | 4 | 0% | |
| 412x883 | 4 | 0% | |
| 320x568 | 4 | 0% | |
| 1512x982 | 4 | 0% | |
| 320x712 | 3 | 0% | |
| 1680x1050 | 3 | 0% | |
| 1470x956 | 3 | 0% | |
| 393x786 | 3 | 0% | |
| 1792x1120 | 3 | 0% | |
| 1707x1067 | 3 | 0% | |
| 1600x1600 | 3 | 0% | |
| 393x851 | 3 | 0% | |
| 1728x1117 | 3 | 0% | |
| 834x1194 | 3 | 0% | |
| 412x869 | 3 | 0% | |
| 1344x840 | 3 | 0% | |
| 1710x1107 | 2 | 0% | |
| 377x837 | 2 | 0% | |
| 600x960 | 2 | 0% | |
| 2560x1600 | 2 | 0% | |
| 342x760 | 2 | 0% | |
| 1504x1003 | 2 | 0% | |
| 1536x960 | 2 | 0% | |
| 1418x798 | 2 | 0% | |
| 832x384 | 2 | 0% | |
| 691x829 | 2 | 0% | |
| 414x736 | 2 | 0% | |
| 1280x832 | 1 | 0% | |
| 2566x1331 | 1 | 0% | |
| 360x720 | 1 | 0% | |
| 350x699 | 1 | 0% | |
| 1422x888 | 1 | 0% | |
| 1334x800 | 1 | 0% | |
| 385x833 | 1 | 0% | |
| 800x1334 | 1 | 0% | |
| 1710x1112 | 1 | 0% | |
| 1332x999 | 1 | 0% | |
| 1730x973 | 1 | 0% | |
| 1281x720 | 1 | 0% | |
| 376x877 | 1 | 0% | |
| 414x920 | 1 | 0% | |
| 1360x768 | 1 | 0% | |
| 1376x925 | 1 | 0% | |
| 346x749 | 1 | 0% | |
| 412x823 | 1 | 0% | |
| 3840x2160 | 1 | 0% | |
| 1204x1811 | 1 | 0% | |
| 320x687 | 1 | 0% | |
| 1805x1203 | 1 | 0% | |
| 1280x768 | 1 | 0% | |
| 528x1174 | 1 | 0% | |
| 3440x1440 | 1 | 0% | |
| 400x400 | 1 | 0% | |
| 360x803 | 1 | 0% | |
| 1920x900 | 1 | 0% | |
| 900x600 | 1 | 0% | |
| 320x676 | 1 | 0% | |
| 686x1098 | 1 | 0% | |
| 448x998 | 1 | 0% | |
| 384x857 | 1 | 0% | |
| 360x740 | 1 | 0% | |
| 1506x848 | 1 | 0% | |
| 320x640 | 1 | 0% | |
| 1762x992 | 1 | 0% | |
| 820x1180 | 1 | 0% | |
| 360x804 | 1 | 0% | |
| 2240x1260 | 1 | 0% | |
| 432x984 | 1 | 0% | |
| 810x1080 | 1 | 0% | |
| 414x897 | 1 | 0% | |
| 320x694 | 1 | 0% | |
| 2567x1329 | 1 | 0% | |
| 544x1166 | 1 | 0% | |
| 1366x609 | 1 | 0% | |
| 412x960 | 1 | 0% | |
| 385x824 | 1 | 0% | |
| 962x601 | 1 | 0% | |
| 852x1329 | 1 | 0% | |
| 1920x967 | 1 | 0% | |
| 1306x776 | 1 | 0% | |
| 412x906 | 1 | 0% | |
| 1235x772 | 1 | 0% | |
| 1516x759 | 1 | 0% | |
| 1024x819 | 1 | 0% | |
| 393x727 | 1 | 0% | |
| 1700x1000 | 1 | 0% | |
| 851x1400 | 1 | 0% | |
| 424x942 | 1 | 0% | |
| 324x702 | 1 | 0% |
| Visitors This Week | |
|---|---|
| FriAug03,2024 | 51 |
| SatAug04,2024 | 30 |
| SunAug05,2024 | 96 |
| MonAug06,2024 | 80 |
| TueAug07,2024 | 47 |
| WedAug08,2024 | 35 |
| ThuAug09,2024 | 29 |
| FriAug10,2024 | 26 |
| Visitors This Year | |
|---|---|
| Aug 2023 | 953 |
| Sep 2023 | 1002 |
| Oct 2023 | 1022 |
| Nov 2023 | 1132 |
| Dec 2023 | 923 |
| Jan 2024 | 1486 |
| Feb 2024 | 1225 |
| Mar 2024 | 1547 |
| Apr 2024 | 1458 |
| May 2024 | 1398 |
| Jun 2024 | 1162 |
| Jul 2024 | 1199 |
| Aug 2024 | 460 |
| Visitors By Year | |
|---|---|
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| ThuDec11,2025 | 581 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| ThuOct02,2025 | 349 |
| MonDec15,2025 | 326 |
| MonNov24,2025 | 315 |
| MonNov10,2025 | 291 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 1059243 | 2025-04-29 07:21AM | 174.60.254.223 | MobSaf18/iPhone18.3.2 | ||
| 1059242 | 2025-04-28 11:44PM | *.hsd1.mi.comcast.net | Chrome135/WinNT | ||
| 1059241 | 2025-04-28 11:46PM | *.googlebot.com | GoogleBot135/Robot | ||
| 1059240 | 2025-04-28 11:52PM | *.fbsv.net | Robot | ||
| 1059239 | 2025-04-29 12:12AM | *.ip.windstream.net | FF137/WinNT | ||
| 1059238 | 2025-04-29 12:22AM | *.bc.googleusercontent.com | Chrome137/Linux | ||
| 1059237 | 2025-04-29 12:49AM | *.search.msn.com | Chrome112/Unknown | ||
| 1059236 | 2025-04-29 04:19AM | *.fbsv.net | Robot | ||
| 1059235 | 2025-04-29 01:17AM | 172.56.182.0 | Chrome135/Android | ||
| 1059234 | 2025-04-29 04:40AM | 40.77.202.34 | Chrome112/Unknown | ||