VisitorLog
Visitor Statistics
Stats are for the period from 20241025 to 20241224 except where noted. Show all time?
Overview | ||
---|---|---|
Average Visitors Per Day: | 28 | |
Average Visit Length, Minutes: | 69 | |
Total Visitors In This Period: | 1703 | |
Total Visitors Ever, Since Mar 6, 2002: | 1038010 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Chrome | 931 | 55% | |
Safari | 262 | 15% | |
MobileSafari | 204 | 12% | |
GoogleBot | 126 | 7% | |
Robot | 102 | 6% | |
Firefox | 77 | 5% | |
Mozilla | 1 | 0% |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
Chrome 112 | 454 | 27% | |
Safari 17 | 248 | 15% | |
Chrome 131 | 103 | 6% | |
Robot v? | 102 | 6% | |
MobileSafari 17 | 92 | 5% | |
Chrome 130 | 76 | 4% | |
GoogleBot 131 | 65 | 4% | |
Chrome 116 | 65 | 4% | |
GoogleBot 130 | 56 | 3% | |
MobileSafari 18 | 47 | 3% | |
MobileSafari v? | 45 | 3% | |
Chrome 100 | 29 | 2% | |
Chrome 128 | 24 | 1% | |
Firefox 43 | 23 | 1% | |
Chrome 108 | 23 | 1% | |
Firefox 132 | 17 | 1% | |
Chrome 125 | 16 | 1% | |
Firefox 133 | 15 | 1% | |
Chrome 126 | 14 | 1% | |
Chrome 124 | 14 | 1% | |
MobileSafari 13 | 12 | 1% | |
Chrome 107 | 12 | 1% | |
Chrome 96 | 11 | 1% | |
Safari 18 | 10 | 1% | |
Chrome 123 | 8 | 0% | |
Firefox 131 | 8 | 0% | |
Chrome 109 | 7 | 0% | |
Firefox 115 | 7 | 0% | |
Chrome 133 | 7 | 0% | |
Chrome 122 | 6 | 0% | |
Chrome 106 | 6 | 0% | |
Chrome 87 | 6 | 0% | |
Chrome 129 | 6 | 0% | |
Chrome 127 | 6 | 0% | |
Chrome 79 | 5 | 0% | |
Chrome 121 | 5 | 0% | |
Chrome 119 | 4 | 0% | |
Chrome 49 | 4 | 0% | |
MobileSafari 11 | 4 | 0% | |
Chrome 105 | 3 | 0% | |
Safari 16 | 3 | 0% | |
GoogleBot 133 | 3 | 0% | |
Firefox 128 | 3 | 0% | |
MobileSafari 16 | 3 | 0% | |
Firefox 113 | 2 | 0% | |
GoogleBot 129 | 2 | 0% | |
Chrome 83 | 2 | 0% | |
Chrome 92 | 2 | 0% | |
Chrome 132 | 2 | 0% | |
Chrome 85 | 2 | 0% | |
Chrome 117 | 1 | 0% | |
MobileSafari 15 | 1 | 0% | |
Chrome 94 | 1 | 0% | |
Chrome 111 | 1 | 0% | |
Mozilla v? | 1 | 0% | |
Chrome 74 | 1 | 0% | |
Chrome 75 | 1 | 0% | |
Safari 13 | 1 | 0% | |
Chrome 120 | 1 | 0% | |
Chrome 113 | 1 | 0% | |
Firefox 52 | 1 | 0% | |
Chrome 81 | 1 | 0% | |
Firefox 102 | 1 | 0% | |
Chrome 59 | 1 | 0% |
OS | Visitors | Percent | Graph |
---|---|---|---|
Unknown | 565 | 33% | |
MacOSX | 311 | 18% | |
Win | 229 | 13% | |
Robot | 228 | 13% | |
iPhone | 187 | 11% | |
Android | 114 | 7% | |
Linux | 67 | 4% | |
iPad | 2 | 0% |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Unknown v? | 565 | 33% | |
MacOSX 10.15.7 | 288 | 17% | |
Robot v? | 228 | 13% | |
Win NT | 194 | 11% | |
Android v? | 114 | 7% | |
iPhone 17.6.1 | 70 | 4% | |
Linux v? | 67 | 4% | |
Win 7 | 34 | 2% | |
iPhone 18.1.1 | 28 | 2% | |
iPhone 13.2.3 | 12 | 1% | |
iPhone 17.6 | 12 | 1% | |
iPhone 18.1 | 11 | 1% | |
MacOSX 10.15 | 11 | 1% | |
iPhone 17.5.1 | 8 | 0% | |
iPhone 18.0 | 7 | 0% | |
iPhone 18.0.1 | 7 | 0% | |
MacOSX 11.0.0 | 5 | 0% | |
MacOSX 10.15.2 | 4 | 0% | |
iPhone 17.7.1 | 4 | 0% | |
iPhone 11.0 | 4 | 0% | |
iPhone 17.0.2 | 4 | 0% | |
iPhone 18.2 | 3 | 0% | |
iPhone 17.3.1 | 2 | 0% | |
iPhone 16.7.10 | 2 | 0% | |
iPhone 17.5 | 2 | 0% | |
MacOSX 10.14.6 | 2 | 0% | |
iPhone 17.4.1 | 2 | 0% | |
iPhone 17.7.2 | 1 | 0% | |
MacOSX 10.13.6 | 1 | 0% | |
iPhone 17.0.3 | 1 | 0% | |
iPhone 16.6 | 1 | 0% | |
Win XP | 1 | 0% | |
iPhone 17.7 | 1 | 0% | |
iPad 17.5 | 1 | 0% | |
iPhone 15.6.1 | 1 | 0% | |
iPhone 17.1.2 | 1 | 0% | |
iPhone 18.1.0 | 1 | 0% | |
iPad 17.6 | 1 | 0% | |
iPhone 16.2 | 1 | 0% | |
iPhone 16.1 | 1 | 0% |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
800x600 | 682 | 40% | |
1920x1080 | 403 | 24% | |
412x732 | 105 | 6% | |
390x844 | 49 | 3% | |
428x926 | 35 | 2% | |
393x852 | 32 | 2% | |
1536x864 | 30 | 2% | |
375x667 | 28 | 2% | |
1024x768 | 26 | 2% | |
1024x1024 | 22 | 1% | |
412x915 | 22 | 1% | |
1440x900 | 20 | 1% | |
1280x720 | 19 | 1% | |
1280x1024 | 15 | 1% | |
414x896 | 12 | 1% | |
360x800 | 12 | 1% | |
1366x768 | 11 | 1% | |
375x812 | 11 | 1% | |
430x932 | 11 | 1% | |
2560x1440 | 9 | 1% | |
1920x890 | 6 | 0% | |
412x869 | 5 | 0% | |
360x780 | 5 | 0% | |
393x873 | 5 | 0% | |
384x832 | 4 | 0% | |
1710x1107 | 4 | 0% | |
384x824 | 4 | 0% | |
385x854 | 4 | 0% | |
900x600 | 4 | 0% | |
810x1080 | 3 | 0% | |
390x664 | 3 | 0% | |
1680x1050 | 3 | 0% | |
402x874 | 3 | 0% | |
320x693 | 3 | 0% | |
1742x986 | 3 | 0% | |
800x1334 | 3 | 0% | |
378x811 | 3 | 0% | |
414x920 | 3 | 0% | |
393x851 | 2 | 0% | |
3440x1440 | 2 | 0% | |
384x854 | 2 | 0% | |
320x568 | 2 | 0% | |
411x935 | 2 | 0% | |
1421x818 | 2 | 0% | |
1280x800 | 2 | 0% | |
1600x900 | 2 | 0% | |
960x540 | 2 | 0% | |
691x829 | 2 | 0% | |
448x998 | 2 | 0% | |
432x960 | 2 | 0% | |
393x808 | 2 | 0% | |
820x1180 | 2 | 0% | |
320x427 | 1 | 0% | |
1728x1117 | 1 | 0% | |
376x835 | 1 | 0% | |
800x1280 | 1 | 0% | |
1440x2560 | 1 | 0% | |
2051x1077 | 1 | 0% | |
1718x928 | 1 | 0% | |
1477x831 | 1 | 0% | |
412x823 | 1 | 0% | |
1812x894 | 1 | 0% | |
412x892 | 1 | 0% | |
1268x582 | 1 | 0% | |
2560x1600 | 1 | 0% | |
834x1194 | 1 | 0% | |
834x1112 | 1 | 0% | |
768x1024 | 1 | 0% | |
1920x991 | 1 | 0% | |
1024x1366 | 1 | 0% | |
1348x758 | 1 | 0% | |
976x610 | 1 | 0% | |
1191x920 | 1 | 0% | |
1788x1011 | 1 | 0% | |
360x820 | 1 | 0% | |
750x340 | 1 | 0% | |
600x960 | 1 | 0% | |
342x733 | 1 | 0% | |
802x293 | 1 | 0% | |
5120x1440 | 1 | 0% | |
3840x1080 | 1 | 0% | |
400x917 | 1 | 0% | |
400x400 | 1 | 0% | |
1700x1000 | 1 | 0% | |
512x1138 | 1 | 0% | |
1463x823 | 1 | 0% | |
360x880 | 1 | 0% | |
1219x712 | 1 | 0% | |
412x846 | 1 | 0% | |
324x720 | 1 | 0% | |
412x922 | 1 | 0% | |
485x1076 | 1 | 0% | |
346x768 | 1 | 0% | |
1920x1200 | 1 | 0% | |
1284x1226 | 1 | 0% | |
412x883 | 1 | 0% | |
1032x1376 | 1 | 0% | |
320x714 | 1 | 0% | |
412x1006 | 1 | 0% | |
2048x1153 | 1 | 0% | |
1280x692 | 1 | 0% | |
1800x1169 | 1 | 0% | |
1537x879 | 1 | 0% | |
1928x925 | 1 | 0% | |
385x833 | 1 | 0% |
Visitors This Week | |
---|---|
MonDec17,2024 | 43 |
TueDec18,2024 | 35 |
WedDec19,2024 | 29 |
ThuDec20,2024 | 36 |
FriDec21,2024 | 31 |
SatDec22,2024 | 14 |
SatDec23,2024 | 28 |
MonDec24,2024 | 24 |
Visitors This Year | |
---|---|
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 748 |
Dec 2024 | 752 |
Visitors By Year | |
---|---|
2002 | 14445 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 15267 |
2025 | 3649 |
Busiest Days | |
---|---|
Date | Visitors |
WedApr30,2025 | 120 |
MonMay05,2025 | 113 |
ThuMay01,2025 | 107 |
FriMay09,2025 | 104 |
WedApr09,2025 | 99 |
ThuMay08,2025 | 98 |
SunMay04,2025 | 97 |
SunMay11,2025 | 91 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
1038010 | 2025-04-29 07:21AM | 174.60.254.223 | MobSaf18/iPhone18.3.2 | ||
1038009 | 2025-04-28 11:44PM | *.hsd1.mi.comcast.net | Chrome135/WinNT | ||
1038008 | 2025-04-28 11:46PM | *.googlebot.com | GoogleBot135/Robot | ||
1038007 | 2025-04-28 11:52PM | *.fbsv.net | Robot | ||
1038006 | 2025-04-29 12:12AM | *.ip.windstream.net | FF137/WinNT | ||
1038005 | 2025-04-29 12:22AM | *.bc.googleusercontent.com | Chrome137/Linux | ||
1038004 | 2025-04-29 12:49AM | *.search.msn.com | Chrome112/Unknown | ||
1038003 | 2025-04-29 04:19AM | *.fbsv.net | Robot | ||
1038002 | 2025-04-29 01:17AM | 172.56.182.0 | Chrome135/Android | ||
1038001 | 2025-04-29 04:40AM | 40.77.202.34 | Chrome112/Unknown |