Stats are for the period from 20130317 to 20130516 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 101 |
| Average Visit Length, Minutes: | | 62 |
| Total Visitors In This Period: | | 6146 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1096275 |
| Browser | Visitors | Percent | Graph |
| Chrome | 1805 | 29% | |
| MobileSafari | 1241 | 20% | |
| IE | 1062 | 17% | |
| Firefox | 1043 | 17% | |
| Safari | 410 | 7% | |
| GoogleBot | 266 | 4% | |
| WebKit | 123 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| Chrome 26 | 1144 | 19% | |
| MobileSafari 6 | 775 | 13% | |
| Firefox 20 | 474 | 8% | |
| Chrome 25 | 430 | 7% | |
| Firefox 19 | 358 | 6% | |
| IE 9 | 341 | 6% | |
| IE 8 | 338 | 5% | |
| MobileSafari 4 | 297 | 5% | |
| GoogleBot v? | 266 | 4% | |
| IE 7 | 216 | 4% | |
| Safari 6 | 179 | 3% | |
| Safari 5 | 172 | 3% | |
| IE 10 | 146 | 2% | |
| WebKit v? | 123 | 2% | |
| MobileSafari 5 | 112 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 3365 | 55% | |
| MacOSX | 723 | 12% | |
| iPhone | 682 | 11% | |
| Android | 420 | 7% | |
| Robot | 384 | 6% | |
| iPad | 353 | 6% | |
| Linux | 174 | 3% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win 7 | 2190 | 36% | |
| Win XP | 751 | 12% | |
| Android v? | 420 | 7% | |
| Robot v? | 384 | 6% | |
| iPhone 6.1.3 | 327 | 5% | |
| Win NT | 207 | 3% | |
| Win Vista | 198 | 3% | |
| Linux v? | 174 | 3% | |
| MacOSX 10.6.8 | 171 | 3% | |
| iPad 6.1.3 | 170 | 3% | |
| MacOSX 10.8.3 | 170 | 3% | |
| MacOSX 10.7.5 | 138 | 2% | |
| iPhone 6.1.2 | 120 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1366x768 | 781 | 13% | |
| 1280x800 | 582 | 9% | |
| 320x480 | 533 | 9% | |
| 1920x1080 | 487 | 8% | |
| 1440x900 | 420 | 7% | |
| 1280x1024 | 372 | 6% | |
| 768x1024 | 350 | 6% | |
| 1024x768 | 296 | 5% | |
| 1680x1050 | 292 | 5% | |
| 1600x900 | 224 | 4% | |
| 1024x1024 | 206 | 3% | |
| 320x568 | 200 | 3% | |
| 800x600 | 187 | 3% | |
| 1920x1200 | 164 | 3% | |
| 720x1280 | 106 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| ThuMay09,2013 | 97 |
| FriMay10,2013 | 86 |
| SatMay11,2013 | 93 |
| SunMay12,2013 | 99 |
| MonMay13,2013 | 101 |
| TueMay14,2013 | 121 |
| WedMay15,2013 | 120 |
| ThuMay16,2013 | 87 |
| Visitors This Year |
| May 2012 | 3318 |
| Jun 2012 | 3318 |
| Jul 2012 | 3751 |
| Aug 2012 | 3718 |
| Sep 2012 | 3244 |
| Oct 2012 | 2915 |
| Nov 2012 | 2588 |
| Dec 2012 | 2616 |
| Jan 2013 | 3037 |
| Feb 2013 | 2490 |
| Mar 2013 | 3135 |
| Apr 2013 | 3042 |
| May 2013 | 1570 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| FriApr17,2026 | 1257 |
| ThuMay07,2026 | 1000 |
| SunApr26,2026 | 817 |
| SatMay02,2026 | 753 |
| FriNov07,2025 | 738 |
| WedApr22,2026 | 661 |
| WedMay13,2026 | 659 |
| MonMay11,2026 | 630 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1096275 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1096274 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1096273 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1096272 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1096271 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1096270 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1096269 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1096268 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1096267 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1096266 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |