VisitorLog
Visitor Statistics
Stats are for the period from 20231008 to 20231207 except where noted. Show all time?
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 35 | |
| Average Visit Length, Minutes: | 33 | |
| Total Visitors In This Period: | 2114 | |
| Total Visitors Ever, Since Mar 6, 2002: | 1052941 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome | 743 | 35% | |
| Safari | 546 | 26% | |
| GoogleBot | 431 | 20% | |
| MobileSafari | 274 | 13% | |
| Robot | 62 | 3% | |
| Firefox | 53 | 3% | |
| Mozilla | 2 | 0% | |
| WebKit | 2 | 0% | |
| IE | 1 | 0% |
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Safari 13 | 524 | 25% | |
| Chrome 112 | 259 | 12% | |
| GoogleBot 119 | 181 | 9% | |
| GoogleBot 118 | 164 | 8% | |
| Chrome 119 | 111 | 5% | |
| MobileSafari 16 | 104 | 5% | |
| MobileSafari v? | 87 | 4% | |
| GoogleBot 117 | 86 | 4% | |
| MobileSafari 17 | 69 | 3% | |
| Chrome 118 | 66 | 3% | |
| Robot v? | 62 | 3% | |
| Chrome 117 | 60 | 3% | |
| Chrome 70 | 43 | 2% | |
| Chrome 73 | 43 | 2% | |
| Chrome 116 | 31 | 1% | |
| Chrome 108 | 23 | 1% | |
| Firefox 118 | 20 | 1% | |
| Firefox 119 | 20 | 1% | |
| Chrome 109 | 16 | 1% | |
| Chrome 110 | 14 | 1% | |
| Safari 17 | 12 | 1% | |
| Chrome 121 | 11 | 1% | |
| Chrome 120 | 11 | 1% | |
| MobileSafari 15 | 8 | 0% | |
| Safari 16 | 7 | 0% | |
| Chrome 87 | 7 | 0% | |
| Chrome 96 | 7 | 0% | |
| Chrome 115 | 6 | 0% | |
| Chrome 111 | 5 | 0% | |
| Firefox 115 | 4 | 0% | |
| Chrome 100 | 4 | 0% | |
| Chrome 105 | 4 | 0% | |
| Firefox 120 | 3 | 0% | |
| Safari 14 | 3 | 0% | |
| MobileSafari 12 | 3 | 0% | |
| Mozilla v? | 2 | 0% | |
| Chrome 106 | 2 | 0% | |
| WebKit v? | 2 | 0% | |
| MobileSafari 13 | 2 | 0% | |
| Chrome 94 | 2 | 0% | |
| Chrome 104 | 2 | 0% | |
| Chrome 113 | 2 | 0% | |
| Chrome 66 | 2 | 0% | |
| Chrome 60 | 1 | 0% | |
| Chrome 79 | 1 | 0% | |
| Firefox 114 | 1 | 0% | |
| Firefox 74 | 1 | 0% | |
| Chrome 74 | 1 | 0% | |
| Firefox 117 | 1 | 0% | |
| Chrome 80 | 1 | 0% | |
| Firefox 78 | 1 | 0% | |
| Chrome 78 | 1 | 0% | |
| MobileSafari 10 | 1 | 0% | |
| Chrome 114.1 | 1 | 0% | |
| Chrome 83 | 1 | 0% | |
| Chrome 93 | 1 | 0% | |
| Chrome 77 | 1 | 0% | |
| Chrome 97 | 1 | 0% | |
| Firefox 52 | 1 | 0% | |
| Chrome 114 | 1 | 0% | |
| IE 7.0b | 1 | 0% | |
| Chrome 92 | 1 | 0% | |
| Firefox 102 | 1 | 0% |
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| MacOSX | 599 | 28% | |
| Robot | 493 | 23% | |
| Unknown | 329 | 16% | |
| iPhone | 217 | 10% | |
| Win | 180 | 9% | |
| Android | 155 | 7% | |
| Linux | 135 | 6% | |
| Unix | 3 | 0% | |
| iPad | 3 | 0% |
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| MacOSX 10.15.5 | 524 | 25% | |
| Robot v? | 493 | 23% | |
| Unknown v? | 329 | 16% | |
| Win NT | 167 | 8% | |
| Android v? | 155 | 7% | |
| Linux v? | 135 | 6% | |
| iPhone 16.6.1 | 67 | 3% | |
| MacOSX 10.15.7 | 65 | 3% | |
| iPhone 17.0.3 | 31 | 1% | |
| iPhone 17.1.1 | 21 | 1% | |
| iPhone 16.6 | 15 | 1% | |
| Win 7 | 12 | 1% | |
| iPhone 17.1.2 | 12 | 1% | |
| iPhone 16.3.1 | 11 | 1% | |
| iPhone 16.2 | 9 | 0% | |
| iPhone 17.1 | 8 | 0% | |
| iPhone 16.7 | 8 | 0% | |
| iPhone 17.0 | 6 | 0% | |
| MacOSX 11.0.0 | 4 | 0% | |
| iPhone 16.1.1 | 4 | 0% | |
| iPhone 15.6.1 | 4 | 0% | |
| iPhone 16.7.2 | 3 | 0% | |
| MacOSX 10.15.6 | 3 | 0% | |
| Unix v? | 3 | 0% | |
| iPhone 10.3 | 2 | 0% | |
| iPhone 17.0.2 | 2 | 0% | |
| iPad 16.6 | 2 | 0% | |
| iPhone 16.0.3 | 1 | 0% | |
| iPhone 13.6.1 | 1 | 0% | |
| iPhone 13.2.3 | 1 | 0% | |
| iPhone 16.0.2 | 1 | 0% | |
| iPad 10.3.3 | 1 | 0% | |
| MacOSX 10.10.5 | 1 | 0% | |
| iPhone 16.1 | 1 | 0% | |
| MacOSX 10.15 | 1 | 0% | |
| iPhone 15.2.1 | 1 | 0% | |
| iPhone 16.0 | 1 | 0% | |
| iPhone 16.3 | 1 | 0% | |
| iPhone 15.7.9 | 1 | 0% | |
| Win XP | 1 | 0% | |
| iPhone 15.5 | 1 | 0% | |
| iPhone 16.5.1 | 1 | 0% | |
| iPhone 16.4.1 | 1 | 0% | |
| iPhone 15.4.1 | 1 | 0% | |
| iPhone 15.7 | 1 | 0% | |
| MacOSX 10.10 | 1 | 0% |
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 1280x1024 | 545 | 26% | |
| 800x600 | 417 | 20% | |
| 412x732 | 261 | 12% | |
| 1024x1024 | 174 | 8% | |
| 1920x1080 | 165 | 8% | |
| 375x812 | 69 | 3% | |
| 390x844 | 67 | 3% | |
| 1440x900 | 44 | 2% | |
| 1366x768 | 42 | 2% | |
| 414x896 | 31 | 1% | |
| 430x932 | 31 | 1% | |
| 393x852 | 22 | 1% | |
| 412x915 | 22 | 1% | |
| 1536x864 | 18 | 1% | |
| 428x926 | 18 | 1% | |
| 360x780 | 12 | 1% | |
| 2560x1440 | 12 | 1% | |
| 375x667 | 12 | 1% | |
| 1280x720 | 11 | 1% | |
| 360x800 | 7 | 0% | |
| 414x736 | 6 | 0% | |
| 385x854 | 6 | 0% | |
| 393x873 | 6 | 0% | |
| 393x851 | 5 | 0% | |
| 768x1024 | 4 | 0% | |
| 1600x1600 | 4 | 0% | |
| 384x824 | 4 | 0% | |
| 412x892 | 4 | 0% | |
| 1024x1366 | 4 | 0% | |
| 1792x1120 | 4 | 0% | |
| 1024x768 | 3 | 0% | |
| 810x1080 | 3 | 0% | |
| 1280x800 | 3 | 0% | |
| 320x693 | 3 | 0% | |
| 360x740 | 3 | 0% | |
| 1200x1366 | 2 | 0% | |
| 1504x1003 | 2 | 0% | |
| 345x883 | 2 | 0% | |
| 384x832 | 2 | 0% | |
| 412x846 | 2 | 0% | |
| 360x760 | 2 | 0% | |
| 384x857 | 2 | 0% | |
| 1920x1200 | 2 | 0% | |
| 1470x956 | 1 | 0% | |
| 1000x3000 | 1 | 0% | |
| 1925x943 | 1 | 0% | |
| 1093x614 | 1 | 0% | |
| 1450x2000 | 1 | 0% | |
| 1921x1104 | 1 | 0% | |
| 432x960 | 1 | 0% | |
| 390x664 | 1 | 0% | |
| 3072x1280 | 1 | 0% | |
| 412x823 | 1 | 0% | |
| 360x640 | 1 | 0% | |
| 1536x960 | 1 | 0% | |
| 412x938 | 1 | 0% | |
| 1669x938 | 1 | 0% | |
| 320x694 | 1 | 0% | |
| 800x1527 | 1 | 0% | |
| 384x854 | 1 | 0% | |
| 1098x618 | 1 | 0% | |
| 1680x1050 | 1 | 0% | |
| 1920x976 | 1 | 0% | |
| 320x568 | 1 | 0% | |
| 1348x756 | 1 | 0% | |
| 376x835 | 1 | 0% | |
| 320x712 | 1 | 0% | |
| 353x765 | 1 | 0% | |
| 393x817 | 1 | 0% | |
| 448x998 | 1 | 0% | |
| 320x570 | 1 | 0% | |
| 834x1194 | 1 | 0% | |
| 910x512 | 1 | 0% | |
| 1696x954 | 1 | 0% | |
| 320x427 | 1 | 0% | |
| 1600x900 | 1 | 0% | |
| 407x904 | 1 | 0% | |
| 360x772 | 1 | 0% | |
| 806x968 | 1 | 0% | |
| 432x984 | 1 | 0% | |
| 385x824 | 1 | 0% | |
| 1800x1169 | 1 | 0% | |
| 712x1138 | 1 | 0% | |
| 412x869 | 1 | 0% | |
| 3072x1728 | 1 | 0% | |
| 1922x941 | 1 | 0% | |
| 360x880 | 1 | 0% | |
| 1746x982 | 1 | 0% | |
| 1067x600 | 1 | 0% | |
| 1360x768 | 1 | 0% | |
| 360x720 | 1 | 0% | |
| 935x526 | 1 | 0% | |
| 393x808 | 1 | 0% | |
| 414x920 | 1 | 0% | |
| 1924x980 | 1 | 0% | |
| 1280x960 | 1 | 0% | |
| 2134x1200 | 1 | 0% | |
| 1383x864 | 1 | 0% | |
| 1707x1067 | 1 | 0% |
| Visitors This Week | |
|---|---|
| ThuNov30,2023 | 32 |
| FriDec01,2023 | 26 |
| SatDec02,2023 | 50 |
| SunDec03,2023 | 51 |
| MonDec04,2023 | 25 |
| TueDec05,2023 | 61 |
| WedDec06,2023 | 61 |
| ThuDec07,2023 | 30 |
| Visitors This Year | |
|---|---|
| Dec 2022 | 867 |
| Jan 2023 | 1028 |
| Feb 2023 | 820 |
| Mar 2023 | 921 |
| Apr 2023 | 1525 |
| May 2023 | 1123 |
| Jun 2023 | 955 |
| Jul 2023 | 936 |
| Aug 2023 | 953 |
| Sep 2023 | 1002 |
| Oct 2023 | 1022 |
| Nov 2023 | 1132 |
| Dec 2023 | 304 |
| Visitors By Year | |
|---|---|
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| ThuOct02,2025 | 349 |
| MonNov24,2025 | 315 |
| MonNov10,2025 | 291 |
| ThuNov06,2025 | 279 |
| WedNov12,2025 | 262 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 1052941 | 2025-04-29 07:21AM | 174.60.254.223 | MobSaf18/iPhone18.3.2 | ||
| 1052940 | 2025-04-28 11:44PM | *.hsd1.mi.comcast.net | Chrome135/WinNT | ||
| 1052939 | 2025-04-28 11:46PM | *.googlebot.com | GoogleBot135/Robot | ||
| 1052938 | 2025-04-28 11:52PM | *.fbsv.net | Robot | ||
| 1052937 | 2025-04-29 12:12AM | *.ip.windstream.net | FF137/WinNT | ||
| 1052936 | 2025-04-29 12:22AM | *.bc.googleusercontent.com | Chrome137/Linux | ||
| 1052935 | 2025-04-29 12:49AM | *.search.msn.com | Chrome112/Unknown | ||
| 1052934 | 2025-04-29 04:19AM | *.fbsv.net | Robot | ||
| 1052933 | 2025-04-29 01:17AM | 172.56.182.0 | Chrome135/Android | ||
| 1052932 | 2025-04-29 04:40AM | 40.77.202.34 | Chrome112/Unknown | ||