VisitorLog
Visitor Statistics
Stats are for the period from 20240317 to 20240516 except where noted. Show all time?
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 49 | |
| Average Visit Length, Minutes: | 34 | |
| Total Visitors In This Period: | 2979 | |
| Total Visitors Ever, Since Mar 6, 2002: | 1049941 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Safari | 1083 | 36% | |
| Chrome | 1031 | 35% | |
| MobileSafari | 467 | 16% | |
| GoogleBot | 258 | 9% | |
| Firefox | 104 | 3% | |
| Robot | 31 | 1% | |
| WebKit | 3 | 0% | |
| Unknown | 1 | 0% | |
| Opera | 1 | 0% |
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Safari 13 | 976 | 33% | |
| Chrome 112 | 375 | 13% | |
| MobileSafari 17 | 252 | 8% | |
| GoogleBot 122 | 229 | 8% | |
| Chrome 123 | 188 | 6% | |
| MobileSafari v? | 147 | 5% | |
| Chrome 124 | 125 | 4% | |
| Safari 17 | 97 | 3% | |
| Chrome 122 | 93 | 3% | |
| MobileSafari 16 | 56 | 2% | |
| Firefox 124 | 52 | 2% | |
| Chrome 116 | 42 | 1% | |
| Chrome 120 | 37 | 1% | |
| Robot v? | 31 | 1% | |
| Chrome 108 | 30 | 1% | |
| GoogleBot 124 | 29 | 1% | |
| Firefox 125 | 29 | 1% | |
| Chrome 121 | 26 | 1% | |
| Chrome 70 | 17 | 1% | |
| Chrome 117 | 12 | 0% | |
| Firefox 123 | 10 | 0% | |
| Chrome 126 | 9 | 0% | |
| Chrome 125 | 9 | 0% | |
| MobileSafari 15 | 8 | 0% | |
| Chrome 87 | 7 | 0% | |
| Chrome 109 | 6 | 0% | |
| Safari 8 | 6 | 0% | |
| Chrome 119 | 6 | 0% | |
| Chrome 92 | 6 | 0% | |
| Chrome 96 | 5 | 0% | |
| Firefox 115 | 5 | 0% | |
| Chrome 110 | 5 | 0% | |
| Firefox 52 | 3 | 0% | |
| WebKit v? | 3 | 0% | |
| Chrome 111 | 3 | 0% | |
| Chrome 100 | 3 | 0% | |
| Safari 15 | 2 | 0% | |
| Chrome 103 | 2 | 0% | |
| Chrome 104 | 2 | 0% | |
| Chrome 48 | 2 | 0% | |
| MobileSafari 14 | 2 | 0% | |
| Firefox 4 | 2 | 0% | |
| Chrome 114 | 2 | 0% | |
| Chrome 47 | 2 | 0% | |
| Chrome 17 | 2 | 0% | |
| MobileSafari 12 | 1 | 0% | |
| Chrome 79 | 1 | 0% | |
| Opera 9.80 | 1 | 0% | |
| Chrome 102 | 1 | 0% | |
| Firefox 90 | 1 | 0% | |
| Chrome 76 | 1 | 0% | |
| MobileSafari 13 | 1 | 0% | |
| Chrome 83 | 1 | 0% | |
| Firefox 103 | 1 | 0% | |
| Unknown v? | 1 | 0% | |
| Chrome 98 | 1 | 0% | |
| Chrome 88 | 1 | 0% | |
| Chrome 53 | 1 | 0% | |
| Chrome 127 | 1 | 0% | |
| Safari 16 | 1 | 0% | |
| Chrome 93 | 1 | 0% | |
| Chrome 50 | 1 | 0% | |
| Chrome 77 | 1 | 0% | |
| Firefox 91 | 1 | 0% | |
| Chrome 42 | 1 | 0% | |
| Chrome 115 | 1 | 0% | |
| Safari 14 | 1 | 0% | |
| Chrome 106 | 1 | 0% | |
| Chrome 105 | 1 | 0% |
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| MacOSX | 1160 | 39% | |
| Unknown | 460 | 15% | |
| iPhone | 378 | 13% | |
| Android | 310 | 10% | |
| Win | 304 | 10% | |
| Robot | 289 | 10% | |
| Linux | 68 | 2% | |
| Unix | 6 | 0% | |
| iPad | 4 | 0% |
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| MacOSX 10.15.5 | 976 | 33% | |
| Unknown v? | 460 | 15% | |
| Android v? | 310 | 10% | |
| Robot v? | 289 | 10% | |
| Win NT | 283 | 9% | |
| MacOSX 10.15.7 | 162 | 5% | |
| iPhone 17.4.1 | 131 | 4% | |
| iPhone 17.3.1 | 88 | 3% | |
| Linux v? | 68 | 2% | |
| iPhone 17.4 | 30 | 1% | |
| iPhone 17.2.1 | 23 | 1% | |
| Win 7 | 19 | 1% | |
| iPhone 16.5.1 | 16 | 1% | |
| iPhone 16.1.1 | 15 | 1% | |
| iPhone 17.3 | 13 | 0% | |
| MacOSX 10.15 | 9 | 0% | |
| iPhone 16.3 | 6 | 0% | |
| MacOSX 10.10.1 | 6 | 0% | |
| iPhone 16.7.2 | 6 | 0% | |
| Unix v? | 6 | 0% | |
| iPhone 17.1.1 | 5 | 0% | |
| iPhone 17.0.1 | 5 | 0% | |
| iPhone 16.7 | 5 | 0% | |
| iPhone 16.6 | 4 | 0% | |
| iPhone 16.3.1 | 4 | 0% | |
| iPhone 15.3.1 | 3 | 0% | |
| iPhone 16.6.1 | 3 | 0% | |
| iPhone 16.7.5 | 2 | 0% | |
| iPhone 17.5 | 2 | 0% | |
| iPad 17.4 | 2 | 0% | |
| iPhone 15.6.1 | 2 | 0% | |
| Win XP | 2 | 0% | |
| MacOSX 11.0.0 | 2 | 0% | |
| iPhone 10.3 | 2 | 0% | |
| iPhone 16.0 | 2 | 0% | |
| iPhone 16.2 | 2 | 0% | |
| MacOSX 10.7.0 | 2 | 0% | |
| iPhone 16.4.1 | 1 | 0% | |
| MacOSX 10.10.5 | 1 | 0% | |
| iPhone 12.5.7 | 1 | 0% | |
| iPhone 14.7.1 | 1 | 0% | |
| MacOSX 10.15.6 | 1 | 0% | |
| iPhone 15.5 | 1 | 0% | |
| iPhone 16.0.2 | 1 | 0% | |
| iPhone 14.8.1 | 1 | 0% | |
| iPad 13.7 | 1 | 0% | |
| iPad 16.5 | 1 | 0% | |
| iPhone 15.4.1 | 1 | 0% | |
| iPhone 15.6 | 1 | 0% | |
| MacOSX 10.6 | 1 | 0% | |
| iPhone 17.1 | 1 | 0% |
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 1280x1024 | 994 | 33% | |
| 800x600 | 509 | 17% | |
| 1920x1080 | 265 | 9% | |
| 412x732 | 192 | 6% | |
| 390x844 | 127 | 4% | |
| 375x812 | 109 | 4% | |
| 1024x1024 | 70 | 2% | |
| 393x852 | 56 | 2% | |
| 414x896 | 50 | 2% | |
| 412x915 | 47 | 2% | |
| 1600x900 | 43 | 1% | |
| 428x926 | 29 | 1% | |
| 388x861 | 25 | 1% | |
| 2560x1440 | 25 | 1% | |
| 430x932 | 23 | 1% | |
| 375x667 | 23 | 1% | |
| 1440x900 | 22 | 1% | |
| 1536x864 | 19 | 1% | |
| 320x568 | 18 | 1% | |
| 360x800 | 17 | 1% | |
| 1366x768 | 16 | 1% | |
| 412x892 | 16 | 1% | |
| 360x780 | 14 | 0% | |
| 385x854 | 12 | 0% | |
| 360x880 | 10 | 0% | |
| 3008x1269 | 10 | 0% | |
| 1512x982 | 9 | 0% | |
| 1280x720 | 9 | 0% | |
| 384x832 | 8 | 0% | |
| 1920x1200 | 8 | 0% | |
| 1024x768 | 7 | 0% | |
| 412x869 | 7 | 0% | |
| 1600x1600 | 6 | 0% | |
| 1280x800 | 6 | 0% | |
| 414x736 | 6 | 0% | |
| 1920x890 | 5 | 0% | |
| 384x824 | 5 | 0% | |
| 432x960 | 5 | 0% | |
| 360x640 | 5 | 0% | |
| 810x1080 | 5 | 0% | |
| 1728x1117 | 4 | 0% | |
| 320x693 | 4 | 0% | |
| 1680x1050 | 4 | 0% | |
| 1536x960 | 4 | 0% | |
| 485x1076 | 4 | 0% | |
| 1080x2412 | 3 | 0% | |
| 820x1180 | 3 | 0% | |
| 3440x1440 | 3 | 0% | |
| 1470x956 | 3 | 0% | |
| 360x740 | 3 | 0% | |
| 384x854 | 3 | 0% | |
| 768x1024 | 3 | 0% | |
| 1280x1280 | 3 | 0% | |
| 320x694 | 3 | 0% | |
| 1312x848 | 2 | 0% | |
| 2240x1260 | 2 | 0% | |
| 414x897 | 2 | 0% | |
| 432x984 | 2 | 0% | |
| 1739x979 | 2 | 0% | |
| 385x824 | 2 | 0% | |
| 320x712 | 2 | 0% | |
| 360x720 | 2 | 0% | |
| 1792x1120 | 2 | 0% | |
| 339x735 | 2 | 0% | |
| 364x992 | 2 | 0% | |
| 1200x1366 | 2 | 0% | |
| 320x872 | 2 | 0% | |
| 1360x768 | 2 | 0% | |
| 384x857 | 2 | 0% | |
| 412x823 | 2 | 0% | |
| 360x760 | 2 | 0% | |
| 378x811 | 2 | 0% | |
| 378x882 | 1 | 0% | |
| 1925x927 | 1 | 0% | |
| 1539x703 | 1 | 0% | |
| 1668x949 | 1 | 0% | |
| 1080x1920 | 1 | 0% | |
| 412x1006 | 1 | 0% | |
| 591x1346 | 1 | 0% | |
| 892x412 | 1 | 0% | |
| 1093x615 | 1 | 0% | |
| 1220x686 | 1 | 0% | |
| 377x816 | 1 | 0% | |
| 2561x1440 | 1 | 0% | |
| 1700x1000 | 1 | 0% | |
| 1445x672 | 1 | 0% | |
| 1035x778 | 1 | 0% | |
| 551x1223 | 1 | 0% | |
| 393x786 | 1 | 0% | |
| 1920x1000 | 1 | 0% | |
| 378x798 | 1 | 0% | |
| 3840x2160 | 1 | 0% | |
| 1912x800 | 1 | 0% | |
| 1128x752 | 1 | 0% | |
| 412x846 | 1 | 0% | |
| 1800x1169 | 1 | 0% | |
| 1280x768 | 1 | 0% | |
| 367x814 | 1 | 0% | |
| 1497x855 | 1 | 0% | |
| 1539x743 | 1 | 0% | |
| 1918x944 | 1 | 0% | |
| 834x1194 | 1 | 0% | |
| 360x772 | 1 | 0% | |
| 1152x864 | 1 | 0% | |
| 1000x700 | 1 | 0% | |
| 385x811 | 1 | 0% | |
| 395x877 | 1 | 0% | |
| 486x1052 | 1 | 0% | |
| 393x851 | 1 | 0% | |
| 1180x741 | 1 | 0% | |
| 384x853 | 1 | 0% | |
| 424x946 | 1 | 0% | |
| 360x770 | 1 | 0% | |
| 412x883 | 1 | 0% | |
| 320x676 | 1 | 0% | |
| 412x877 | 1 | 0% | |
| 393x873 | 1 | 0% | |
| 360x804 | 1 | 0% | |
| 2561x1302 | 1 | 0% | |
| 1194x727 | 1 | 0% | |
| 7680x2160 | 1 | 0% | |
| 424x895 | 1 | 0% | |
| 18100x1600 | 1 | 0% | |
| 412x922 | 1 | 0% | |
| 230x285 | 1 | 0% | |
| 2560x1080 | 1 | 0% | |
| 424x942 | 1 | 0% | |
| 1374x610 | 1 | 0% | |
| 2880x1620 | 1 | 0% | |
| 1024x1366 | 1 | 0% | |
| 407x904 | 1 | 0% | |
| 1080x664 | 1 | 0% | |
| 1300x730 | 1 | 0% | |
| 509x1130 | 1 | 0% | |
| 772x360 | 1 | 0% | |
| 1893x985 | 1 | 0% |
| Visitors This Week | |
|---|---|
| ThuMay09,2024 | 41 |
| FriMay10,2024 | 36 |
| SatMay11,2024 | 29 |
| SunMay12,2024 | 26 |
| MonMay13,2024 | 22 |
| TueMay14,2024 | 40 |
| WedMay15,2024 | 42 |
| ThuMay16,2024 | 39 |
| Visitors This Year | |
|---|---|
| May 2023 | 1123 |
| Jun 2023 | 955 |
| Jul 2023 | 936 |
| Aug 2023 | 953 |
| Sep 2023 | 1002 |
| Oct 2023 | 1022 |
| Nov 2023 | 1132 |
| Dec 2023 | 923 |
| Jan 2024 | 1486 |
| Feb 2024 | 1225 |
| Mar 2024 | 1547 |
| Apr 2024 | 1458 |
| May 2024 | 650 |
| Visitors By Year | |
|---|---|
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| ThuOct02,2025 | 349 |
| ThuNov06,2025 | 279 |
| SunNov09,2025 | 247 |
| ThuMay29,2025 | 197 |
| SatOct04,2025 | 185 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 1049941 | 2025-04-29 07:21AM | 174.60.254.223 | MobSaf18/iPhone18.3.2 | ||
| 1049940 | 2025-04-28 11:44PM | *.hsd1.mi.comcast.net | Chrome135/WinNT | ||
| 1049939 | 2025-04-28 11:46PM | *.googlebot.com | GoogleBot135/Robot | ||
| 1049938 | 2025-04-28 11:52PM | *.fbsv.net | Robot | ||
| 1049937 | 2025-04-29 12:12AM | *.ip.windstream.net | FF137/WinNT | ||
| 1049936 | 2025-04-29 12:22AM | *.bc.googleusercontent.com | Chrome137/Linux | ||
| 1049935 | 2025-04-29 12:49AM | *.search.msn.com | Chrome112/Unknown | ||
| 1049934 | 2025-04-29 04:19AM | *.fbsv.net | Robot | ||
| 1049933 | 2025-04-29 01:17AM | 172.56.182.0 | Chrome135/Android | ||
| 1049932 | 2025-04-29 04:40AM | 40.77.202.34 | Chrome112/Unknown | ||