VisitorLog
Visitor Statistics
Stats are for the period from 20241030 to 20241229 except where noted. Show all time?
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 28 | |
| Average Visit Length, Minutes: | 70 | |
| Total Visitors In This Period: | 1686 | |
| Total Visitors Ever, Since Mar 6, 2002: | 1052941 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome | 932 | 55% | |
| Safari | 239 | 14% | |
| MobileSafari | 209 | 12% | |
| GoogleBot | 122 | 7% | |
| Robot | 102 | 6% | |
| Firefox | 81 | 5% | |
| Mozilla | 1 | 0% |
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome 112 | 430 | 26% | |
| Safari 17 | 225 | 13% | |
| Chrome 131 | 137 | 8% | |
| Robot v? | 102 | 6% | |
| MobileSafari 17 | 81 | 5% | |
| GoogleBot 131 | 72 | 4% | |
| Chrome 130 | 68 | 4% | |
| Chrome 116 | 65 | 4% | |
| MobileSafari 18 | 54 | 3% | |
| MobileSafari v? | 52 | 3% | |
| GoogleBot 130 | 47 | 3% | |
| Chrome 100 | 30 | 2% | |
| Chrome 128 | 27 | 2% | |
| Firefox 43 | 26 | 2% | |
| Chrome 108 | 22 | 1% | |
| Firefox 132 | 16 | 1% | |
| Chrome 125 | 16 | 1% | |
| Firefox 133 | 15 | 1% | |
| Chrome 124 | 15 | 1% | |
| Chrome 126 | 13 | 1% | |
| MobileSafari 13 | 12 | 1% | |
| Chrome 107 | 11 | 1% | |
| Chrome 96 | 11 | 1% | |
| Safari 18 | 10 | 1% | |
| Chrome 123 | 8 | 0% | |
| Chrome 87 | 8 | 0% | |
| Chrome 133 | 8 | 0% | |
| Firefox 131 | 7 | 0% | |
| Firefox 115 | 7 | 0% | |
| Chrome 122 | 7 | 0% | |
| Chrome 109 | 7 | 0% | |
| Chrome 127 | 6 | 0% | |
| MobileSafari 16 | 5 | 0% | |
| Chrome 106 | 5 | 0% | |
| Chrome 79 | 5 | 0% | |
| Chrome 119 | 4 | 0% | |
| Chrome 121 | 4 | 0% | |
| MobileSafari 11 | 4 | 0% | |
| Chrome 129 | 3 | 0% | |
| GoogleBot 133 | 3 | 0% | |
| Chrome 105 | 3 | 0% | |
| Firefox 128 | 3 | 0% | |
| Safari 16 | 3 | 0% | |
| Chrome 92 | 2 | 0% | |
| Chrome 132 | 2 | 0% | |
| Chrome 49 | 2 | 0% | |
| Firefox 113 | 2 | 0% | |
| Chrome 85 | 2 | 0% | |
| Chrome 83 | 2 | 0% | |
| Chrome 94 | 1 | 0% | |
| Firefox 130 | 1 | 0% | |
| Safari 13 | 1 | 0% | |
| Chrome 74 | 1 | 0% | |
| Chrome 113 | 1 | 0% | |
| Mozilla v? | 1 | 0% | |
| Chrome 81 | 1 | 0% | |
| Firefox 116 | 1 | 0% | |
| MobileSafari 15 | 1 | 0% | |
| Firefox 102 | 1 | 0% | |
| Chrome 117 | 1 | 0% | |
| Chrome 120 | 1 | 0% | |
| Chrome 78 | 1 | 0% | |
| Firefox 52 | 1 | 0% | |
| Firefox 122 | 1 | 0% | |
| Chrome 59 | 1 | 0% | |
| Chrome 111 | 1 | 0% |
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Unknown | 537 | 32% | |
| MacOSX | 291 | 17% | |
| Win | 241 | 14% | |
| Robot | 224 | 13% | |
| iPhone | 194 | 12% | |
| Android | 123 | 7% | |
| Linux | 74 | 4% | |
| iPad | 2 | 0% |
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Unknown v? | 537 | 32% | |
| MacOSX 10.15.7 | 270 | 16% | |
| Robot v? | 224 | 13% | |
| Win NT | 203 | 12% | |
| Android v? | 123 | 7% | |
| Linux v? | 74 | 4% | |
| iPhone 17.6.1 | 60 | 4% | |
| iPhone 18.1.1 | 37 | 2% | |
| Win 7 | 37 | 2% | |
| iPhone 13.2.3 | 12 | 1% | |
| iPhone 17.6 | 12 | 1% | |
| iPhone 18.1 | 11 | 1% | |
| iPhone 17.5.1 | 9 | 1% | |
| MacOSX 10.15 | 9 | 1% | |
| iPhone 18.0.1 | 7 | 0% | |
| iPhone 18.0 | 7 | 0% | |
| iPhone 18.2.0 | 6 | 0% | |
| MacOSX 11.0.0 | 5 | 0% | |
| MacOSX 10.15.2 | 4 | 0% | |
| iPhone 17.7.1 | 4 | 0% | |
| iPhone 17.0.2 | 4 | 0% | |
| iPhone 11.0 | 4 | 0% | |
| iPhone 18.2 | 3 | 0% | |
| iPhone 16.6 | 3 | 0% | |
| iPhone 17.4.1 | 2 | 0% | |
| iPhone 17.5 | 2 | 0% | |
| iPhone 16.7.10 | 2 | 0% | |
| MacOSX 10.14.6 | 2 | 0% | |
| iPad 17.6 | 1 | 0% | |
| iPhone 17.7 | 1 | 0% | |
| MacOSX 10.13.6 | 1 | 0% | |
| iPhone 17.7.2 | 1 | 0% | |
| iPhone 17.3.1 | 1 | 0% | |
| Win XP | 1 | 0% | |
| iPhone 16.2 | 1 | 0% | |
| iPad 17.5 | 1 | 0% | |
| iPhone 17.0.3 | 1 | 0% | |
| iPhone 17.2 | 1 | 0% | |
| iPhone 18.1.0 | 1 | 0% | |
| iPhone 16.1 | 1 | 0% | |
| iPhone 15.6.1 | 1 | 0% |
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 800x600 | 656 | 39% | |
| 1920x1080 | 391 | 23% | |
| 412x732 | 101 | 6% | |
| 390x844 | 45 | 3% | |
| 428x926 | 34 | 2% | |
| 393x852 | 32 | 2% | |
| 1024x768 | 29 | 2% | |
| 375x667 | 28 | 2% | |
| 1536x864 | 28 | 2% | |
| 1024x1024 | 22 | 1% | |
| 412x915 | 21 | 1% | |
| 1280x720 | 20 | 1% | |
| 375x812 | 20 | 1% | |
| 1440x900 | 20 | 1% | |
| 1280x1024 | 16 | 1% | |
| 430x932 | 14 | 1% | |
| 360x800 | 12 | 1% | |
| 414x896 | 11 | 1% | |
| 1366x768 | 10 | 1% | |
| 2560x1440 | 10 | 1% | |
| 360x780 | 10 | 1% | |
| 393x873 | 7 | 0% | |
| 1728x1117 | 6 | 0% | |
| 1920x890 | 6 | 0% | |
| 384x832 | 5 | 0% | |
| 412x869 | 5 | 0% | |
| 385x854 | 4 | 0% | |
| 384x824 | 4 | 0% | |
| 320x693 | 4 | 0% | |
| 1680x1050 | 3 | 0% | |
| 414x920 | 3 | 0% | |
| 800x1334 | 3 | 0% | |
| 390x664 | 3 | 0% | |
| 384x854 | 3 | 0% | |
| 810x1080 | 3 | 0% | |
| 1742x986 | 3 | 0% | |
| 402x874 | 3 | 0% | |
| 412x892 | 3 | 0% | |
| 378x811 | 3 | 0% | |
| 360x879 | 2 | 0% | |
| 750x340 | 2 | 0% | |
| 1421x818 | 2 | 0% | |
| 960x540 | 2 | 0% | |
| 1600x900 | 2 | 0% | |
| 1024x1366 | 2 | 0% | |
| 448x998 | 2 | 0% | |
| 900x600 | 2 | 0% | |
| 1536x960 | 2 | 0% | |
| 1710x1107 | 2 | 0% | |
| 411x935 | 2 | 0% | |
| 3440x1440 | 2 | 0% | |
| 1280x800 | 2 | 0% | |
| 412x922 | 2 | 0% | |
| 691x829 | 2 | 0% | |
| 342x733 | 1 | 0% | |
| 2048x1153 | 1 | 0% | |
| 802x293 | 1 | 0% | |
| 360x820 | 1 | 0% | |
| 376x835 | 1 | 0% | |
| 2560x1600 | 1 | 0% | |
| 360x880 | 1 | 0% | |
| 1700x1000 | 1 | 0% | |
| 346x768 | 1 | 0% | |
| 320x714 | 1 | 0% | |
| 1280x692 | 1 | 0% | |
| 1788x1011 | 1 | 0% | |
| 512x1138 | 1 | 0% | |
| 1477x831 | 1 | 0% | |
| 385x833 | 1 | 0% | |
| 3840x1080 | 1 | 0% | |
| 2051x1077 | 1 | 0% | |
| 1800x1169 | 1 | 0% | |
| 412x918 | 1 | 0% | |
| 1348x758 | 1 | 0% | |
| 1268x582 | 1 | 0% | |
| 1537x879 | 1 | 0% | |
| 834x1194 | 1 | 0% | |
| 393x851 | 1 | 0% | |
| 324x720 | 1 | 0% | |
| 1474x829 | 1 | 0% | |
| 834x1112 | 1 | 0% | |
| 400x917 | 1 | 0% | |
| 1928x925 | 1 | 0% | |
| 820x1180 | 1 | 0% | |
| 1922x929 | 1 | 0% | |
| 320x568 | 1 | 0% | |
| 5120x1440 | 1 | 0% | |
| 1219x712 | 1 | 0% | |
| 1718x928 | 1 | 0% | |
| 412x1006 | 1 | 0% | |
| 1920x991 | 1 | 0% | |
| 600x960 | 1 | 0% | |
| 1032x1376 | 1 | 0% | |
| 320x427 | 1 | 0% | |
| 412x883 | 1 | 0% | |
| 1440x2560 | 1 | 0% | |
| 485x1076 | 1 | 0% | |
| 1920x1200 | 1 | 0% | |
| 400x400 | 1 | 0% | |
| 1707x960 | 1 | 0% | |
| 1284x1226 | 1 | 0% | |
| 976x610 | 1 | 0% | |
| 800x1280 | 1 | 0% | |
| 412x846 | 1 | 0% | |
| 1463x823 | 1 | 0% | |
| 768x1024 | 1 | 0% | |
| 412x823 | 1 | 0% | |
| 1812x894 | 1 | 0% | |
| 1191x920 | 1 | 0% |
| Visitors This Week | |
|---|---|
| SatDec22,2024 | 14 |
| SatDec23,2024 | 28 |
| MonDec24,2024 | 24 |
| TueDec25,2024 | 19 |
| WedDec26,2024 | 25 |
| ThuDec27,2024 | 29 |
| FriDec28,2024 | 23 |
| SatDec29,2024 | 35 |
| Visitors This Year | |
|---|---|
| Dec 2023 | 923 |
| Jan 2024 | 1486 |
| Feb 2024 | 1225 |
| Mar 2024 | 1547 |
| Apr 2024 | 1458 |
| May 2024 | 1398 |
| Jun 2024 | 1162 |
| Jul 2024 | 1199 |
| Aug 2024 | 1118 |
| Sep 2024 | 1998 |
| Oct 2024 | 991 |
| Nov 2024 | 748 |
| Dec 2024 | 883 |
| Visitors By Year | |
|---|---|
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| ThuOct02,2025 | 349 |
| MonNov24,2025 | 315 |
| MonNov10,2025 | 291 |
| ThuNov06,2025 | 279 |
| WedNov12,2025 | 262 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 1052941 | 2025-04-29 07:21AM | 174.60.254.223 | MobSaf18/iPhone18.3.2 | ||
| 1052940 | 2025-04-28 11:44PM | *.hsd1.mi.comcast.net | Chrome135/WinNT | ||
| 1052939 | 2025-04-28 11:46PM | *.googlebot.com | GoogleBot135/Robot | ||
| 1052938 | 2025-04-28 11:52PM | *.fbsv.net | Robot | ||
| 1052937 | 2025-04-29 12:12AM | *.ip.windstream.net | FF137/WinNT | ||
| 1052936 | 2025-04-29 12:22AM | *.bc.googleusercontent.com | Chrome137/Linux | ||
| 1052935 | 2025-04-29 12:49AM | *.search.msn.com | Chrome112/Unknown | ||
| 1052934 | 2025-04-29 04:19AM | *.fbsv.net | Robot | ||
| 1052933 | 2025-04-29 01:17AM | 172.56.182.0 | Chrome135/Android | ||
| 1052932 | 2025-04-29 04:40AM | 40.77.202.34 | Chrome112/Unknown | ||