Stats are for the period from 20191011 to 20191210 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 23 |
Average Visit Length, Minutes: | | 81 |
Total Visitors In This Period: | | 1407 |
Total Visitors Ever, Since Mar 6, 2002: | | 973586 |
Browser | Visitors | Percent | Graph |
Chrome | 549 | 39% | |
MobileSafari | 343 | 24% | |
GoogleBot | 238 | 17% | |
WebKit | 102 | 7% | |
Firefox | 85 | 6% | |
Robot | 39 | 3% | |
Safari | 36 | 3% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
Chrome 78 | 238 | 17% | |
MobileSafari 13 | 156 | 11% | |
GoogleBot v? | 156 | 11% | |
Chrome 77 | 150 | 11% | |
WebKit v? | 102 | 7% | |
MobileSafari 12 | 84 | 6% | |
GoogleBot 41 | 81 | 6% | |
MobileSafari 7 | 56 | 4% | |
Firefox 70 | 46 | 3% | |
Robot v? | 39 | 3% | |
MobileSafari v? | 32 | 2% | |
Chrome 51 | 26 | 2% | |
Safari 13 | 24 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Win | 372 | 26% | |
iPhone | 329 | 23% | |
Robot | 277 | 20% | |
Android | 253 | 18% | |
MacOSX | 82 | 6% | |
Linux | 45 | 3% | |
Unknown | 29 | 2% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Robot v? | 277 | 20% | |
Android v? | 253 | 18% | |
Win 7 | 187 | 13% | |
Win NT | 183 | 13% | |
iPhone 13.1.3 | 89 | 6% | |
iPhone 7.0 | 56 | 4% | |
Linux v? | 45 | 3% | |
iPhone 13.1.2 | 37 | 3% | |
iPhone 12.4.1 | 33 | 2% | |
Unknown v? | 29 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
1024x1024 | 156 | 11% | |
1024x768 | 107 | 8% | |
1920x1080 | 96 | 7% | |
375x667 | 95 | 7% | |
412x732 | 90 | 6% | |
320x568 | 78 | 6% | |
375x812 | 63 | 4% | |
1366x768 | 52 | 4% | |
360x640 | 51 | 4% | |
1280x960 | 50 | 4% | |
800x600 | 49 | 3% | |
414x896 | 46 | 3% | |
2560x1440 | 43 | 3% | |
414x736 | 43 | 3% | |
412x846 | 35 | 2% | |
1440x900 | 34 | 2% | |
360x740 | 23 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
TueDec03,2019 | 20 |
WedDec04,2019 | 21 |
ThuDec05,2019 | 34 |
FriDec06,2019 | 20 |
SatDec07,2019 | 15 |
SunDec08,2019 | 27 |
MonDec09,2019 | 22 |
TueDec10,2019 | 14 |
Visitors This Year |
Dec 2018 | 972 |
Jan 2019 | 1049 |
Feb 2019 | 829 |
Mar 2019 | 1273 |
Apr 2019 | 1550 |
May 2019 | 2228 |
Jun 2019 | 3340 |
Jul 2019 | 3380 |
Aug 2019 | 1992 |
Sep 2019 | 1135 |
Oct 2019 | 746 |
Nov 2019 | 683 |
Dec 2019 | 228 |
Visitors By Year |
2002 | 14442 |
2003 | 36307 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18180 |
Busiest Days |
---|
Date | Visitors |
ThuOct24,2019 | 40 |
TueOct15,2019 | 38 |
SunNov24,2019 | 37 |
ThuDec05,2019 | 34 |
ThuNov14,2019 | 33 |
SunOct13,2019 | 32 |
FriNov22,2019 | 30 |
FriNov08,2019 | 29 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
973586 |
2019-12-06 01:40PM |
|
*.spider.yandex.com |
Robot |
973585 |
2019-12-06 02:05PM |
|
*.mobile.att.net |
MobSaf13/iPhone13.1.3 |
973584 |
2019-12-06 12:11PM |
|
180.163.220.5 |
Chrome57/Android |
973583 |
2019-12-06 10:37AM |
|
*.ip.windstream.net |
FF71/WinNT |
973582 |
2019-11-30 10:53PM |
|
*.googlebot.com |
GoogleBot41/Robot |
973581 |
2019-11-30 09:45PM |
|
213.205.198.154 |
MobSaf11/iPhone11.4.1 |
973580 |
2019-11-30 09:15PM |
|
*.googlebot.com |
GoogleBot/Robot |
973579 |
2019-11-30 08:41PM |
|
*.phlapa.fios.verizon.net |
Chrome78/Win7 |
973578 |
2019-11-30 06:54PM |
|
*.111.dynamic.snap.net.nz |
MobSaf13/iPhone13.2.3 |
973577 |
2019-11-30 05:00PM |
|
*.hsd1.pa.comcast.net |
Safari13/MacOSX10.15 |