VisitorLog
Visitor Statistics
Stats are for the period from 20220819 to 20221018 except where noted. Show all time?
Overview | ||
---|---|---|
Average Visitors Per Day: | 24 | |
Average Visit Length, Minutes: | 60 | |
Total Visitors In This Period: | 1438 | |
Total Visitors Ever, Since Mar 7, 2002: | 1032697 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Chrome | 525 | 37% | |
GoogleBot | 397 | 28% | |
MobileSafari | 281 | 20% | |
WebKit | 81 | 6% | |
Robot | 75 | 5% | |
Safari | 45 | 3% | |
Firefox | 34 | 2% |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
GoogleBot 105 | 168 | 12% | |
Chrome 105 | 158 | 11% | |
Chrome 104 | 131 | 9% | |
MobileSafari 15 | 131 | 9% | |
GoogleBot 104 | 127 | 9% | |
MobileSafari v? | 116 | 8% | |
GoogleBot 106 | 102 | 7% | |
WebKit v? | 81 | 6% | |
Robot v? | 75 | 5% | |
Chrome 81 | 56 | 4% | |
Chrome 106 | 42 | 3% | |
Safari 15 | 29 | 2% | |
Chrome 103 | 19 | 1% | |
Chrome 108 | 14 | 1% | |
MobileSafari 16 | 14 | 1% | |
Firefox 104 | 13 | 1% | |
Chrome 107 | 12 | 1% | |
Chrome 94 | 12 | 1% | |
Chrome 99 | 12 | 1% | |
Chrome 61 | 11 | 1% | |
Chrome 85 | 11 | 1% | |
Safari 13 | 10 | 1% | |
Chrome 96 | 9 | 1% | |
MobileSafari 14 | 9 | 1% | |
Firefox 103 | 8 | 1% | |
MobileSafari 11 | 7 | 0% | |
Safari 16 | 6 | 0% | |
Chrome 102 | 5 | 0% | |
Chrome 59 | 4 | 0% | |
Firefox 105 | 3 | 0% | |
Firefox 91 | 3 | 0% | |
Chrome 89 | 3 | 0% | |
Chrome 100 | 3 | 0% | |
MobileSafari 7 | 2 | 0% | |
Chrome 84 | 2 | 0% | |
Chrome 76 | 2 | 0% | |
Chrome 93 | 2 | 0% | |
Chrome 73 | 2 | 0% | |
Firefox 52 | 2 | 0% | |
Chrome 88 | 2 | 0% | |
Chrome 101 | 2 | 0% | |
Firefox 102 | 2 | 0% | |
MobileSafari 9 | 1 | 0% | |
Chrome 77 | 1 | 0% | |
Chrome 37 | 1 | 0% | |
Chrome 75 | 1 | 0% | |
Firefox 100 | 1 | 0% | |
MobileSafari 13 | 1 | 0% | |
Chrome 69 | 1 | 0% | |
Chrome 92 | 1 | 0% | |
Chrome 70 | 1 | 0% | |
Chrome 90 | 1 | 0% | |
Firefox 78 | 1 | 0% | |
Chrome 80 | 1 | 0% | |
Chrome 86 | 1 | 0% | |
Firefox 97 | 1 | 0% | |
Chrome 109 | 1 | 0% | |
Chrome 95 | 1 | 0% |
OS | Visitors | Percent | Graph |
---|---|---|---|
Robot | 472 | 33% | |
Android | 297 | 21% | |
iPhone | 233 | 16% | |
Win | 189 | 13% | |
MacOSX | 106 | 7% | |
Linux | 81 | 6% | |
Unknown | 54 | 4% | |
iPad | 5 | 0% | |
Unix | 1 | 0% |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Robot v? | 472 | 33% | |
Android v? | 297 | 21% | |
Win NT | 145 | 10% | |
iPhone 15.6.1 | 108 | 8% | |
Linux v? | 81 | 6% | |
MacOSX 10.15.7 | 78 | 5% | |
Unknown v? | 54 | 4% | |
Win 7 | 43 | 3% | |
iPhone 15.6 | 38 | 3% | |
iPhone 16.0 | 15 | 1% | |
iPhone 15.5 | 14 | 1% | |
MacOSX 10.15.6 | 11 | 1% | |
MacOSX 10.15.5 | 10 | 1% | |
iPhone 15.7 | 8 | 1% | |
iPhone 11.0 | 7 | 0% | |
iPhone 15.3 | 5 | 0% | |
iPhone 14.8.1 | 4 | 0% | |
iPhone 15.4.1 | 4 | 0% | |
MacOSX 10.15 | 3 | 0% | |
iPhone 16.0.2 | 3 | 0% | |
iPhone 16.0.3 | 3 | 0% | |
iPhone 15.3.1 | 3 | 0% | |
iPhone 14.7.1 | 3 | 0% | |
iPhone 14.8 | 2 | 0% | |
iPhone 15.4 | 2 | 0% | |
iPhone 15.0.2 | 2 | 0% | |
iPad 15.6.1 | 2 | 0% | |
iPhone 7.0 | 2 | 0% | |
iPhone 14.6 | 2 | 0% | |
iPhone 15.2 | 1 | 0% | |
iPhone 14.3 | 1 | 0% | |
iPhone 9.1 | 1 | 0% | |
iPhone 13.5 | 1 | 0% | |
iPhone 14.0.1 | 1 | 0% | |
iPhone 16.0.1 | 1 | 0% | |
iPhone 16.1 | 1 | 0% | |
MacOSX 10.14.6 | 1 | 0% | |
MacOSX 10.12 | 1 | 0% | |
iPad 15.7 | 1 | 0% | |
iPad 15.5 | 1 | 0% | |
iPhone 15.1.1 | 1 | 0% | |
MacOSX 10.11.6 | 1 | 0% | |
MacOSX 10.14.4 | 1 | 0% | |
Unix v? | 1 | 0% | |
iPad 15.6 | 1 | 0% | |
Win NT4 | 1 | 0% |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
1024x1024 | 213 | 15% | |
800x600 | 188 | 13% | |
412x732 | 184 | 13% | |
412x915 | 93 | 6% | |
1920x1080 | 74 | 5% | |
390x844 | 71 | 5% | |
414x896 | 58 | 4% | |
385x824 | 58 | 4% | |
1280x1024 | 43 | 3% | |
2560x1080 | 37 | 3% | |
1600x1600 | 28 | 2% | |
428x926 | 26 | 2% | |
375x812 | 24 | 2% | |
375x667 | 24 | 2% | |
1536x864 | 19 | 1% | |
2560x1440 | 17 | 1% | |
360x800 | 17 | 1% | |
1440x900 | 15 | 1% | |
1366x768 | 14 | 1% | |
1512x982 | 13 | 1% | |
1024x768 | 13 | 1% | |
414x736 | 11 | 1% | |
384x854 | 10 | 1% | |
1280x720 | 10 | 1% | |
385x854 | 9 | 1% | |
412x892 | 9 | 1% | |
412x869 | 8 | 1% | |
360x640 | 7 | 0% | |
360x760 | 7 | 0% | |
360x780 | 7 | 0% | |
320x568 | 6 | 0% | |
1920x1200 | 4 | 0% | |
320x693 | 4 | 0% | |
400x400 | 4 | 0% | |
834x1194 | 4 | 0% | |
1280x800 | 4 | 0% | |
412x846 | 4 | 0% | |
1024x1366 | 4 | 0% | |
432x960 | 4 | 0% | |
393x873 | 4 | 0% | |
412x883 | 3 | 0% | |
320x640 | 3 | 0% | |
3008x1692 | 3 | 0% | |
810x1080 | 3 | 0% | |
768x1024 | 3 | 0% | |
1344x840 | 3 | 0% | |
601x962 | 3 | 0% | |
1680x1050 | 3 | 0% | |
320x676 | 2 | 0% | |
3840x2160 | 2 | 0% | |
834x1112 | 2 | 0% | |
800x1280 | 2 | 0% | |
1792x1120 | 2 | 0% | |
360x720 | 2 | 0% | |
1800x1169 | 1 | 0% | |
1209x680 | 1 | 0% | |
0x0 | 1 | 0% | |
360x770 | 1 | 0% | |
1364x768 | 1 | 0% | |
376x835 | 1 | 0% | |
1708x960 | 1 | 0% | |
1410x793 | 1 | 0% | |
361x722 | 1 | 0% | |
1200x900 | 1 | 0% | |
820x1180 | 1 | 0% | |
1728x1117 | 1 | 0% | |
393x852 | 1 | 0% | |
450x975 | 1 | 0% | |
339x716 | 1 | 0% | |
1334x750 | 1 | 0% | |
2240x1260 | 1 | 0% | |
385x833 | 1 | 0% | |
424x942 | 1 | 0% | |
393x851 | 1 | 0% | |
1707x1067 | 1 | 0% | |
432x984 | 1 | 0% | |
1049x485 | 1 | 0% | |
1376x774 | 1 | 0% | |
430x932 | 1 | 0% | |
3440x1440 | 1 | 0% | |
384x857 | 1 | 0% | |
1280x960 | 1 | 0% | |
352x800 | 1 | 0% | |
418x976 | 1 | 0% | |
683x911 | 1 | 0% | |
1600x900 | 1 | 0% | |
2195x1235 | 1 | 0% | |
393x817 | 1 | 0% | |
384x824 | 1 | 0% | |
424x891 | 1 | 0% | |
432x864 | 1 | 0% | |
384x832 | 1 | 0% | |
800x1600 | 1 | 0% | |
938x412 | 1 | 0% | |
360x748 | 1 | 0% | |
320x747 | 1 | 0% | |
320x658 | 1 | 0% | |
360x740 | 1 | 0% | |
320x712 | 1 | 0% | |
1239x697 | 1 | 0% | |
408x884 | 1 | 0% | |
1778x1000 | 1 | 0% | |
480x1067 | 1 | 0% | |
1700x800 | 1 | 0% | |
360x880 | 1 | 0% | |
412x938 | 1 | 0% | |
1440x2560 | 1 | 0% |
Visitors This Week | |
---|---|
TueOct11,2022 | 21 |
WedOct12,2022 | 22 |
ThuOct13,2022 | 15 |
FriOct14,2022 | 25 |
SatOct15,2022 | 21 |
SunOct16,2022 | 15 |
MonOct17,2022 | 20 |
TueOct18,2022 | 23 |
Visitors This Year | |
---|---|
Oct 2021 | 607 |
Nov 2021 | 858 |
Dec 2021 | 986 |
Jan 2022 | 745 |
Feb 2022 | 668 |
Mar 2022 | 772 |
Apr 2022 | 761 |
May 2022 | 786 |
Jun 2022 | 854 |
Jul 2022 | 1078 |
Aug 2022 | 763 |
Sep 2022 | 733 |
Oct 2022 | 382 |
Visitors By Year | |
---|---|
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 15267 |
2025 | 1346 |
Busiest Days | |
---|---|
Date | Visitors |
ThuSep15,2022 | 70 |
FriFeb14,2025 | 67 |
SatFeb15,2025 | 64 |
ThuAug25,2022 | 45 |
WedSep14,2022 | 42 |
TueFeb11,2025 | 38 |
MonFeb17,2025 | 35 |
MonAug29,2022 | 32 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
1032697 | 2025-02-17 08:54AM | 216.24.212.29 | Chrome133/WinNT | ||
1032696 | 2025-02-17 08:51AM | 216.24.212.48 | Chrome133/WinNT | ||
1032695 | 2025-02-17 08:48AM | 216.24.212.77 | Chrome133/WinNT | ||
1032694 | 2025-02-17 08:45AM | 216.24.212.20 | Chrome133/WinNT | ||
1032693 | 2025-02-17 08:43AM | 216.24.212.75 | Chrome133/WinNT | ||
1032692 | 2025-02-17 08:35AM | *.search.msn.com | Chrome116/Unknown | ||
1032691 | 2025-02-17 08:40AM | 216.24.212.19 | Chrome133/WinNT | ||
1032690 | 2025-02-17 08:31AM | 216.24.212.25 | Chrome133/WinNT | ||
1032689 | 2025-02-17 08:34AM | 216.24.212.16 | Chrome133/WinNT | ||
1032688 | 2025-02-17 08:23AM | 216.24.212.32 | Chrome133/WinNT |