Stats are for the period from 20241022 to 20241221 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 28 |
Average Visit Length, Minutes: | | 68 |
Total Visitors In This Period: | | 1707 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030559 |
Browser | Visitors | Percent | Graph |
Chrome | 930 | 54% | |
Safari | 261 | 15% | |
MobileSafari | 196 | 11% | |
GoogleBot | 148 | 9% | |
Robot | 96 | 6% | |
Firefox | 75 | 4% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
Chrome 112 | 458 | 27% | |
Safari 17 | 245 | 14% | |
Robot v? | 96 | 6% | |
Chrome 131 | 95 | 6% | |
MobileSafari 17 | 88 | 5% | |
Chrome 130 | 76 | 4% | |
GoogleBot 130 | 73 | 4% | |
Chrome 116 | 64 | 4% | |
GoogleBot 131 | 62 | 4% | |
MobileSafari 18 | 45 | 3% | |
MobileSafari v? | 43 | 3% | |
Chrome 100 | 30 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Unknown | 571 | 33% | |
MacOSX | 311 | 18% | |
Robot | 244 | 14% | |
Win | 231 | 14% | |
iPhone | 179 | 10% | |
Android | 109 | 6% | |
Linux | 61 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Unknown v? | 571 | 33% | |
MacOSX 10.15.7 | 288 | 17% | |
Robot v? | 244 | 14% | |
Win NT | 195 | 11% | |
Android v? | 109 | 6% | |
iPhone 17.6.1 | 66 | 4% | |
Linux v? | 61 | 4% | |
Win 7 | 35 | 2% | |
iPhone 18.1.1 | 26 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 685 | 40% | |
1920x1080 | 399 | 23% | |
412x732 | 123 | 7% | |
390x844 | 46 | 3% | |
428x926 | 35 | 2% | |
393x852 | 32 | 2% | |
1536x864 | 29 | 2% | |
1024x768 | 27 | 2% | |
375x667 | 27 | 2% | |
1024x1024 | 26 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatDec14,2024 | 32 |
SunDec15,2024 | 38 |
MonDec16,2024 | 29 |
TueDec17,2024 | 43 |
WedDec18,2024 | 35 |
ThuDec19,2024 | 29 |
FriDec20,2024 | 36 |
SatDec21,2024 | 25 |
Visitors This Year |
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 748 |
Dec 2024 | 680 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
SunOct27,2024 | 58 |
SatNov16,2024 | 55 |
MonNov04,2024 | 47 |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
ThuDec12,2024 | 42 |
SunDec15,2024 | 38 |
MonDec02,2024 | 37 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030559 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030558 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030557 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030556 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030553 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030552 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030551 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030550 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |