Stats are for the period from 20220816 to 20221015 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 24 |
Average Visit Length, Minutes: | | 61 |
Total Visitors In This Period: | | 1443 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030552 |
Browser | Visitors | Percent | Graph |
Chrome | 529 | 37% | |
GoogleBot | 384 | 27% | |
MobileSafari | 297 | 21% | |
WebKit | 81 | 6% | |
Robot | 75 | 5% | |
Safari | 43 | 3% | |
Firefox | 34 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
GoogleBot 105 | 168 | 12% | |
Chrome 105 | 155 | 11% | |
Chrome 104 | 148 | 10% | |
MobileSafari 15 | 146 | 10% | |
GoogleBot 104 | 142 | 10% | |
MobileSafari v? | 112 | 8% | |
WebKit v? | 81 | 6% | |
Robot v? | 75 | 5% | |
GoogleBot 106 | 74 | 5% | |
Chrome 81 | 57 | 4% | |
Chrome 106 | 34 | 2% | |
Safari 15 | 28 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Robot | 459 | 32% | |
Android | 295 | 20% | |
iPhone | 251 | 17% | |
Win | 194 | 13% | |
MacOSX | 103 | 7% | |
Linux | 81 | 6% | |
Unknown | 55 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Robot v? | 459 | 32% | |
Android v? | 295 | 20% | |
Win NT | 148 | 10% | |
iPhone 15.6.1 | 108 | 7% | |
Linux v? | 81 | 6% | |
MacOSX 10.15.7 | 76 | 5% | |
Unknown v? | 55 | 4% | |
iPhone 15.6 | 48 | 3% | |
Win 7 | 45 | 3% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
1024x1024 | 207 | 14% | |
800x600 | 192 | 13% | |
412x732 | 178 | 12% | |
412x915 | 92 | 6% | |
390x844 | 76 | 5% | |
1920x1080 | 72 | 5% | |
414x896 | 64 | 4% | |
385x824 | 54 | 4% | |
1280x1024 | 44 | 3% | |
2560x1080 | 37 | 3% | |
375x812 | 28 | 2% | |
428x926 | 28 | 2% | |
1600x1600 | 26 | 2% | |
375x667 | 24 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatOct08,2022 | 27 |
SunOct09,2022 | 28 |
MonOct10,2022 | 19 |
TueOct11,2022 | 21 |
WedOct12,2022 | 22 |
ThuOct13,2022 | 15 |
FriOct14,2022 | 25 |
SatOct15,2022 | 21 |
Visitors This Year |
Oct 2021 | 607 |
Nov 2021 | 858 |
Dec 2021 | 986 |
Jan 2022 | 745 |
Feb 2022 | 668 |
Mar 2022 | 772 |
Apr 2022 | 761 |
May 2022 | 786 |
Jun 2022 | 854 |
Jul 2022 | 1078 |
Aug 2022 | 763 |
Sep 2022 | 733 |
Oct 2022 | 324 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
ThuSep15,2022 | 70 |
ThuAug25,2022 | 45 |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
ThuDec12,2024 | 42 |
SunDec15,2024 | 38 |
FriDec20,2024 | 36 |
WedDec18,2024 | 35 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030552 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030551 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030550 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030549 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030548 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030547 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030546 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030545 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030544 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030543 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |