Stats are for the period from 20020306 to 20150604 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 169 |
| Average Visit Length, Minutes: | | 44 |
| Total Visitors In This Period: | | 820033 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1052962 |
| Browser | Visitors | Percent | Graph |
| IE | 337139 | 41% | |
| Firefox | 163410 | 20% | |
| Mozilla | 54775 | 7% | |
| Robot | 46057 | 6% | |
| Chrome | 46021 | 6% | |
| MobileSafari | 38463 | 5% | |
| Safari | 31346 | 4% | |
| Unknown | 29887 | 4% | |
| Opera | 17756 | 2% | |
| YahooBot | 12840 | 2% | |
| GoogleBot | 12312 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| IE 6 | 181139 | 22% | |
| IE 7 | 82120 | 10% | |
| Robot v? | 46057 | 6% | |
| Firefox 2 | 39544 | 5% | |
| Firefox 3 | 29892 | 4% | |
| Unknown v? | 29887 | 4% | |
| IE 8 | 26706 | 3% | |
| Mozilla v? | 25642 | 3% | |
| Firefox 1 | 22324 | 3% | |
| Firefox 1.5 | 20318 | 2% | |
| Firefox 3.6 | 12723 | 2% | |
| YahooBot v? | 12708 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 544417 | 66% | |
| Robot | 89332 | 11% | |
| Unknown | 48967 | 6% | |
| MacOSX | 30920 | 4% | |
| Linux | 30556 | 4% | |
| iPhone | 25901 | 3% | |
| Mac | 22432 | 3% | |
| Android | 12656 | 2% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win XP | 347358 | 42% | |
| Robot v? | 88344 | 11% | |
| Win 7 | 56197 | 7% | |
| Win Vista | 49674 | 6% | |
| Unknown v? | 48967 | 6% | |
| Win 2000 | 42326 | 5% | |
| Linux v? | 30556 | 4% | |
| Win 98 | 18260 | 2% | |
| Mac PowerPC | 14466 | 2% | |
| Android v? | 12656 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1024x768 | 102185 | 24% | |
| 1280x1024 | 55540 | 13% | |
| 1280x800 | 45531 | 11% | |
| 800x600 | 27683 | 7% | |
| 1440x900 | 25862 | 6% | |
| 1680x1050 | 21148 | 5% | |
| 1366x768 | 17945 | 4% | |
| 1920x1200 | 12017 | 3% | |
| 320x480 | 11922 | 3% | |
| 1920x1080 | 11397 | 3% | |
| 1152x864 | 8566 | 2% | |
| 320x568 | 7583 | 2% | |
| 768x1024 | 6693 | 2% | |
| 320x396 | 6448 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| ThuMay28,2015 | 161 |
| FriMay29,2015 | 152 |
| SatMay30,2015 | 135 |
| SunMay31,2015 | 150 |
| MonJun01,2015 | 119 |
| TueJun02,2015 | 143 |
| WedJun03,2015 | 123 |
| ThuJun04,2015 | 170 |
| Visitors This Year |
| Jun 2014 | 3229 |
| Jul 2014 | 3342 |
| Aug 2014 | 2450 |
| Sep 2014 | 1667 |
| Oct 2014 | 1739 |
| Nov 2014 | 1571 |
| Dec 2014 | 1481 |
| Jan 2015 | 2043 |
| Feb 2015 | 1900 |
| Mar 2015 | 2256 |
| Apr 2015 | 2525 |
| May 2015 | 3753 |
| Jun 2015 | 555 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| WedNov02,2005 | 1809 |
| SunNov06,2005 | 778 |
| FriNov07,2025 | 738 |
| WedFeb18,2009 | 732 |
| ThuSep11,2008 | 720 |
| FriFeb13,2009 | 715 |
| WedFeb25,2009 | 677 |
| WedJan07,2009 | 655 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1052962 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1052961 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1052960 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1052959 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1052958 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1052957 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1052956 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1052955 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1052954 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1052953 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |