Stats are for the period from 20020306 to 20151229 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 168 |
| Average Visit Length, Minutes: | | 44 |
| Total Visitors In This Period: | | 845566 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1070072 |
| Browser | Visitors | Percent | Graph |
| IE | 338222 | 40% | |
| Firefox | 165521 | 20% | |
| Chrome | 56478 | 7% | |
| Mozilla | 55690 | 7% | |
| MobileSafari | 47497 | 6% | |
| Robot | 46291 | 5% | |
| Safari | 32404 | 4% | |
| Unknown | 29904 | 4% | |
| Opera | 17836 | 2% | |
| YahooBot | 12840 | 2% | |
| GoogleBot | 12805 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| IE 6 | 181140 | 21% | |
| IE 7 | 82129 | 10% | |
| Robot v? | 46291 | 5% | |
| Firefox 2 | 39544 | 5% | |
| Unknown v? | 29904 | 4% | |
| Firefox 3 | 29892 | 4% | |
| IE 8 | 26850 | 3% | |
| Mozilla v? | 25652 | 3% | |
| Firefox 1 | 22324 | 3% | |
| Firefox 1.5 | 20318 | 2% | |
| GoogleBot v? | 12789 | 2% | |
| Firefox 3.6 | 12725 | 2% | |
| YahooBot v? | 12708 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 553319 | 65% | |
| Robot | 90060 | 11% | |
| Unknown | 49055 | 6% | |
| iPhone | 33402 | 4% | |
| MacOSX | 32860 | 4% | |
| Linux | 31116 | 4% | |
| Mac | 22433 | 3% | |
| Android | 17257 | 2% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win XP | 347675 | 41% | |
| Robot v? | 89069 | 11% | |
| Win 7 | 61520 | 7% | |
| Win Vista | 49984 | 6% | |
| Unknown v? | 49055 | 6% | |
| Win 2000 | 42326 | 5% | |
| Linux v? | 31116 | 4% | |
| Win 98 | 18260 | 2% | |
| Android v? | 17257 | 2% | |
| Mac PowerPC | 14467 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1024x768 | 103025 | 23% | |
| 1280x1024 | 56234 | 12% | |
| 1280x800 | 46423 | 10% | |
| 800x600 | 27717 | 6% | |
| 1440x900 | 26795 | 6% | |
| 1680x1050 | 21633 | 5% | |
| 1366x768 | 20379 | 5% | |
| 1920x1080 | 13711 | 3% | |
| 1920x1200 | 12943 | 3% | |
| 320x480 | 12471 | 3% | |
| 320x568 | 11608 | 3% | |
| 1152x864 | 8595 | 2% | |
| 768x1024 | 7782 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| TueDec22,2015 | 67 |
| WedDec23,2015 | 62 |
| ThuDec24,2015 | 63 |
| FriDec25,2015 | 59 |
| SatDec26,2015 | 71 |
| SunDec27,2015 | 67 |
| MonDec28,2015 | 97 |
| TueDec29,2015 | 97 |
| Visitors This Year |
| Dec 2014 | 1481 |
| Jan 2015 | 2043 |
| Feb 2015 | 1900 |
| Mar 2015 | 2256 |
| Apr 2015 | 2525 |
| May 2015 | 3753 |
| Jun 2015 | 5315 |
| Jul 2015 | 5732 |
| Aug 2015 | 4520 |
| Sep 2015 | 3078 |
| Oct 2015 | 2384 |
| Nov 2015 | 2963 |
| Dec 2015 | 2096 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| WedNov02,2005 | 1809 |
| SunNov06,2005 | 778 |
| FriNov07,2025 | 738 |
| WedFeb18,2009 | 732 |
| ThuSep11,2008 | 720 |
| FriFeb13,2009 | 715 |
| WedFeb25,2009 | 677 |
| WedJan07,2009 | 655 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1070072 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1070071 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1070070 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1070069 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1070068 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1070067 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1070066 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1070065 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1070064 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1070063 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |