Stats are for the period from 20020306 to 20160104 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 167 |
| Average Visit Length, Minutes: | | 44 |
| Total Visitors In This Period: | | 846030 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1086238 |
| Browser | Visitors | Percent | Graph |
| IE | 338237 | 40% | |
| Firefox | 165568 | 20% | |
| Chrome | 56667 | 7% | |
| Mozilla | 55708 | 7% | |
| MobileSafari | 47647 | 6% | |
| Robot | 46291 | 5% | |
| Safari | 32439 | 4% | |
| Unknown | 29904 | 4% | |
| Opera | 17837 | 2% | |
| YahooBot | 12840 | 2% | |
| GoogleBot | 12813 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| IE 6 | 181140 | 21% | |
| IE 7 | 82129 | 10% | |
| Robot v? | 46291 | 5% | |
| Firefox 2 | 39544 | 5% | |
| Unknown v? | 29904 | 4% | |
| Firefox 3 | 29892 | 4% | |
| IE 8 | 26852 | 3% | |
| Mozilla v? | 25652 | 3% | |
| Firefox 1 | 22324 | 3% | |
| Firefox 1.5 | 20318 | 2% | |
| GoogleBot v? | 12797 | 2% | |
| Firefox 3.6 | 12725 | 2% | |
| YahooBot v? | 12708 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 553463 | 65% | |
| Robot | 90068 | 11% | |
| Unknown | 49055 | 6% | |
| iPhone | 33524 | 4% | |
| MacOSX | 32918 | 4% | |
| Linux | 31124 | 4% | |
| Mac | 22433 | 3% | |
| Android | 17353 | 2% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win XP | 347679 | 41% | |
| Robot v? | 89077 | 11% | |
| Win 7 | 61598 | 7% | |
| Win Vista | 49989 | 6% | |
| Unknown v? | 49055 | 6% | |
| Win 2000 | 42326 | 5% | |
| Linux v? | 31124 | 4% | |
| Win 98 | 18260 | 2% | |
| Android v? | 17353 | 2% | |
| Mac PowerPC | 14467 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1024x768 | 103041 | 23% | |
| 1280x1024 | 56252 | 12% | |
| 1280x800 | 46449 | 10% | |
| 800x600 | 27719 | 6% | |
| 1440x900 | 26825 | 6% | |
| 1680x1050 | 21637 | 5% | |
| 1366x768 | 20415 | 5% | |
| 1920x1080 | 13743 | 3% | |
| 1920x1200 | 12952 | 3% | |
| 320x480 | 12476 | 3% | |
| 320x568 | 11659 | 3% | |
| 1152x864 | 8596 | 2% | |
| 768x1024 | 7803 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| MonDec28,2015 | 97 |
| TueDec29,2015 | 97 |
| WedDec30,2015 | 92 |
| ThuDec31,2015 | 61 |
| FriJan01,2016 | 69 |
| SatJan02,2016 | 75 |
| SunJan03,2016 | 88 |
| MonJan04,2016 | 79 |
| Visitors This Year |
| Jan 2015 | 2043 |
| Feb 2015 | 1900 |
| Mar 2015 | 2256 |
| Apr 2015 | 2525 |
| May 2015 | 3753 |
| Jun 2015 | 5315 |
| Jul 2015 | 5732 |
| Aug 2015 | 4520 |
| Sep 2015 | 3078 |
| Oct 2015 | 2384 |
| Nov 2015 | 2963 |
| Dec 2015 | 2249 |
| Jan 2016 | 311 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| WedNov02,2005 | 1809 |
| FriApr17,2026 | 1257 |
| SunApr26,2026 | 817 |
| SunNov06,2005 | 778 |
| FriNov07,2025 | 738 |
| WedFeb18,2009 | 732 |
| ThuSep11,2008 | 720 |
| FriFeb13,2009 | 715 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1086238 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1086237 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1086236 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1086235 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1086234 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1086233 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1086232 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1086231 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1086230 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1086229 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |