Stats are for the period from 20020306 to 20180911 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 157 |
| Average Visit Length, Minutes: | | 43 |
| Total Visitors In This Period: | | 946766 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1052963 |
| Browser | Visitors | Percent | Graph |
| IE | 339629 | 36% | |
| Firefox | 172800 | 18% | |
| Chrome | 94835 | 10% | |
| MobileSafari | 91781 | 10% | |
| Mozilla | 57950 | 6% | |
| Robot | 47171 | 5% | |
| Safari | 35446 | 4% | |
| Unknown | 29957 | 3% | |
| Opera | 17996 | 2% | |
| GoogleBot | 14675 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| IE 6 | 181142 | 19% | |
| IE 7 | 82137 | 9% | |
| Robot v? | 47171 | 5% | |
| Firefox 2 | 39545 | 4% | |
| Unknown v? | 29957 | 3% | |
| Firefox 3 | 29894 | 3% | |
| IE 8 | 27217 | 3% | |
| Mozilla v? | 25659 | 3% | |
| Firefox 1 | 22324 | 2% | |
| Firefox 1.5 | 20318 | 2% | |
| GoogleBot v? | 14239 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 578155 | 61% | |
| Robot | 92834 | 10% | |
| iPhone | 74317 | 8% | |
| Unknown | 49217 | 5% | |
| MacOSX | 39391 | 4% | |
| Android | 37998 | 4% | |
| Linux | 32925 | 3% | |
| Mac | 22435 | 2% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win XP | 348260 | 37% | |
| Robot v? | 91819 | 10% | |
| Win 7 | 74893 | 8% | |
| Win Vista | 50541 | 5% | |
| Unknown v? | 49217 | 5% | |
| Win 2000 | 42327 | 4% | |
| Android v? | 37998 | 4% | |
| Linux v? | 32925 | 3% | |
| Win NT | 22278 | 2% | |
| Win 98 | 18260 | 2% | |
| Mac PowerPC | 14468 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1024x768 | 107686 | 19% | |
| 1280x1024 | 57667 | 10% | |
| 1280x800 | 49003 | 9% | |
| 1440x900 | 29783 | 5% | |
| 800x600 | 28550 | 5% | |
| 1366x768 | 26065 | 5% | |
| 375x667 | 24612 | 4% | |
| 320x568 | 23536 | 4% | |
| 1680x1050 | 22838 | 4% | |
| 360x640 | 20079 | 4% | |
| 1920x1080 | 19942 | 4% | |
| 1920x1200 | 14369 | 3% | |
| 320x480 | 12918 | 2% | |
| 768x1024 | 10764 | 2% | |
| 1152x864 | 8637 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| TueSep04,2018 | 68 |
| WedSep05,2018 | 45 |
| ThuSep06,2018 | 63 |
| FriSep07,2018 | 48 |
| SatSep08,2018 | 61 |
| SunSep09,2018 | 55 |
| MonSep10,2018 | 42 |
| TueSep11,2018 | 55 |
| Visitors This Year |
| Sep 2017 | 2023 |
| Oct 2017 | 1406 |
| Nov 2017 | 1411 |
| Dec 2017 | 1447 |
| Jan 2018 | 1699 |
| Feb 2018 | 1517 |
| Mar 2018 | 1503 |
| Apr 2018 | 1961 |
| May 2018 | 3968 |
| Jun 2018 | 4647 |
| Jul 2018 | 4958 |
| Aug 2018 | 2772 |
| Sep 2018 | 634 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| WedNov02,2005 | 1809 |
| SunNov06,2005 | 778 |
| FriNov07,2025 | 738 |
| WedFeb18,2009 | 732 |
| ThuSep11,2008 | 720 |
| FriFeb13,2009 | 715 |
| WedFeb25,2009 | 677 |
| WedJan07,2009 | 655 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1052963 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1052962 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1052961 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1052960 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1052959 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1052958 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1052957 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1052956 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1052955 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1052954 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |