Stats are for the period from 20020306 to 20181114 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 156 |
| Average Visit Length, Minutes: | | 43 |
| Total Visitors In This Period: | | 949111 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1068729 |
| Browser | Visitors | Percent | Graph |
| IE | 339631 | 36% | |
| Firefox | 173110 | 18% | |
| Chrome | 95672 | 10% | |
| MobileSafari | 92350 | 10% | |
| Mozilla | 57967 | 6% | |
| Robot | 47421 | 5% | |
| Safari | 35511 | 4% | |
| Unknown | 29960 | 3% | |
| Opera | 17996 | 2% | |
| GoogleBot | 14891 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| IE 6 | 181142 | 19% | |
| IE 7 | 82137 | 9% | |
| Robot v? | 47421 | 5% | |
| Firefox 2 | 39545 | 4% | |
| Unknown v? | 29960 | 3% | |
| Firefox 3 | 29894 | 3% | |
| IE 8 | 27219 | 3% | |
| Mozilla v? | 25660 | 3% | |
| Firefox 1 | 22324 | 2% | |
| Firefox 1.5 | 20318 | 2% | |
| GoogleBot v? | 14379 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 578846 | 61% | |
| Robot | 93300 | 10% | |
| iPhone | 74858 | 8% | |
| Unknown | 49221 | 5% | |
| MacOSX | 39513 | 4% | |
| Android | 38368 | 4% | |
| Linux | 33032 | 3% | |
| Mac | 22435 | 2% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win XP | 348260 | 37% | |
| Robot v? | 92285 | 10% | |
| Win 7 | 75324 | 8% | |
| Win Vista | 50543 | 5% | |
| Unknown v? | 49221 | 5% | |
| Win 2000 | 42327 | 4% | |
| Android v? | 38368 | 4% | |
| Linux v? | 33032 | 3% | |
| Win NT | 22535 | 2% | |
| Win 98 | 18260 | 2% | |
| Mac PowerPC | 14468 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1024x768 | 107976 | 19% | |
| 1280x1024 | 57684 | 10% | |
| 1280x800 | 49036 | 9% | |
| 1440x900 | 29848 | 5% | |
| 800x600 | 28580 | 5% | |
| 1366x768 | 26193 | 5% | |
| 375x667 | 24841 | 4% | |
| 320x568 | 23636 | 4% | |
| 1680x1050 | 22857 | 4% | |
| 360x640 | 20220 | 4% | |
| 1920x1080 | 20078 | 4% | |
| 1920x1200 | 14390 | 3% | |
| 320x480 | 12920 | 2% | |
| 768x1024 | 10800 | 2% | |
| 1152x864 | 8637 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| WedNov07,2018 | 30 |
| ThuNov08,2018 | 23 |
| FriNov09,2018 | 20 |
| SatNov10,2018 | 20 |
| SunNov11,2018 | 33 |
| MonNov12,2018 | 25 |
| TueNov13,2018 | 24 |
| WedNov14,2018 | 28 |
| Visitors This Year |
| Nov 2017 | 1411 |
| Dec 2017 | 1447 |
| Jan 2018 | 1699 |
| Feb 2018 | 1517 |
| Mar 2018 | 1503 |
| Apr 2018 | 1961 |
| May 2018 | 3968 |
| Jun 2018 | 4647 |
| Jul 2018 | 4958 |
| Aug 2018 | 2772 |
| Sep 2018 | 1403 |
| Oct 2018 | 1213 |
| Nov 2018 | 363 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| WedNov02,2005 | 1809 |
| SunNov06,2005 | 778 |
| FriNov07,2025 | 738 |
| WedFeb18,2009 | 732 |
| ThuSep11,2008 | 720 |
| FriFeb13,2009 | 715 |
| WedFeb25,2009 | 677 |
| WedJan07,2009 | 655 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1068729 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1068728 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1068727 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1068726 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1068725 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1068724 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1068723 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1068722 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1068721 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1068720 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |