Stats are for the period from 20020306 to 20190123 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 154 |
| Average Visit Length, Minutes: | | 43 |
| Total Visitors In This Period: | | 951364 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1067091 |
| Browser | Visitors | Percent | Graph |
| IE | 339642 | 36% | |
| Firefox | 173449 | 18% | |
| Chrome | 96348 | 10% | |
| MobileSafari | 92881 | 10% | |
| Mozilla | 57984 | 6% | |
| Robot | 47644 | 5% | |
| Safari | 35573 | 4% | |
| Unknown | 29961 | 3% | |
| Opera | 17999 | 2% | |
| GoogleBot | 15228 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| IE 6 | 181142 | 19% | |
| IE 7 | 82137 | 9% | |
| Robot v? | 47644 | 5% | |
| Firefox 2 | 39545 | 4% | |
| Unknown v? | 29961 | 3% | |
| Firefox 3 | 29894 | 3% | |
| IE 8 | 27221 | 3% | |
| Mozilla v? | 25660 | 3% | |
| Firefox 1 | 22324 | 2% | |
| Firefox 1.5 | 20318 | 2% | |
| GoogleBot v? | 14576 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 579549 | 61% | |
| Robot | 93860 | 10% | |
| iPhone | 75340 | 8% | |
| Unknown | 49223 | 5% | |
| MacOSX | 39622 | 4% | |
| Android | 38667 | 4% | |
| Linux | 33091 | 3% | |
| Mac | 22435 | 2% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win XP | 348263 | 37% | |
| Robot v? | 92845 | 10% | |
| Win 7 | 75787 | 8% | |
| Win Vista | 50543 | 5% | |
| Unknown v? | 49223 | 5% | |
| Win 2000 | 42327 | 4% | |
| Android v? | 38667 | 4% | |
| Linux v? | 33091 | 3% | |
| Win NT | 22771 | 2% | |
| Win 98 | 18260 | 2% | |
| Mac PowerPC | 14468 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1024x768 | 108309 | 19% | |
| 1280x1024 | 57693 | 10% | |
| 1280x800 | 49065 | 9% | |
| 1440x900 | 29898 | 5% | |
| 800x600 | 28658 | 5% | |
| 1366x768 | 26287 | 5% | |
| 375x667 | 24999 | 4% | |
| 320x568 | 23737 | 4% | |
| 1680x1050 | 22880 | 4% | |
| 360x640 | 20354 | 4% | |
| 1920x1080 | 20184 | 4% | |
| 1920x1200 | 14414 | 3% | |
| 320x480 | 12921 | 2% | |
| 768x1024 | 10832 | 2% | |
| 1152x864 | 8637 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| WedJan16,2019 | 40 |
| ThuJan17,2019 | 34 |
| FriJan18,2019 | 33 |
| SatJan19,2019 | 22 |
| SunJan20,2019 | 26 |
| MonJan21,2019 | 29 |
| TueJan22,2019 | 33 |
| WedJan23,2019 | 37 |
| Visitors This Year |
| Jan 2018 | 1699 |
| Feb 2018 | 1517 |
| Mar 2018 | 1503 |
| Apr 2018 | 1961 |
| May 2018 | 3968 |
| Jun 2018 | 4647 |
| Jul 2018 | 4958 |
| Aug 2018 | 2772 |
| Sep 2018 | 1403 |
| Oct 2018 | 1213 |
| Nov 2018 | 845 |
| Dec 2018 | 972 |
| Jan 2019 | 799 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| WedNov02,2005 | 1809 |
| SunNov06,2005 | 778 |
| FriNov07,2025 | 738 |
| WedFeb18,2009 | 732 |
| ThuSep11,2008 | 720 |
| FriFeb13,2009 | 715 |
| WedFeb25,2009 | 677 |
| WedJan07,2009 | 655 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1067091 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1067090 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1067089 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1067088 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1067087 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1067086 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1067085 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1067084 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1067083 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1067082 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |