Stats are for the period from 20020306 to 20190210 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 154 |
| Average Visit Length, Minutes: | | 43 |
| Total Visitors In This Period: | | 951911 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1052941 |
| Browser | Visitors | Percent | Graph |
| IE | 339645 | 36% | |
| Firefox | 173522 | 18% | |
| Chrome | 96537 | 10% | |
| MobileSafari | 92976 | 10% | |
| Mozilla | 57989 | 6% | |
| Robot | 47695 | 5% | |
| Safari | 35580 | 4% | |
| Unknown | 29961 | 3% | |
| Opera | 17999 | 2% | |
| GoogleBot | 15342 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| IE 6 | 181142 | 19% | |
| IE 7 | 82137 | 9% | |
| Robot v? | 47695 | 5% | |
| Firefox 2 | 39545 | 4% | |
| Unknown v? | 29961 | 3% | |
| Firefox 3 | 29894 | 3% | |
| IE 8 | 27221 | 3% | |
| Mozilla v? | 25660 | 3% | |
| Firefox 1 | 22324 | 2% | |
| Firefox 1.5 | 20318 | 2% | |
| GoogleBot v? | 14622 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 579711 | 61% | |
| Robot | 94025 | 10% | |
| iPhone | 75428 | 8% | |
| Unknown | 49223 | 5% | |
| MacOSX | 39651 | 4% | |
| Android | 38739 | 4% | |
| Linux | 33104 | 3% | |
| Mac | 22435 | 2% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win XP | 348263 | 37% | |
| Robot v? | 93008 | 10% | |
| Win 7 | 75880 | 8% | |
| Win Vista | 50543 | 5% | |
| Unknown v? | 49223 | 5% | |
| Win 2000 | 42327 | 4% | |
| Android v? | 38739 | 4% | |
| Linux v? | 33104 | 3% | |
| Win NT | 22840 | 2% | |
| Win 98 | 18260 | 2% | |
| Mac PowerPC | 14468 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1024x768 | 108370 | 19% | |
| 1280x1024 | 57696 | 10% | |
| 1280x800 | 49070 | 9% | |
| 1440x900 | 29913 | 5% | |
| 800x600 | 28676 | 5% | |
| 1366x768 | 26309 | 5% | |
| 375x667 | 25034 | 4% | |
| 320x568 | 23745 | 4% | |
| 1680x1050 | 22883 | 4% | |
| 360x640 | 20381 | 4% | |
| 1920x1080 | 20214 | 4% | |
| 1920x1200 | 14417 | 3% | |
| 320x480 | 12921 | 2% | |
| 768x1024 | 10839 | 2% | |
| 1152x864 | 8637 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| SunFeb03,2019 | 33 |
| MonFeb04,2019 | 38 |
| TueFeb05,2019 | 32 |
| WedFeb06,2019 | 24 |
| ThuFeb07,2019 | 32 |
| FriFeb08,2019 | 27 |
| SatFeb09,2019 | 29 |
| SunFeb10,2019 | 26 |
| Visitors This Year |
| Feb 2018 | 1517 |
| Mar 2018 | 1503 |
| Apr 2018 | 1961 |
| May 2018 | 3968 |
| Jun 2018 | 4647 |
| Jul 2018 | 4958 |
| Aug 2018 | 2772 |
| Sep 2018 | 1403 |
| Oct 2018 | 1213 |
| Nov 2018 | 845 |
| Dec 2018 | 972 |
| Jan 2019 | 1049 |
| Feb 2019 | 297 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| WedNov02,2005 | 1809 |
| SunNov06,2005 | 778 |
| FriNov07,2025 | 738 |
| WedFeb18,2009 | 732 |
| ThuSep11,2008 | 720 |
| FriFeb13,2009 | 715 |
| WedFeb25,2009 | 677 |
| WedJan07,2009 | 655 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1052941 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1052940 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1052939 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1052938 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1052937 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1052936 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1052935 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1052934 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1052933 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1052932 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |