Stats are for the period from 20130402 to 20130601 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 102 |
| Average Visit Length, Minutes: | | 57 |
| Total Visitors In This Period: | | 6213 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1067149 |
| Browser | Visitors | Percent | Graph |
| Chrome | 1747 | 28% | |
| MobileSafari | 1415 | 23% | |
| Firefox | 1037 | 17% | |
| IE | 1024 | 16% | |
| Safari | 403 | 6% | |
| GoogleBot | 262 | 4% | |
| WebKit | 151 | 2% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| Chrome 26 | 1280 | 21% | |
| MobileSafari 6 | 895 | 14% | |
| Firefox 20 | 545 | 9% | |
| MobileSafari 4 | 334 | 5% | |
| IE 9 | 286 | 5% | |
| IE 8 | 265 | 4% | |
| GoogleBot v? | 262 | 4% | |
| IE 7 | 253 | 4% | |
| Chrome 27 | 232 | 4% | |
| IE 10 | 200 | 3% | |
| Safari 6 | 175 | 3% | |
| Safari 5 | 163 | 3% | |
| WebKit v? | 151 | 2% | |
| Firefox 19 | 149 | 2% | |
| Firefox 21 | 132 | 2% | |
| MobileSafari 5 | 124 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 3254 | 52% | |
| iPhone | 830 | 13% | |
| MacOSX | 675 | 11% | |
| Android | 493 | 8% | |
| iPad | 367 | 6% | |
| Robot | 362 | 6% | |
| Linux | 193 | 3% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win 7 | 2094 | 34% | |
| Win XP | 747 | 12% | |
| Android v? | 493 | 8% | |
| iPhone 6.1.3 | 424 | 7% | |
| Robot v? | 362 | 6% | |
| Win NT | 213 | 3% | |
| iPad 6.1.3 | 205 | 3% | |
| MacOSX 10.8.3 | 194 | 3% | |
| Linux v? | 193 | 3% | |
| Win Vista | 184 | 3% | |
| MacOSX 10.6.8 | 161 | 3% | |
| MacOSX 10.7.5 | 110 | 2% | |
| iPhone 6.1.4 | 97 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1366x768 | 761 | 12% | |
| 320x480 | 599 | 10% | |
| 1280x800 | 529 | 9% | |
| 1920x1080 | 479 | 8% | |
| 1440x900 | 418 | 7% | |
| 768x1024 | 367 | 6% | |
| 1280x1024 | 355 | 6% | |
| 1024x768 | 304 | 5% | |
| 1680x1050 | 273 | 4% | |
| 320x568 | 256 | 4% | |
| 1024x1024 | 235 | 4% | |
| 1920x1200 | 211 | 3% | |
| 1600x900 | 202 | 3% | |
| 800x600 | 178 | 3% | |
| 720x1280 | 118 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| SatMay25,2013 | 89 |
| SunMay26,2013 | 100 |
| MonMay27,2013 | 116 |
| TueMay28,2013 | 131 |
| WedMay29,2013 | 109 |
| ThuMay30,2013 | 117 |
| FriMay31,2013 | 102 |
| SatJun01,2013 | 121 |
| Visitors This Year |
| Jun 2012 | 3318 |
| Jul 2012 | 3751 |
| Aug 2012 | 3718 |
| Sep 2012 | 3244 |
| Oct 2012 | 2915 |
| Nov 2012 | 2588 |
| Dec 2012 | 2616 |
| Jan 2013 | 3037 |
| Feb 2013 | 2490 |
| Mar 2013 | 3135 |
| Apr 2013 | 3042 |
| May 2013 | 3164 |
| Jun 2013 | 121 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| ThuDec11,2025 | 581 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| SatFeb07,2026 | 450 |
| SatJan31,2026 | 426 |
| TueFeb10,2026 | 379 |
| MonFeb09,2026 | 374 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1067149 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1067148 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1067147 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1067146 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1067145 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1067144 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1067143 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1067142 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1067141 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1067140 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |