Stats are for the period from 20140922 to 20141121 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 55 |
| Average Visit Length, Minutes: | | 68 |
| Total Visitors In This Period: | | 3372 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1069539 |
| Browser | Visitors | Percent | Graph |
| Chrome | 1229 | 36% | |
| MobileSafari | 777 | 23% | |
| Firefox | 576 | 17% | |
| IE | 250 | 7% | |
| Mozilla | 173 | 5% | |
| Safari | 158 | 5% | |
| GoogleBot | 128 | 4% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| Chrome 38 | 544 | 16% | |
| Chrome 37 | 324 | 10% | |
| MobileSafari 7 | 270 | 8% | |
| MobileSafari 8 | 263 | 8% | |
| Firefox 32 | 214 | 6% | |
| Firefox 33 | 180 | 5% | |
| Mozilla 11 | 162 | 5% | |
| GoogleBot v? | 128 | 4% | |
| MobileSafari v? | 105 | 3% | |
| IE 9 | 100 | 3% | |
| MobileSafari 4 | 98 | 3% | |
| Chrome 28 | 81 | 2% | |
| Safari 7 | 77 | 2% | |
| IE 8 | 73 | 2% | |
| Firefox 15 | 59 | 2% | |
| IE 10 | 59 | 2% | |
| Chrome 36 | 59 | 2% | |
| Chrome 39 | 56 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 1490 | 44% | |
| iPhone | 505 | 15% | |
| Android | 483 | 14% | |
| MacOSX | 319 | 9% | |
| Linux | 214 | 6% | |
| iPad | 174 | 5% | |
| Robot | 160 | 5% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win 7 | 987 | 29% | |
| Android v? | 483 | 14% | |
| Win NT | 308 | 9% | |
| Linux v? | 214 | 6% | |
| Robot v? | 159 | 5% | |
| iPhone 7.1.2 | 127 | 4% | |
| Win XP | 121 | 4% | |
| MacOSX 10.9.5 | 97 | 3% | |
| iPhone 8.1 | 96 | 3% | |
| iPhone 8.0.2 | 94 | 3% | |
| Win Vista | 61 | 2% | |
| iPad 7.1.2 | 58 | 2% | |
| MacOSX 10.9.4 | 55 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1366x768 | 368 | 11% | |
| 320x568 | 337 | 10% | |
| 1920x1080 | 283 | 8% | |
| 360x640 | 231 | 7% | |
| 320x480 | 195 | 6% | |
| 768x1024 | 174 | 5% | |
| 1280x1024 | 169 | 5% | |
| 1280x800 | 158 | 5% | |
| 1440x900 | 154 | 5% | |
| 1680x1050 | 144 | 4% | |
| 1024x768 | 143 | 4% | |
| 1600x900 | 141 | 4% | |
| 1024x1024 | 97 | 3% | |
| 1920x1200 | 91 | 3% | |
| 1600x1600 | 76 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| FriNov14,2014 | 52 |
| SatNov15,2014 | 46 |
| SunNov16,2014 | 55 |
| MonNov17,2014 | 46 |
| TueNov18,2014 | 68 |
| WedNov19,2014 | 63 |
| ThuNov20,2014 | 56 |
| FriNov21,2014 | 44 |
| Visitors This Year |
| Nov 2013 | 2382 |
| Dec 2013 | 2275 |
| Jan 2014 | 2603 |
| Feb 2014 | 2234 |
| Mar 2014 | 2828 |
| Apr 2014 | 2567 |
| May 2014 | 2906 |
| Jun 2014 | 3229 |
| Jul 2014 | 3342 |
| Aug 2014 | 2450 |
| Sep 2014 | 1667 |
| Oct 2014 | 1739 |
| Nov 2014 | 1129 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| ThuDec11,2025 | 581 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| SatFeb07,2026 | 450 |
| SatJan31,2026 | 426 |
| TueFeb10,2026 | 379 |
| MonFeb09,2026 | 374 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1069539 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1069538 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1069537 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1069536 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1069535 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1069534 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1069533 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1069532 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1069531 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1069530 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |