Stats are for the period from 20160614 to 20160813 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 209 |
Average Visit Length, Minutes: | | 24 |
Total Visitors In This Period: | | 12763 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030557 |
Browser | Visitors | Percent | Graph |
MobileSafari | 6377 | 50% | |
Chrome | 4934 | 39% | |
Firefox | 609 | 5% | |
Safari | 345 | 3% | |
Mozilla | 278 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
MobileSafari 9 | 4712 | 37% | |
Chrome 51 | 3187 | 25% | |
MobileSafari v? | 904 | 7% | |
Firefox 47 | 405 | 3% | |
MobileSafari 8 | 340 | 3% | |
Chrome 44 | 336 | 3% | |
MobileSafari 7 | 286 | 2% | |
Chrome 50 | 281 | 2% | |
Chrome 52 | 279 | 2% | |
Mozilla 11 | 274 | 2% | |
Safari 9 | 271 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
iPhone | 5803 | 45% | |
Android | 2881 | 23% | |
Win | 2486 | 19% | |
MacOSX | 844 | 7% | |
iPad | 484 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
iPhone 9.3.2 | 3695 | 29% | |
Android v? | 2881 | 23% | |
Win 7 | 1273 | 10% | |
Win NT | 1064 | 8% | |
iPhone 9.3.3 | 478 | 4% | |
iPad 9.3.2 | 292 | 2% | |
iPhone 9.3.1 | 287 | 2% | |
iPhone 9.2.1 | 234 | 2% | |
iPhone 7.0 | 207 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
375x667 | 3138 | 25% | |
360x640 | 2157 | 17% | |
320x568 | 1918 | 15% | |
1920x1080 | 768 | 6% | |
414x736 | 627 | 5% | |
1366x768 | 612 | 5% | |
768x1024 | 479 | 4% | |
1440x900 | 342 | 3% | |
1280x800 | 333 | 3% | |
412x732 | 250 | 2% | |
1600x900 | 200 | 2% | |
1280x1024 | 197 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatAug06,2016 | 143 |
SunAug07,2016 | 165 |
MonAug08,2016 | 132 |
TueAug09,2016 | 114 |
WedAug10,2016 | 117 |
ThuAug11,2016 | 152 |
FriAug12,2016 | 128 |
SatAug13,2016 | 155 |
Visitors This Year |
Aug 2015 | 4520 |
Sep 2015 | 3078 |
Oct 2015 | 2384 |
Nov 2015 | 2963 |
Dec 2015 | 2249 |
Jan 2016 | 2402 |
Feb 2016 | 2507 |
Mar 2016 | 2720 |
Apr 2016 | 3363 |
May 2016 | 4739 |
Jun 2016 | 7229 |
Jul 2016 | 6772 |
Aug 2016 | 1878 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
TueJul19,2016 | 352 |
MonJun20,2016 | 297 |
WedJul20,2016 | 290 |
TueJun21,2016 | 287 |
SunJun19,2016 | 283 |
MonJul18,2016 | 282 |
SunJun26,2016 | 278 |
SatJun18,2016 | 276 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030557 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030556 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030552 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030551 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030549 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030548 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |