Stats are for the period from 20200728 to 20200926 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 41 |
Average Visit Length, Minutes: | | 52 |
Total Visitors In This Period: | | 2515 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030700 |
Browser | Visitors | Percent | Graph |
Chrome | 997 | 40% | |
MobileSafari | 790 | 31% | |
GoogleBot | 390 | 16% | |
Firefox | 197 | 8% | |
Safari | 106 | 4% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
MobileSafari 13 | 608 | 24% | |
Chrome 84 | 393 | 16% | |
GoogleBot 84 | 256 | 10% | |
Chrome 30 | 243 | 10% | |
Chrome 85 | 172 | 7% | |
GoogleBot 85 | 132 | 5% | |
MobileSafari v? | 116 | 5% | |
Firefox 77 | 108 | 4% | |
Safari 13 | 83 | 3% | |
Chrome 79 | 47 | 2% | |
MobileSafari 12 | 41 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
iPhone | 775 | 31% | |
Android | 634 | 25% | |
Win | 454 | 18% | |
Robot | 394 | 16% | |
MacOSX | 152 | 6% | |
Linux | 53 | 2% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Android v? | 634 | 25% | |
Win NT | 398 | 16% | |
Robot v? | 394 | 16% | |
iPhone 13.6 | 210 | 8% | |
iPhone 13.6.1 | 177 | 7% | |
iPhone 13.5.1 | 162 | 6% | |
Win 7 | 55 | 2% | |
iPhone 13.7 | 55 | 2% | |
Linux v? | 53 | 2% | |
MacOSX 10.15.5 | 40 | 2% | |
MacOSX 10.15.4 | 38 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 288 | 11% | |
414x896 | 270 | 11% | |
412x732 | 261 | 10% | |
375x667 | 214 | 9% | |
375x812 | 158 | 6% | |
1024x1024 | 145 | 6% | |
1280x720 | 130 | 5% | |
1920x1080 | 123 | 5% | |
414x736 | 97 | 4% | |
1366x768 | 62 | 2% | |
360x640 | 60 | 2% | |
412x869 | 44 | 2% | |
1440x900 | 42 | 2% | |
320x568 | 41 | 2% | |
1536x864 | 39 | 2% | |
1280x800 | 39 | 2% | |
768x1024 | 38 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatSep19,2020 | 27 |
SunSep20,2020 | 30 |
MonSep21,2020 | 25 |
TueSep22,2020 | 31 |
WedSep23,2020 | 21 |
ThuSep24,2020 | 23 |
FriSep25,2020 | 30 |
SatSep26,2020 | 17 |
Visitors This Year |
Sep 2019 | 1087 |
Oct 2019 | 746 |
Nov 2019 | 683 |
Dec 2019 | 835 |
Jan 2020 | 6 |
Feb 2020 | 460 |
Mar 2020 | 89 |
May 2020 | 16 |
Jun 2020 | 769 |
Jul 2020 | 1995 |
Aug 2020 | 1407 |
Sep 2020 | 870 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14813 |
Busiest Days |
---|
Date | Visitors |
TueJul28,2020 | 76 |
WedJul29,2020 | 66 |
SatAug22,2020 | 62 |
MonAug03,2020 | 61 |
SunAug09,2020 | 59 |
SatAug15,2020 | 57 |
TueAug11,2020 | 55 |
ThuAug27,2020 | 53 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030700 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030699 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030698 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030697 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030696 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030695 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030694 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030693 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030692 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030691 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |