Stats are for the period from 20210302 to 20210501 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 26 |
Average Visit Length, Minutes: | | 57 |
Total Visitors In This Period: | | 1589 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030557 |
Browser | Visitors | Percent | Graph |
Chrome | 519 | 33% | |
GoogleBot | 353 | 22% | |
Safari | 275 | 17% | |
MobileSafari | 261 | 16% | |
WebKit | 80 | 5% | |
Firefox | 63 | 4% | |
Robot | 30 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
GoogleBot 89 | 305 | 19% | |
Safari 8 | 225 | 14% | |
MobileSafari 14 | 170 | 11% | |
Chrome 89 | 156 | 10% | |
Chrome 30 | 152 | 10% | |
WebKit v? | 80 | 5% | |
Chrome 88 | 56 | 4% | |
MobileSafari v? | 51 | 3% | |
GoogleBot 88 | 46 | 3% | |
Chrome 90 | 39 | 2% | |
Robot v? | 30 | 2% | |
Safari 14 | 27 | 2% | |
Firefox 87 | 25 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Robot | 383 | 24% | |
Android | 378 | 24% | |
MacOSX | 285 | 18% | |
iPhone | 246 | 15% | |
Win | 219 | 14% | |
Linux | 68 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Robot v? | 383 | 24% | |
Android v? | 378 | 24% | |
MacOSX 10.10.1 | 225 | 14% | |
Win NT | 144 | 9% | |
iPhone 14.4.2 | 81 | 5% | |
Win 7 | 69 | 4% | |
iPhone 14.4 | 68 | 4% | |
Linux v? | 68 | 4% | |
iPhone 14.4.1 | 30 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 317 | 20% | |
1280x1024 | 240 | 15% | |
412x732 | 202 | 13% | |
1024x1024 | 161 | 10% | |
414x896 | 87 | 5% | |
1920x1080 | 78 | 5% | |
375x812 | 38 | 2% | |
375x667 | 37 | 2% | |
320x568 | 31 | 2% | |
1366x768 | 24 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatApr24,2021 | 36 |
SunApr25,2021 | 15 |
MonApr26,2021 | 12 |
TueApr27,2021 | 25 |
WedApr28,2021 | 26 |
ThuApr29,2021 | 27 |
FriApr30,2021 | 18 |
SatMay01,2021 | 20 |
Visitors This Year |
Jun 2020 | 769 |
Jul 2020 | 1995 |
Aug 2020 | 1407 |
Sep 2020 | 980 |
Oct 2020 | 841 |
Nov 2020 | 650 |
Dec 2020 | 739 |
Jan 2021 | 605 |
Feb 2021 | 471 |
Mar 2021 | 755 |
Apr 2021 | 833 |
May 2021 | 20 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
SatApr17,2021 | 59 |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
ThuDec12,2024 | 42 |
WedMar24,2021 | 40 |
SunDec15,2024 | 38 |
FriMar26,2021 | 37 |
FriDec20,2024 | 36 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030557 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030556 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030552 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030551 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030549 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030548 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |