Stats are for the period from 20211208 to 20220206 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 25 |
Average Visit Length, Minutes: | | 57 |
Total Visitors In This Period: | | 1527 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030557 |
Browser | Visitors | Percent | Graph |
Chrome | 565 | 37% | |
GoogleBot | 521 | 34% | |
MobileSafari | 244 | 16% | |
Robot | 95 | 6% | |
Firefox | 39 | 3% | |
Safari | 35 | 2% | |
WebKit | 28 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
GoogleBot 96 | 352 | 23% | |
Chrome 88 | 262 | 17% | |
GoogleBot 97 | 169 | 11% | |
MobileSafari 15 | 115 | 8% | |
Chrome 96 | 106 | 7% | |
Robot v? | 95 | 6% | |
Chrome 97 | 94 | 6% | |
MobileSafari v? | 68 | 4% | |
MobileSafari 14 | 41 | 3% | |
WebKit v? | 28 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Robot | 616 | 40% | |
Linux | 306 | 20% | |
Win | 197 | 13% | |
iPhone | 195 | 13% | |
Android | 144 | 9% | |
MacOSX | 64 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Robot v? | 616 | 40% | |
Linux v? | 306 | 20% | |
Win NT | 155 | 10% | |
Android v? | 144 | 9% | |
iPhone 15.1 | 53 | 3% | |
Win 7 | 41 | 3% | |
iPhone 15.1.1 | 33 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 418 | 27% | |
1024x1024 | 277 | 18% | |
412x732 | 246 | 16% | |
1920x1080 | 59 | 4% | |
375x812 | 48 | 3% | |
1280x720 | 47 | 3% | |
414x896 | 42 | 3% | |
390x844 | 40 | 3% | |
1280x1024 | 34 | 2% | |
375x667 | 26 | 2% | |
2560x1440 | 25 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SunJan30,2022 | 31 |
MonJan31,2022 | 19 |
TueFeb01,2022 | 25 |
WedFeb02,2022 | 24 |
ThuFeb03,2022 | 17 |
FriFeb04,2022 | 14 |
SatFeb05,2022 | 19 |
SunFeb06,2022 | 25 |
Visitors This Year |
Feb 2021 | 471 |
Mar 2021 | 755 |
Apr 2021 | 833 |
May 2021 | 752 |
Jun 2021 | 907 |
Jul 2021 | 1079 |
Aug 2021 | 1336 |
Sep 2021 | 621 |
Oct 2021 | 607 |
Nov 2021 | 858 |
Dec 2021 | 986 |
Jan 2022 | 745 |
Feb 2022 | 124 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
ThuDec12,2024 | 42 |
WedDec08,2021 | 40 |
SunDec15,2024 | 38 |
MonDec20,2021 | 37 |
FriDec20,2024 | 36 |
FriDec31,2021 | 35 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030557 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030556 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030552 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030551 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030549 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030548 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |