Stats are for the period from 20211224 to 20220222 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 24 |
Average Visit Length, Minutes: | | 59 |
Total Visitors In This Period: | | 1492 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030558 |
Browser | Visitors | Percent | Graph |
GoogleBot | 556 | 37% | |
Chrome | 474 | 32% | |
MobileSafari | 270 | 18% | |
Robot | 95 | 6% | |
WebKit | 35 | 2% | |
Safari | 31 | 2% | |
Firefox | 31 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
GoogleBot 97 | 242 | 16% | |
GoogleBot 96 | 224 | 15% | |
Chrome 88 | 147 | 10% | |
MobileSafari 15 | 130 | 9% | |
Chrome 97 | 105 | 7% | |
Robot v? | 95 | 6% | |
GoogleBot 98 | 90 | 6% | |
MobileSafari v? | 85 | 6% | |
Chrome 96 | 65 | 4% | |
Chrome 98 | 52 | 3% | |
MobileSafari 14 | 39 | 3% | |
WebKit v? | 35 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Robot | 651 | 44% | |
iPhone | 205 | 14% | |
Linux | 204 | 14% | |
Win | 204 | 14% | |
Android | 157 | 11% | |
MacOSX | 64 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Robot v? | 651 | 44% | |
Linux v? | 204 | 14% | |
Android v? | 157 | 11% | |
Win NT | 156 | 10% | |
Win 7 | 47 | 3% | |
iPhone 15.2.1 | 42 | 3% | |
iPhone 15.1 | 42 | 3% | |
iPhone 15.1.1 | 29 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 318 | 21% | |
1024x1024 | 304 | 20% | |
412x732 | 253 | 17% | |
1280x720 | 66 | 4% | |
1920x1080 | 61 | 4% | |
375x812 | 50 | 3% | |
414x896 | 44 | 3% | |
390x844 | 44 | 3% | |
1280x1024 | 37 | 2% | |
375x667 | 31 | 2% | |
2560x1440 | 25 | 2% | |
1366x768 | 23 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
TueFeb15,2022 | 24 |
WedFeb16,2022 | 26 |
ThuFeb17,2022 | 28 |
FriFeb18,2022 | 35 |
SatFeb19,2022 | 21 |
SunFeb20,2022 | 34 |
MonFeb21,2022 | 20 |
TueFeb22,2022 | 25 |
Visitors This Year |
Feb 2021 | 471 |
Mar 2021 | 755 |
Apr 2021 | 833 |
May 2021 | 752 |
Jun 2021 | 907 |
Jul 2021 | 1079 |
Aug 2021 | 1336 |
Sep 2021 | 621 |
Oct 2021 | 607 |
Nov 2021 | 858 |
Dec 2021 | 986 |
Jan 2022 | 745 |
Feb 2022 | 527 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
ThuDec12,2024 | 42 |
SunDec15,2024 | 38 |
FriDec20,2024 | 36 |
FriFeb18,2022 | 35 |
SunFeb20,2022 | 34 |
SatDec14,2024 | 32 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030558 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030557 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030556 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030552 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030551 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030549 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |