Stats are for the period from 20220820 to 20221019 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 23 |
Average Visit Length, Minutes: | | 60 |
Total Visitors In This Period: | | 1432 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030558 |
Browser | Visitors | Percent | Graph |
Chrome | 525 | 37% | |
GoogleBot | 393 | 27% | |
MobileSafari | 279 | 19% | |
WebKit | 81 | 6% | |
Robot | 74 | 5% | |
Safari | 45 | 3% | |
Firefox | 35 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
GoogleBot 105 | 168 | 12% | |
Chrome 105 | 159 | 11% | |
MobileSafari 15 | 129 | 9% | |
Chrome 104 | 127 | 9% | |
GoogleBot 104 | 121 | 8% | |
MobileSafari v? | 116 | 8% | |
GoogleBot 106 | 104 | 7% | |
WebKit v? | 81 | 6% | |
Robot v? | 74 | 5% | |
Chrome 81 | 54 | 4% | |
Chrome 106 | 45 | 3% | |
Safari 15 | 29 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Robot | 467 | 33% | |
Android | 298 | 21% | |
iPhone | 232 | 16% | |
Win | 190 | 13% | |
MacOSX | 106 | 7% | |
Linux | 82 | 6% | |
Unknown | 52 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Robot v? | 467 | 33% | |
Android v? | 298 | 21% | |
Win NT | 146 | 10% | |
iPhone 15.6.1 | 109 | 8% | |
Linux v? | 82 | 6% | |
MacOSX 10.15.7 | 77 | 5% | |
Unknown v? | 52 | 4% | |
Win 7 | 43 | 3% | |
iPhone 15.6 | 35 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
1024x1024 | 212 | 15% | |
800x600 | 187 | 13% | |
412x732 | 181 | 13% | |
412x915 | 93 | 6% | |
1920x1080 | 76 | 5% | |
390x844 | 71 | 5% | |
385x824 | 58 | 4% | |
414x896 | 57 | 4% | |
1280x1024 | 41 | 3% | |
2560x1080 | 37 | 3% | |
1600x1600 | 27 | 2% | |
428x926 | 26 | 2% | |
375x667 | 24 | 2% | |
375x812 | 23 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
WedOct12,2022 | 22 |
ThuOct13,2022 | 15 |
FriOct14,2022 | 25 |
SatOct15,2022 | 21 |
SunOct16,2022 | 15 |
MonOct17,2022 | 20 |
TueOct18,2022 | 23 |
WedOct19,2022 | 15 |
Visitors This Year |
Oct 2021 | 607 |
Nov 2021 | 858 |
Dec 2021 | 986 |
Jan 2022 | 745 |
Feb 2022 | 668 |
Mar 2022 | 772 |
Apr 2022 | 761 |
May 2022 | 786 |
Jun 2022 | 854 |
Jul 2022 | 1078 |
Aug 2022 | 763 |
Sep 2022 | 733 |
Oct 2022 | 397 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
ThuSep15,2022 | 70 |
ThuAug25,2022 | 45 |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
ThuDec12,2024 | 42 |
SunDec15,2024 | 38 |
FriDec20,2024 | 36 |
WedDec18,2024 | 35 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030558 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030557 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030556 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030552 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030551 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030549 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |