Stats are for the period from 20221207 to 20230205 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 31 |
Average Visit Length, Minutes: | | 38 |
Total Visitors In This Period: | | 1896 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030557 |
Browser | Visitors | Percent | Graph |
WebKit | 627 | 33% | |
Chrome | 395 | 21% | |
GoogleBot | 387 | 20% | |
MobileSafari | 225 | 12% | |
Safari | 107 | 6% | |
Robot | 95 | 5% | |
Firefox | 57 | 3% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
WebKit v? | 627 | 33% | |
GoogleBot 108 | 257 | 14% | |
Chrome 108 | 159 | 8% | |
Robot v? | 95 | 5% | |
MobileSafari 16 | 92 | 5% | |
MobileSafari v? | 77 | 4% | |
GoogleBot 109 | 76 | 4% | |
Safari 13 | 72 | 4% | |
Chrome 109 | 63 | 3% | |
GoogleBot 107 | 54 | 3% | |
Chrome 81 | 48 | 3% | |
Firefox 109 | 34 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Win | 796 | 42% | |
Robot | 482 | 25% | |
Android | 198 | 10% | |
iPhone | 149 | 8% | |
MacOSX | 124 | 7% | |
Linux | 94 | 5% | |
Unknown | 47 | 2% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Win 7 | 635 | 33% | |
Robot v? | 482 | 25% | |
Android v? | 198 | 10% | |
Win NT | 159 | 8% | |
Linux v? | 94 | 5% | |
MacOSX 10.15.5 | 70 | 4% | |
Unknown v? | 47 | 2% | |
iPhone 16.1.1 | 34 | 2% | |
MacOSX 10.15.7 | 31 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 824 | 43% | |
412x732 | 233 | 12% | |
1024x1024 | 147 | 8% | |
1280x1024 | 96 | 5% | |
1920x1080 | 94 | 5% | |
412x915 | 67 | 4% | |
390x844 | 43 | 2% | |
1280x720 | 37 | 2% | |
1440x900 | 29 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SunJan29,2023 | 34 |
MonJan30,2023 | 27 |
TueJan31,2023 | 54 |
WedFeb01,2023 | 31 |
ThuFeb02,2023 | 28 |
FriFeb03,2023 | 21 |
SatFeb04,2023 | 22 |
SunFeb05,2023 | 27 |
Visitors This Year |
Feb 2022 | 668 |
Mar 2022 | 772 |
Apr 2022 | 761 |
May 2022 | 786 |
Jun 2022 | 854 |
Jul 2022 | 1078 |
Aug 2022 | 763 |
Sep 2022 | 733 |
Oct 2022 | 548 |
Nov 2022 | 569 |
Dec 2022 | 867 |
Jan 2023 | 1028 |
Feb 2023 | 129 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
SunJan08,2023 | 60 |
TueJan31,2023 | 54 |
FriDec30,2022 | 51 |
TueDec27,2022 | 49 |
ThuJan05,2023 | 47 |
ThuDec29,2022 | 46 |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030557 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030556 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030552 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030551 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030549 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030548 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |