Stats are for the period from 20240918 to 20241117 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 35 |
Average Visit Length, Minutes: | | 59 |
Total Visitors In This Period: | | 2118 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030687 |
Browser | Visitors | Percent | Graph |
Chrome | 961 | 45% | |
Safari | 362 | 17% | |
Unknown | 229 | 11% | |
GoogleBot | 209 | 10% | |
MobileSafari | 166 | 8% | |
Robot | 103 | 5% | |
Firefox | 85 | 4% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
Chrome 112 | 464 | 22% | |
Safari 17 | 344 | 16% | |
Unknown v? | 229 | 11% | |
Chrome 129 | 139 | 7% | |
Robot v? | 103 | 5% | |
MobileSafari 17 | 92 | 4% | |
GoogleBot 129 | 82 | 4% | |
GoogleBot 130 | 66 | 3% | |
Chrome 130 | 60 | 3% | |
GoogleBot 128 | 55 | 3% | |
Chrome 116 | 53 | 3% | |
MobileSafari v? | 47 | 2% | |
Firefox 130 | 37 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Unknown | 784 | 37% | |
MacOSX | 427 | 20% | |
Robot | 312 | 15% | |
Win | 211 | 10% | |
iPhone | 152 | 7% | |
Android | 124 | 6% | |
Linux | 97 | 5% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Unknown v? | 784 | 37% | |
MacOSX 10.15.7 | 397 | 19% | |
Robot v? | 312 | 15% | |
Win NT | 186 | 9% | |
Android v? | 124 | 6% | |
Linux v? | 97 | 5% | |
iPhone 17.6.1 | 71 | 3% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 608 | 29% | |
1920x1080 | 508 | 24% | |
412x732 | 165 | 8% | |
1440x900 | 101 | 5% | |
750x340 | 52 | 2% | |
1280x720 | 47 | 2% | |
1024x1024 | 45 | 2% | |
802x293 | 44 | 2% | |
1366x768 | 43 | 2% | |
390x844 | 34 | 2% | |
390x664 | 33 | 2% | |
393x727 | 32 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SunNov10,2024 | 27 |
MonNov11,2024 | 24 |
TueNov12,2024 | 28 |
WedNov13,2024 | 6 |
SunNov14,2024 | 10 |
SunNov15,2024 | 20 |
SatNov16,2024 | 55 |
SunNov17,2024 | 24 |
Visitors This Year |
Nov 2023 | 1132 |
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 463 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14813 |
Busiest Days |
---|
Date | Visitors |
WedSep18,2024 | 196 |
ThuSep19,2024 | 125 |
TueOct01,2024 | 77 |
TueOct15,2024 | 70 |
WedOct02,2024 | 69 |
SunOct27,2024 | 58 |
SatNov16,2024 | 55 |
SatSep21,2024 | 51 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030687 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030686 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030685 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030684 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030683 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030682 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030681 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030680 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030679 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030678 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |