Stats are for the period from 20210302 to 20210501 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 26 |
Average Visit Length, Minutes: | | 57 |
Total Visitors In This Period: | | 1589 |
Total Visitors Ever, Since Mar 6, 2002: | | 1012951 |
Browser | Visitors | Percent | Graph |
Chrome | 519 | 33% | |
GoogleBot | 353 | 22% | |
Safari | 275 | 17% | |
MobileSafari | 261 | 16% | |
WebKit | 80 | 5% | |
Firefox | 63 | 4% | |
Robot | 30 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
GoogleBot 89 | 305 | 19% | |
Safari 8 | 225 | 14% | |
MobileSafari 14 | 170 | 11% | |
Chrome 89 | 156 | 10% | |
Chrome 30 | 152 | 10% | |
WebKit v? | 80 | 5% | |
Chrome 88 | 56 | 4% | |
MobileSafari v? | 51 | 3% | |
GoogleBot 88 | 46 | 3% | |
Chrome 90 | 39 | 2% | |
Robot v? | 30 | 2% | |
Safari 14 | 27 | 2% | |
Firefox 87 | 25 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Robot | 383 | 24% | |
Android | 378 | 24% | |
MacOSX | 285 | 18% | |
iPhone | 246 | 15% | |
Win | 219 | 14% | |
Linux | 68 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Robot v? | 383 | 24% | |
Android v? | 378 | 24% | |
MacOSX 10.10.1 | 225 | 14% | |
Win NT | 144 | 9% | |
iPhone 14.4.2 | 81 | 5% | |
Win 7 | 69 | 4% | |
Linux v? | 68 | 4% | |
iPhone 14.4 | 68 | 4% | |
iPhone 14.4.1 | 30 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 317 | 20% | |
1280x1024 | 240 | 15% | |
412x732 | 202 | 13% | |
1024x1024 | 161 | 10% | |
414x896 | 87 | 5% | |
1920x1080 | 78 | 5% | |
375x812 | 38 | 2% | |
375x667 | 37 | 2% | |
320x568 | 31 | 2% | |
1366x768 | 24 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatApr24,2021 | 36 |
SunApr25,2021 | 15 |
MonApr26,2021 | 12 |
TueApr27,2021 | 25 |
WedApr28,2021 | 26 |
ThuApr29,2021 | 27 |
FriApr30,2021 | 18 |
SatMay01,2021 | 20 |
Visitors This Year |
Jun 2020 | 769 |
Jul 2020 | 1995 |
Aug 2020 | 1407 |
Sep 2020 | 980 |
Oct 2020 | 841 |
Nov 2020 | 650 |
Dec 2020 | 739 |
Jan 2021 | 605 |
Feb 2021 | 471 |
Mar 2021 | 755 |
Apr 2021 | 833 |
May 2021 | 20 |
Visitors By Year |
2002 | 14442 |
2003 | 36307 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 11292 |
Busiest Days |
---|
Date | Visitors |
TueDec05,2023 | 61 |
SatApr17,2021 | 59 |
TueNov28,2023 | 57 |
SunDec03,2023 | 51 |
SatDec02,2023 | 50 |
WedMar24,2021 | 40 |
FriMar26,2021 | 37 |
WedNov29,2023 | 36 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1012951 |
2023-12-07 01:33AM |
|
*.search.msn.com |
Chrome112/Unknown |
1012950 |
2023-12-07 02:28AM |
|
*.applebot.apple.com |
Safari13/MacOSX10.15.5 |
1012949 |
2023-12-07 03:07AM |
|
108.147.173.138 |
MobSaf17/iPhone17.1.2 |
1012948 |
2023-12-07 04:33AM |
|
46.61.105.196 |
Chrome109/Win7 |
1012947 |
2023-12-07 06:35AM |
|
160.5.250.65 |
Chrome119/WinNT |
1012946 |
2023-12-07 07:34AM |
|
*.compute.amazonaws.com |
Chrome70/Unknown |
1012945 |
2023-12-07 08:33AM |
|
*.search.msn.com |
Chrome112/Unknown |
1012944 |
2023-12-07 08:33AM |
|
*.search.msn.com |
Chrome112/Unknown |
1012943 |
2023-12-07 10:10AM |
|
*.compute.amazonaws.com |
MobSaf/Android |
1012942 |
2023-12-07 10:13AM |
|
*.googlebot.com |
GoogleBot119/Robot |