Stats are for the period from 20210319 to 20210518 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 27 |
Average Visit Length, Minutes: | | 74 |
Total Visitors In This Period: | | 1618 |
Total Visitors Ever, Since Mar 7, 2002: | | 1032420 |
Browser | Visitors | Percent | Graph |
Chrome | 555 | 34% | |
MobileSafari | 312 | 19% | |
GoogleBot | 309 | 19% | |
Safari | 254 | 16% | |
WebKit | 74 | 5% | |
Firefox | 63 | 4% | |
Robot | 42 | 3% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
GoogleBot 89 | 275 | 17% | |
Chrome 30 | 203 | 13% | |
Safari 8 | 200 | 12% | |
MobileSafari 14 | 184 | 11% | |
Chrome 89 | 144 | 9% | |
MobileSafari v? | 82 | 5% | |
Chrome 90 | 78 | 5% | |
WebKit v? | 74 | 5% | |
Robot v? | 42 | 3% | |
Safari 14 | 35 | 2% | |
GoogleBot 90 | 34 | 2% | |
Chrome 88 | 32 | 2% | |
Firefox 87 | 25 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Android | 456 | 28% | |
Robot | 351 | 22% | |
MacOSX | 270 | 17% | |
iPhone | 270 | 17% | |
Win | 198 | 12% | |
Linux | 63 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Android v? | 456 | 28% | |
Robot v? | 351 | 22% | |
MacOSX 10.10.1 | 200 | 12% | |
Win NT | 127 | 8% | |
iPhone 14.4.2 | 115 | 7% | |
Win 7 | 66 | 4% | |
Linux v? | 63 | 4% | |
iPhone 14.4 | 34 | 2% | |
iPhone 14.4.1 | 31 | 2% | |
MacOSX 10.15.6 | 26 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 402 | 25% | |
1280x1024 | 211 | 13% | |
412x732 | 163 | 10% | |
1024x1024 | 153 | 9% | |
414x896 | 93 | 6% | |
1920x1080 | 81 | 5% | |
375x812 | 50 | 3% | |
320x568 | 36 | 2% | |
375x667 | 36 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
TueMay11,2021 | 13 |
WedMay12,2021 | 23 |
ThuMay13,2021 | 20 |
FriMay14,2021 | 26 |
SatMay15,2021 | 12 |
SunMay16,2021 | 17 |
MonMay17,2021 | 14 |
TueMay18,2021 | 22 |
Visitors This Year |
Jun 2020 | 769 |
Jul 2020 | 1995 |
Aug 2020 | 1407 |
Sep 2020 | 980 |
Oct 2020 | 841 |
Nov 2020 | 650 |
Dec 2020 | 739 |
Jan 2021 | 605 |
Feb 2021 | 471 |
Mar 2021 | 755 |
Apr 2021 | 833 |
May 2021 | 382 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 15267 |
2025 | 1178 |
Busiest Days |
---|
Date | Visitors |
SatApr17,2021 | 59 |
WedMar24,2021 | 40 |
MonFeb03,2025 | 39 |
SunMar28,2021 | 37 |
SatApr24,2021 | 36 |
FriMar19,2021 | 35 |
WedApr07,2021 | 34 |
TueMar30,2021 | 33 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1032420 |
2025-02-04 12:01PM |
|
205.169.39.194 |
Chrome83/Win7 |
1032419 |
2025-02-04 02:21PM |
|
*.petalsearch.com |
MobSaf/Android |
1032418 |
2025-02-04 04:05PM |
|
sardine842.ahrefs.net |
Robot |
1032417 |
2025-02-04 03:41PM |
|
*.mycingular.net |
MobSaf18/iPhone18.1 |
1032416 |
2025-02-04 04:11PM |
|
40.77.202.151 |
Chrome112/Unknown |
1032415 |
2025-02-04 04:54PM |
|
*.datapacket.com |
Chrome132/Android |
1032414 |
2025-02-04 05:06PM |
|
*.search.msn.com |
Chrome112/Unknown |
1032413 |
2025-02-04 05:50PM |
|
*.mycingular.net |
MobSaf18/iPhone18.1 |
1032412 |
2025-02-04 06:05PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1032411 |
2025-02-04 09:55PM |
|
*.spider.yandex.com |
Chrome108/Unknown |