Stats are for the period from 20241027 to 20241226 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 28 |
Average Visit Length, Minutes: | | 68 |
Total Visitors In This Period: | | 1708 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030684 |
Browser | Visitors | Percent | Graph |
Chrome | 926 | 54% | |
Safari | 272 | 16% | |
MobileSafari | 204 | 12% | |
GoogleBot | 125 | 7% | |
Robot | 102 | 6% | |
Firefox | 78 | 5% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
Chrome 112 | 452 | 26% | |
Safari 17 | 257 | 15% | |
Chrome 131 | 109 | 6% | |
Robot v? | 102 | 6% | |
MobileSafari 17 | 90 | 5% | |
Chrome 130 | 72 | 4% | |
GoogleBot 131 | 70 | 4% | |
Chrome 116 | 64 | 4% | |
GoogleBot 130 | 52 | 3% | |
MobileSafari 18 | 49 | 3% | |
MobileSafari v? | 45 | 3% | |
Chrome 100 | 28 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Unknown | 559 | 33% | |
MacOSX | 321 | 19% | |
Win | 228 | 13% | |
Robot | 227 | 13% | |
iPhone | 188 | 11% | |
Android | 115 | 7% | |
Linux | 68 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Unknown v? | 559 | 33% | |
MacOSX 10.15.7 | 298 | 17% | |
Robot v? | 227 | 13% | |
Win NT | 193 | 11% | |
Android v? | 115 | 7% | |
iPhone 17.6.1 | 68 | 4% | |
Linux v? | 68 | 4% | |
Win 7 | 34 | 2% | |
iPhone 18.1.1 | 31 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 676 | 40% | |
1920x1080 | 411 | 24% | |
412x732 | 102 | 6% | |
390x844 | 50 | 3% | |
428x926 | 35 | 2% | |
393x852 | 31 | 2% | |
1536x864 | 29 | 2% | |
375x667 | 27 | 2% | |
1024x768 | 26 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
ThuDec19,2024 | 29 |
FriDec20,2024 | 36 |
SatDec21,2024 | 31 |
SunDec22,2024 | 35 |
MonDec23,2024 | 28 |
TueDec24,2024 | 24 |
WedDec25,2024 | 19 |
ThuDec26,2024 | 13 |
Visitors This Year |
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 748 |
Dec 2024 | 805 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14813 |
Busiest Days |
---|
Date | Visitors |
SunOct27,2024 | 58 |
SatNov16,2024 | 55 |
MonNov04,2024 | 47 |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
ThuDec12,2024 | 42 |
SunDec15,2024 | 38 |
MonDec02,2024 | 37 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030684 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030683 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030682 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030681 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030680 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030679 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030678 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030677 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030676 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030675 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |