Stats are for the period from 20240904 to 20241103 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 48 |
Average Visit Length, Minutes: | | 43 |
Total Visitors In This Period: | | 2942 |
Total Visitors Ever, Since Mar 7, 2002: | | 1029117 |
Browser | Visitors | Percent | Graph |
Unknown | 905 | 31% | |
Chrome | 891 | 30% | |
Robot | 336 | 11% | |
Safari | 329 | 11% | |
GoogleBot | 246 | 8% | |
MobileSafari | 130 | 4% | |
Firefox | 102 | 3% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
Unknown v? | 905 | 31% | |
Chrome 112 | 425 | 14% | |
Robot v? | 336 | 11% | |
Safari 17 | 313 | 11% | |
Chrome 129 | 138 | 5% | |
GoogleBot 128 | 91 | 3% | |
GoogleBot 129 | 82 | 3% | |
MobileSafari 17 | 69 | 2% | |
Chrome 128 | 65 | 2% | |
Chrome 116 | 50 | 2% | |
Firefox 130 | 47 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Unknown | 1415 | 48% | |
Robot | 582 | 20% | |
MacOSX | 389 | 13% | |
Win | 213 | 7% | |
Android | 121 | 4% | |
iPhone | 113 | 4% | |
Linux | 99 | 3% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Unknown v? | 1415 | 48% | |
Robot v? | 582 | 20% | |
MacOSX 10.15.7 | 359 | 12% | |
Win NT | 189 | 6% | |
Android v? | 121 | 4% | |
Linux v? | 99 | 3% | |
iPhone 17.6.1 | 55 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
1920x1080 | 574 | 20% | |
800x600 | 559 | 19% | |
1440x900 | 213 | 7% | |
412x732 | 202 | 7% | |
1366x768 | 161 | 5% | |
1280x720 | 160 | 5% | |
393x727 | 158 | 5% | |
750x340 | 154 | 5% | |
802x293 | 153 | 5% | |
390x664 | 135 | 5% | |
1600x900 | 52 | 2% | |
1024x1024 | 45 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SunOct27,2024 | 58 |
MonOct28,2024 | 11 |
TueOct29,2024 | 31 |
WedOct30,2024 | 27 |
ThuOct31,2024 | 28 |
FriNov01,2024 | 28 |
SatNov02,2024 | 18 |
SunNov03,2024 | 6 |
Visitors This Year |
Nov 2023 | 1132 |
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 52 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 13332 |
Busiest Days |
---|
Date | Visitors |
MonSep09,2024 | 385 |
WedSep18,2024 | 196 |
MonSep16,2024 | 126 |
ThuSep19,2024 | 125 |
ThuSep12,2024 | 115 |
SatSep07,2024 | 106 |
TueSep17,2024 | 104 |
FriSep13,2024 | 101 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1029117 |
2024-11-03 06:35AM |
|
40.77.202.40 |
Chrome112/Unknown |
1029116 |
2024-11-03 06:24AM |
|
40.77.202.33 |
Chrome112/Unknown |
1029115 |
2024-11-03 04:38AM |
|
37.*.myvzw.com |
MobSaf18/iPhone18.0.1 |
1029114 |
2024-11-03 04:02AM |
|
40.77.202.87 |
Chrome112/Unknown |
1029113 |
2024-11-03 12:46AM |
|
*.search.msn.com |
Chrome112/Unknown |
1029112 |
2024-11-02 06:20AM |
|
*.hsd1.co.comcast.net |
Chrome130/WinNT |
1029111 |
2024-11-02 04:22AM |
|
*.23.res-cmts.sm3.ptd.net |
Chrome130/Android |
1029110 |
2024-11-02 04:39AM |
|
*.spider.yandex.com |
Chrome108/Unknown |
1029109 |
2024-11-02 11:56AM |
|
*.search.msn.com |
Chrome112/Unknown |
1029108 |
2024-11-02 08:21AM |
|
40.77.202.111 |
Chrome100/Unknown |