« previous: Googlism Revisited | next: Horseback Riding in PA »
Browser Upgrade Stats
Microsoft released Internet Explorer 7 in October, and started pushing it out via Automatic Update in November. But this is a phased push, i.e. not everyone will get it at the same time, and some estimates say that it will take months before everyone gets it. (Of course you can avoid the wait and just get it manually if you want to.)
Here are the percentages of my visitors who’ve upgraded to IE7 (and those who’ve upgraded to Firefox 2, which was also released in October), broken down by week:
20061008-20061014: IE6 34%, IE7 04%, FF1.5 40%, FF2 03%
20061015-20061021: IE6 32%, IE7 04%, FF1.5 40%, FF2 04%
20061022-20061028: IE6 34%, IE7 05%, FF1.5 26%, FF2 16%
20061029-20061104: IE6 35%, IE7 07%, FF1.5 23%, FF2 19%
20061105-20061111: IE6 34%, IE7 05%, FF1.5 23%, FF2 21%
20061112-20061118: IE6 33%, IE7 06%, FF1.5 22%, FF2 25%
20061119-20061125: IE6 35%, IE7 08%, FF1.5 17%, FF2 22%
20061126-20061202: IE6 32%, IE7 09%, FF1.5 19%, FF2 25%
20061203-20061209: IE6 30%, IE7 10%, FF1.5 18%, FF2 26%
Updates:
20061210-20061216: IE6 30%, IE7 11%, FF1.5 15%, FF2 27%
20061217-20061223: IE6 27%, IE7 13%, FF1.5 16%, FF2 27%
20061224-20061230: IE6 28%, IE7 11%, FF1.5 15%, FF2 29%
20061231-20070106: IE6 27%, IE7 13%, FF1.5 14%, FF2 28%
20070107-20070113: IE6 25%, IE7 14%, FF1.5 14%, FF2 29%
20070114-20070120: IE6 25%, IE7 13%, FF1.5 14%, FF2 31%
20070121-20070127: IE6 24%, IE7 13%, FF1.5 14%, FF2 30%
20070128-20070203: IE6 27%, IE7 13%, FF1.5 13%, FF2 29%
20070204-20070210: IE6 26%, IE7 17%, FF1.5 12%, FF2 29%
20070211-20070217: IE6 26%, IE7 16%, FF1.5 10%, FF2 33%
20070218-20070224: IE6 28%, IE7 16%, FF1.5 09%, FF2 30%
20070225-20070303: IE6 25%, IE7 17%, FF1.5 10%, FF2 32%
20070304-20070310: IE6 27%, IE7 15%, FF1.5 09%, FF2 32%
20070311-20070317: IE6 26%, IE7 17%, FF1.5 09%, FF2 33%
20070318-20070324: IE6 25%, IE7 17%, FF1.5 08%, FF2 35%
20070325-20070331: IE6 26%, IE7 17%, FF1.5 08%, FF2 32%
20061008-20061014: IE6 44%, IE7 01%, FF1.5 15%, FF2 00%
20061015-20061021: IE6 48%, IE7 01%, FF1.5 14%, FF2 01%
20061022-20061028: IE6 53%, IE7 02%, FF1.5 13%, FF2 02%
20061029-20061104: IE6 49%, IE7 02%, FF1.5 10%, FF2 05%
20061105-20061111: IE6 43%, IE7 03%, FF1.5 09%, FF2 07%
20061112-20061118: IE6 43%, IE7 04%, FF1.5 11%, FF2 08%
20061119-20061125: IE6 41%, IE7 05%, FF1.5 08%, FF2 08%
20061126-20061202: IE6 38%, IE7 06%, FF1.5 09%, FF2 09%
20061203-20061209: IE6 40%, IE7 06%, FF1.5 08%, FF2 11%
Updates:
20061210-20061216: IE6 39%, IE7 09%, FF1.5 08%, FF2 12%
20061217-20061223: IE6 34%, IE7 11%, FF1.5 08%, FF2 10%
20061224-20061230: IE6 34%, IE7 08%, FF1.5 08%, FF2 12%
20061231-20070106: IE6 35%, IE7 09%, FF1.5 09%, FF2 13%
20070107-20070113: IE6 35%, IE7 10%, FF1.5 07%, FF2 13%
20070114-20070120: IE6 34%, IE7 08%, FF1.5 06%, FF2 13%
20070121-20070127: IE6 28%, IE7 14%, FF1.5 07%, FF2 14%
20070128-20070203: IE6 30%, IE7 10%, FF1.5 07%, FF2 14%
20070204-20070210: IE6 31%, IE7 13%, FF1.5 07%, FF2 13%
20070211-20070217: IE6 33%, IE7 14%, FF1.5 07%, FF2 15%
20070218-20070224: IE6 36%, IE7 13%, FF1.5 06%, FF2 14%
20070225-20070303: IE6 34%, IE7 13%, FF1.5 06%, FF2 14%
20070304-20070310: IE6 36%, IE7 10%, FF1.5 06%, FF2 14%
20070311-20070317: IE6 34%, IE7 11%, FF1.5 05%, FF2 15%
20070318-20070324: IE6 29%, IE7 13%, FF1.5 06%, FF2 17%
20070325-20070331: IE6 34%, IE7 11%, FF1.5 05%, FF2 13%
Relatively slow uptake thus far; or maybe it just seems that way to me, because the world can’t be rid of IE6 soon enough for me.
In other visitor-related news, earlier this week NoDivisions passed 200,000 visitors and Encodable passed 150,000. They’ve been averaging ~200/day (ND) and ~600/day (Enc).
Reply to this message here:
[ Home – Create Post – Archives – Login – CMS by Encodable ]