VisitorLog
Visitor Statistics
Stats are for the period from 20150308 to 20150507 except where noted. Show all time?
Overview | ||
---|---|---|
Average Visitors Per Day: | 84 | |
Average Visit Length, Minutes: | 65 | |
Total Visitors In This Period: | 5126 | |
Total Visitors Ever, Since Mar 6, 2002: | 1036296 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Chrome | 2016 | 39% | |
MobileSafari | 1596 | 31% | |
Firefox | 601 | 12% | |
Safari | 245 | 5% | |
Mozilla | 230 | 4% | |
IE | 163 | 3% | |
GoogleBot | 151 | 3% | |
Robot | 86 | 2% | |
Opera | 17 | 0% | |
WebKit | 14 | 0% | |
Unknown | 5 | 0% | |
Konqueror | 2 | 0% |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
MobileSafari 8 | 961 | 19% | |
Chrome 41 | 775 | 15% | |
Chrome 42 | 541 | 11% | |
MobileSafari 7 | 269 | 5% | |
Firefox 36 | 238 | 5% | |
Firefox 37 | 218 | 4% | |
Mozilla 11 | 216 | 4% | |
MobileSafari v? | 206 | 4% | |
Chrome 40 | 170 | 3% | |
GoogleBot v? | 151 | 3% | |
Safari 8 | 128 | 2% | |
Chrome 28 | 114 | 2% | |
MobileSafari 4 | 105 | 2% | |
Chrome 36 | 103 | 2% | |
Robot v? | 86 | 2% | |
IE 9 | 78 | 2% | |
Firefox 31 | 68 | 1% | |
Chrome 34 | 53 | 1% | |
Safari 7 | 51 | 1% | |
Chrome 39 | 45 | 1% | |
IE 8 | 43 | 1% | |
IE 10 | 33 | 1% | |
Chrome 30 | 32 | 1% | |
Chrome 43 | 29 | 1% | |
Firefox 35 | 28 | 1% | |
MobileSafari 6 | 27 | 1% | |
Safari 6 | 26 | 1% | |
MobileSafari 5 | 21 | 0% | |
Safari 5 | 18 | 0% | |
Chrome 38 | 17 | 0% | |
Chrome 27 | 17 | 0% | |
Opera 9.80 | 17 | 0% | |
Chrome 37 | 17 | 0% | |
Safari 4 | 16 | 0% | |
Chrome 33 | 15 | 0% | |
Chrome 32 | 15 | 0% | |
WebKit v? | 14 | 0% | |
Chrome 44 | 14 | 0% | |
Chrome 18 | 13 | 0% | |
Chrome 16 | 11 | 0% | |
Chrome 35 | 11 | 0% | |
IE 7 | 9 | 0% | |
Firefox 28 | 8 | 0% | |
Firefox 34 | 8 | 0% | |
Chrome 24 | 7 | 0% | |
MobileSafari 10 | 7 | 0% | |
Firefox 33 | 7 | 0% | |
Chrome 31 | 7 | 0% | |
Safari v? | 6 | 0% | |
Unknown v? | 5 | 0% | |
Mozilla 11.0; IEMobile/11.0; NOKIA; Lumia 820 | 4 | 0% | |
Chrome 26 | 4 | 0% | |
Firefox 15 | 3 | 0% | |
Firefox 12 | 2 | 0% | |
Chrome 11 | 2 | 0% | |
Konqueror 3.5 | 2 | 0% | |
Firefox 32 | 2 | 0% | |
Firefox 22 | 2 | 0% | |
Firefox 25 | 2 | 0% | |
Firefox 26 | 2 | 0% | |
Firefox 30 | 2 | 0% | |
Firefox 24 | 2 | 0% | |
Firefox 38 | 2 | 0% | |
Firefox 16 | 1 | 0% | |
Firefox 21 | 1 | 0% | |
Firefox 29 | 1 | 0% | |
Firefox 3.6 | 1 | 0% | |
Chrome 29 | 1 | 0% | |
Mozilla 1.9.1.16 | 1 | 0% | |
Mozilla 11.0; IEMobile/11.0; NOKIA; Lumia 521 | 1 | 0% | |
Firefox 18 | 1 | 0% | |
Firefox 27 | 1 | 0% | |
Chrome 21 | 1 | 0% | |
Mozilla v? | 1 | 0% | |
Mozilla 11.0; WPDesktop; NOKIA; Lumia 1520 | 1 | 0% | |
Chrome 14 | 1 | 0% | |
Mozilla 11.0; IEMobile/11.0; NOKIA; Lumia 635 | 1 | 0% | |
Chrome 22 | 1 | 0% | |
Mozilla 11.0; WebBrowser/8.1; IEMobile/11.0; NOKIA; Lumia 730 Dual SIM | 1 | 0% | |
Mozilla 11.0; IEMobile/11.0; NOKIA; Lumia 630 | 1 | 0% | |
Firefox 17 | 1 | 0% | |
Mozilla 11.0; WPDesktop; Lumia 920 | 1 | 0% | |
Mozilla 11.0; IEMobile/11.0; NOKIA; Lumia 1320 | 1 | 0% | |
Mozilla 11.0; IEMobile/11.0; NOKIA; Lumia 530 | 1 | 0% |
OS | Visitors | Percent | Graph |
---|---|---|---|
Win | 1900 | 37% | |
iPhone | 1290 | 25% | |
Android | 814 | 16% | |
MacOSX | 481 | 9% | |
Robot | 237 | 5% | |
iPad | 194 | 4% | |
Linux | 169 | 3% | |
Unknown | 17 | 0% | |
Unix | 15 | 0% | |
iPod | 8 | 0% | |
BlackBerry | 1 | 0% |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Win 7 | 1271 | 25% | |
Android v? | 814 | 16% | |
Win NT | 423 | 8% | |
iPhone 8.3 | 310 | 6% | |
iPhone 8.2 | 268 | 5% | |
Robot v? | 237 | 5% | |
Linux v? | 169 | 3% | |
iPhone 8.1.3 | 150 | 3% | |
iPhone 8.1.2 | 113 | 2% | |
MacOSX 10.10.2 | 111 | 2% | |
Win XP | 110 | 2% | |
MacOSX 10.9.5 | 109 | 2% | |
iPhone 7.1.2 | 106 | 2% | |
MacOSX 10.10.3 | 91 | 2% | |
Win Vista | 82 | 2% | |
iPhone 7.0 | 63 | 1% | |
iPhone 8.1 | 53 | 1% | |
iPad 8.2 | 45 | 1% | |
iPad 8.3 | 41 | 1% | |
iPhone 8.1.1 | 35 | 1% | |
iPhone 8.0.2 | 34 | 1% | |
iPad 8.1.3 | 31 | 1% | |
iPhone 7.1.1 | 29 | 1% | |
MacOSX 10.10 | 26 | 1% | |
iPhone 7.1 | 25 | 0% | |
iPhone 7.0.4 | 23 | 0% | |
MacOSX 10.8.5 | 22 | 0% | |
MacOSX 10.6.8 | 21 | 0% | |
iPhone 8.0 | 20 | 0% | |
iPad 8.1.2 | 19 | 0% | |
MacOSX 10.7.5 | 19 | 0% | |
iPhone 7.0.3 | 18 | 0% | |
Unknown v? | 17 | 0% | |
Unix v? | 15 | 0% | |
Win v? | 14 | 0% | |
MacOSX 10.10.1 | 14 | 0% | |
MacOSX 10.9 | 13 | 0% | |
iPad 7.1.2 | 11 | 0% | |
MacOSX 10.7 | 11 | 0% | |
iPad 7.1.1 | 10 | 0% | |
iPhone 6.1.3 | 10 | 0% | |
MacOSX 10.9.4 | 9 | 0% | |
MacOSX 10.6 | 9 | 0% | |
iPhone 4.2.1 | 7 | 0% | |
iPhone 7.0.6 | 6 | 0% | |
iPad 7.0.4 | 6 | 0% | |
MacOSX 10.10.0 | 6 | 0% | |
iPad 7.1 | 4 | 0% | |
iPod 8.2 | 4 | 0% | |
MacOSX 10.8 | 4 | 0% | |
iPad 8.1.1 | 4 | 0% | |
iPad 8.1 | 4 | 0% | |
iPhone 6.1.2 | 4 | 0% | |
iPad 6.1.3 | 4 | 0% | |
iPhone 7.0.2 | 4 | 0% | |
iPhone 6.1.4 | 3 | 0% | |
iPad 5.1.1 | 3 | 0% | |
iPhone 5.1.1 | 3 | 0% | |
MacOSX 10.9.2 | 3 | 0% | |
iPad 6.0.1 | 3 | 0% | |
MacOSX 10.6.3 | 3 | 0% | |
iPad 8.0.2 | 3 | 0% | |
iPhone 6.0.1 | 2 | 0% | |
MacOSX 10.9.3 | 2 | 0% | |
iPhone 6.1.6 | 2 | 0% | |
MacOSX 10.8.4 | 2 | 0% | |
iPhone 5.1 | 1 | 0% | |
iPod 7.1.2 | 1 | 0% | |
iPad 7.0.2 | 1 | 0% | |
iPad 4.3.3 | 1 | 0% | |
iPad 7.0.6 | 1 | 0% | |
iPod 6.1.6 | 1 | 0% | |
iPad 3.2.2 | 1 | 0% | |
MacOSX 10.7.3 | 1 | 0% | |
MacOSX 10.10.4 | 1 | 0% | |
BlackBerry 9790 | 1 | 0% | |
iPad 7.0.3 | 1 | 0% | |
iPhone 4.2.8 | 1 | 0% | |
iPod 8.1.2 | 1 | 0% | |
MacOSX 10.5 | 1 | 0% | |
MacOSX 10.5.8 | 1 | 0% | |
iPad 5.0 | 1 | 0% | |
iPod 8.1.3 | 1 | 0% | |
MacOSX 10.8.3 | 1 | 0% | |
MacOSX 10.4.11 | 1 | 0% |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
320x568 | 761 | 15% | |
360x640 | 499 | 10% | |
1366x768 | 453 | 9% | |
1920x1080 | 444 | 9% | |
375x667 | 338 | 7% | |
1600x900 | 206 | 4% | |
1680x1050 | 196 | 4% | |
768x1024 | 195 | 4% | |
1280x800 | 192 | 4% | |
1440x900 | 190 | 4% | |
1280x1024 | 178 | 3% | |
320x480 | 171 | 3% | |
1024x1024 | 146 | 3% | |
1920x1200 | 129 | 3% | |
1024x768 | 123 | 2% | |
1600x1600 | 117 | 2% | |
2560x1440 | 89 | 2% | |
1536x864 | 62 | 1% | |
720x1280 | 51 | 1% | |
414x736 | 47 | 1% | |
320x534 | 34 | 1% | |
1280x720 | 33 | 1% | |
1360x768 | 26 | 1% | |
360x592 | 20 | 0% | |
480x800 | 19 | 0% | |
640x360 | 16 | 0% | |
540x960 | 15 | 0% | |
1280x768 | 11 | 0% | |
412x732 | 10 | 0% | |
1600x1200 | 10 | 0% | |
800x1280 | 9 | 0% | |
601x962 | 9 | 0% | |
1152x864 | 9 | 0% | |
1024x600 | 9 | 0% | |
1093x614 | 9 | 0% | |
320x570 | 8 | 0% | |
800x600 | 8 | 0% | |
1152x720 | 8 | 0% | |
600x960 | 7 | 0% | |
1242x698 | 7 | 0% | |
2048x1152 | 7 | 0% | |
360x598 | 6 | 0% | |
384x640 | 6 | 0% | |
1080x1920 | 6 | 0% | |
357x595 | 6 | 0% | |
600x1024 | 6 | 0% | |
360x601 | 5 | 0% | |
1438x808 | 5 | 0% | |
1230x984 | 4 | 0% | |
364x606 | 4 | 0% | |
1024x819 | 4 | 0% | |
1707x960 | 4 | 0% | |
1280x960 | 4 | 0% | |
1536x960 | 4 | 0% | |
1188x668 | 4 | 0% | |
383x638 | 4 | 0% | |
1518x853 | 3 | 0% | |
300x371 | 3 | 0% | |
720x1184 | 3 | 0% | |
5760x1080 | 3 | 0% | |
960x540 | 3 | 0% | |
2560x1600 | 3 | 0% | |
330x549 | 3 | 0% | |
960x600 | 3 | 0% | |
480x854 | 3 | 0% | |
1350x1080 | 3 | 0% | |
534x854 | 3 | 0% | |
960x557 | 3 | 0% | |
343x571 | 3 | 0% | |
800x1130 | 3 | 0% | |
1821x1024 | 2 | 0% | |
347x347 | 2 | 0% | |
1051x591 | 2 | 0% | |
1024x640 | 2 | 0% | |
1088x614 | 2 | 0% | |
487x866 | 2 | 0% | |
534x802 | 2 | 0% | |
1067x600 | 2 | 0% | |
320x533 | 2 | 0% | |
338x563 | 2 | 0% | |
403x716 | 2 | 0% | |
1524x857 | 2 | 0% | |
1138x640 | 2 | 0% | |
1185x667 | 2 | 0% | |
1120x700 | 2 | 0% | |
854x534 | 2 | 0% | |
1368x768 | 2 | 0% | |
360x600 | 2 | 0% | |
320x200 | 2 | 0% | |
1455x818 | 2 | 0% | |
505x505 | 2 | 0% | |
1867x1167 | 2 | 0% | |
1776x1000 | 2 | 0% | |
1301x731 | 1 | 0% | |
480x320 | 1 | 0% | |
1680x945 | 1 | 0% | |
1501x844 | 1 | 0% | |
1229x983 | 1 | 0% | |
320x522 | 1 | 0% | |
1843x1037 | 1 | 0% | |
1422x889 | 1 | 0% | |
852x1212 | 1 | 0% | |
1100x860 | 1 | 0% | |
320x320 | 1 | 0% | |
480x360 | 1 | 0% | |
1347x1078 | 1 | 0% | |
1527x955 | 1 | 0% | |
342x487 | 1 | 0% | |
600x902 | 1 | 0% | |
852x1218 | 1 | 0% | |
852x1073 | 1 | 0% | |
1152x870 | 1 | 0% | |
800x1205 | 1 | 0% | |
897x540 | 1 | 0% | |
1040x768 | 1 | 0% | |
640x330 | 1 | 0% | |
387x688 | 1 | 0% | |
1120x840 | 1 | 0% | |
2880x1800 | 1 | 0% | |
290x305 | 1 | 0% | |
540x850 | 1 | 0% | |
801x480 | 1 | 0% | |
1745x982 | 1 | 0% | |
1097x617 | 1 | 0% | |
1600x904 | 1 | 0% | |
1058x595 | 1 | 0% | |
383x640 | 1 | 0% | |
1360x691 | 1 | 0% | |
1698x1124 | 1 | 0% | |
1234x823 | 1 | 0% | |
1382x864 | 1 | 0% | |
2122x1326 | 1 | 0% | |
1280x752 | 1 | 0% | |
1600x1000 | 1 | 0% | |
1024x1280 | 1 | 0% | |
0x0 | 1 | 0% | |
342x486 | 1 | 0% | |
2133x1200 | 1 | 0% | |
1417x797 | 1 | 0% | |
1000x562 | 1 | 0% | |
534x320 | 1 | 0% | |
1024x720 | 1 | 0% | |
3008x1692 | 1 | 0% | |
3600x1920 | 1 | 0% | |
2341x1317 | 1 | 0% | |
832x624 | 1 | 0% | |
852x1269 | 1 | 0% | |
800x480 | 1 | 0% | |
1024x452 | 1 | 0% | |
20x20 | 1 | 0% | |
600x976 | 1 | 0% | |
1670x939 | 1 | 0% | |
852x469 | 1 | 0% | |
852x909 | 1 | 0% | |
3200x1800 | 1 | 0% | |
2133x1333 | 1 | 0% | |
1429x804 | 1 | 0% | |
480x853 | 1 | 0% | |
192x237 | 1 | 0% | |
1646x926 | 1 | 0% | |
1440x960 | 1 | 0% | |
320x490 | 1 | 0% | |
1333x750 | 1 | 0% | |
1365x1024 | 1 | 0% | |
800x1270 | 1 | 0% | |
853x533 | 1 | 0% | |
360x484 | 1 | 0% | |
800x1003 | 1 | 0% | |
640x480 | 1 | 0% | |
436x160 | 1 | 0% | |
1440x852 | 1 | 0% | |
1728x972 | 1 | 0% | |
2025x1139 | 1 | 0% | |
1422x1138 | 1 | 0% | |
640x960 | 1 | 0% | |
288x409 | 1 | 0% | |
1229x691 | 1 | 0% | |
230x285 | 1 | 0% | |
941x529 | 1 | 0% | |
936x702 | 1 | 0% | |
1344x840 | 1 | 0% | |
768x1280 | 1 | 0% | |
962x553 | 1 | 0% | |
819x614 | 1 | 0% | |
598x360 | 1 | 0% | |
218x189 | 1 | 0% | |
432x768 | 1 | 0% | |
350x582 | 1 | 0% |
Visitors This Week | |
---|---|
ThuApr30,2015 | 105 |
FriMay01,2015 | 116 |
SatMay02,2015 | 106 |
SunMay03,2015 | 130 |
MonMay04,2015 | 113 |
TueMay05,2015 | 91 |
WedMay06,2015 | 110 |
ThuMay07,2015 | 142 |
Visitors This Year | |
---|---|
May 2014 | 2906 |
Jun 2014 | 3229 |
Jul 2014 | 3342 |
Aug 2014 | 2450 |
Sep 2014 | 1667 |
Oct 2014 | 1739 |
Nov 2014 | 1571 |
Dec 2014 | 1481 |
Jan 2015 | 2043 |
Feb 2015 | 1900 |
Mar 2015 | 2256 |
Apr 2015 | 2525 |
May 2015 | 808 |
Visitors By Year | |
---|---|
2002 | 14445 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 15267 |
2025 | 3649 |
Busiest Days | |
---|---|
Date | Visitors |
ThuMay07,2015 | 142 |
SunMay03,2015 | 130 |
FriMay01,2015 | 116 |
MonMay04,2015 | 113 |
WedMay06,2015 | 110 |
FriApr17,2015 | 109 |
TueApr21,2015 | 107 |
SatMay02,2015 | 106 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
1036296 | 2025-04-14 07:22PM | *.mobile.att.net | MobSaf/iPhone18.4.0 | ||
1036295 | 2025-04-14 05:29PM | *.fbsv.net | Robot | ||
1036294 | 2025-04-14 05:55PM | *.fbsv.net | Robot | ||
1036293 | 2025-04-14 07:34PM | *.fbsv.net | Robot | ||
1036292 | 2025-04-14 06:12PM | *.biz.spectrum.com | Chrome135/WinNT | ||
1036291 | 2025-04-14 06:21PM | *.googlebot.com | GoogleBot135/Robot | ||
1036290 | 2025-04-14 06:35PM | *.res.spectrum.com | MobSaf18/iPhone18.3.1 | ||
1036289 | 2025-04-14 08:44PM | *.search.msn.com | Chrome112/Unknown | ||
1036288 | 2025-04-14 08:25PM | *.googlebot.com | GoogleBot135/Robot | ||
1036287 | 2025-04-14 08:47PM | *.fbsv.net | Robot |