VisitorLog
Visitor Statistics
Stats are for the period from 20200922 to 20201121 except where noted. Show all time?
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 25 | |
| Average Visit Length, Minutes: | 63 | |
| Total Visitors In This Period: | 1548 | |
| Total Visitors Ever, Since Mar 6, 2002: | 1050509 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome | 702 | 45% | |
| GoogleBot | 357 | 23% | |
| MobileSafari | 308 | 20% | |
| Safari | 67 | 4% | |
| Firefox | 63 | 4% | |
| WebKit | 34 | 2% | |
| Robot | 16 | 1% | |
| Mozilla | 1 | 0% |
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| GoogleBot 85 | 314 | 20% | |
| Chrome 86 | 222 | 14% | |
| Chrome 30 | 180 | 12% | |
| Chrome 85 | 143 | 9% | |
| MobileSafari 13 | 140 | 9% | |
| MobileSafari 14 | 101 | 7% | |
| MobileSafari v? | 53 | 3% | |
| GoogleBot 86 | 42 | 3% | |
| Chrome 81 | 38 | 2% | |
| WebKit v? | 34 | 2% | |
| Safari 13 | 33 | 2% | |
| Firefox 81 | 28 | 2% | |
| Safari 14 | 25 | 2% | |
| Robot v? | 16 | 1% | |
| Chrome 79 | 15 | 1% | |
| Firefox 82 | 13 | 1% | |
| Chrome 51 | 13 | 1% | |
| MobileSafari 12 | 13 | 1% | |
| Chrome 84 | 12 | 1% | |
| Chrome 63 | 11 | 1% | |
| Chrome 88 | 10 | 1% | |
| Chrome 80 | 7 | 0% | |
| Chrome 57 | 7 | 0% | |
| Firefox 78 | 7 | 0% | |
| Chrome 87 | 6 | 0% | |
| Chrome 83 | 6 | 0% | |
| Safari v? | 5 | 0% | |
| Chrome 70 | 5 | 0% | |
| Firefox 80 | 5 | 0% | |
| Chrome 74 | 4 | 0% | |
| Firefox 68 | 4 | 0% | |
| Safari 12 | 4 | 0% | |
| Chrome 65 | 3 | 0% | |
| Chrome 75 | 3 | 0% | |
| Firefox 83 | 2 | 0% | |
| Chrome 89 | 2 | 0% | |
| Chrome 71 | 2 | 0% | |
| Chrome 76 | 2 | 0% | |
| Chrome 78 | 2 | 0% | |
| MobileSafari 9 | 1 | 0% | |
| Chrome 60 | 1 | 0% | |
| Chrome 55 | 1 | 0% | |
| GoogleBot v? | 1 | 0% | |
| Firefox 71 | 1 | 0% | |
| Chrome 69 | 1 | 0% | |
| Chrome 68 | 1 | 0% | |
| Mozilla 11 | 1 | 0% | |
| Firefox 79 | 1 | 0% | |
| Firefox 56 | 1 | 0% | |
| Chrome 29 | 1 | 0% | |
| Chrome 72 | 1 | 0% | |
| Chrome 77 | 1 | 0% | |
| Chrome 36 | 1 | 0% | |
| Chrome 64 | 1 | 0% | |
| Firefox 54 | 1 | 0% |
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Android | 394 | 25% | |
| Robot | 373 | 24% | |
| iPhone | 305 | 20% | |
| Win | 254 | 16% | |
| MacOSX | 113 | 7% | |
| Unknown | 49 | 3% | |
| Linux | 47 | 3% | |
| Unix | 8 | 1% | |
| iPad | 4 | 0% | |
| BSD | 1 | 0% |
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Android v? | 394 | 25% | |
| Robot v? | 373 | 24% | |
| Win NT | 200 | 13% | |
| iPhone 13.7 | 101 | 7% | |
| Win 7 | 54 | 3% | |
| Unknown v? | 49 | 3% | |
| Linux v? | 47 | 3% | |
| iPhone 14.0.1 | 42 | 3% | |
| iPhone 14.1 | 41 | 3% | |
| iPhone 14.0 | 38 | 2% | |
| MacOSX 10.15.6 | 28 | 2% | |
| MacOSX 10.15.5 | 19 | 1% | |
| iPhone 13.6.1 | 19 | 1% | |
| iPhone 13.5.1 | 15 | 1% | |
| MacOSX 10.15.7 | 15 | 1% | |
| MacOSX 10.12.6 | 11 | 1% | |
| MacOSX 10.13.6 | 11 | 1% | |
| iPhone 14.2 | 10 | 1% | |
| MacOSX 10.15.4 | 9 | 1% | |
| MacOSX 10.14.6 | 9 | 1% | |
| Unix v? | 8 | 1% | |
| iPhone 13.3.1 | 8 | 1% | |
| iPhone 12.4.8 | 6 | 0% | |
| iPhone 13.6 | 6 | 0% | |
| iPhone 13.4.1 | 5 | 0% | |
| MacOSX 10.15.3 | 4 | 0% | |
| iPhone 13.0 | 2 | 0% | |
| iPhone 12.1.4 | 2 | 0% | |
| MacOSX 10.10 | 2 | 0% | |
| MacOSX 10.15.1 | 1 | 0% | |
| iPad 12.4.8 | 1 | 0% | |
| iPhone 13.3 | 1 | 0% | |
| iPad 13.7 | 1 | 0% | |
| MacOSX 10.14.1 | 1 | 0% | |
| MacOSX 10.14 | 1 | 0% | |
| BSD v? | 1 | 0% | |
| iPhone 13.4 | 1 | 0% | |
| iPhone 13.1 | 1 | 0% | |
| iPhone 9.3.3 | 1 | 0% | |
| iPad 13.3 | 1 | 0% | |
| iPad 14.1 | 1 | 0% | |
| iPhone 13.1.2 | 1 | 0% | |
| iPhone 12.4.7 | 1 | 0% | |
| MacOSX 11.0 | 1 | 0% | |
| iPhone 12.4 | 1 | 0% | |
| iPhone 12.0 | 1 | 0% | |
| MacOSX 10.14.3 | 1 | 0% | |
| iPhone 12.4.1 | 1 | 0% | |
| iPhone 13.5 | 1 | 0% |
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 800x600 | 298 | 19% | |
| 412x732 | 185 | 12% | |
| 1024x1024 | 174 | 11% | |
| 414x896 | 112 | 7% | |
| 1920x1080 | 90 | 6% | |
| 375x667 | 80 | 5% | |
| 375x812 | 74 | 5% | |
| 1366x768 | 43 | 3% | |
| 1280x1024 | 30 | 2% | |
| 360x640 | 26 | 2% | |
| 1440x900 | 26 | 2% | |
| 412x869 | 24 | 2% | |
| 1536x864 | 21 | 1% | |
| 1280x800 | 21 | 1% | |
| 320x568 | 20 | 1% | |
| 414x736 | 20 | 1% | |
| 2560x1440 | 19 | 1% | |
| 1024x768 | 19 | 1% | |
| 360x740 | 16 | 1% | |
| 412x892 | 16 | 1% | |
| 412x846 | 14 | 1% | |
| 360x780 | 13 | 1% | |
| 1280x720 | 12 | 1% | |
| 360x760 | 11 | 1% | |
| 1280x960 | 10 | 1% | |
| 768x1024 | 10 | 1% | |
| 360x720 | 9 | 1% | |
| 820x1180 | 8 | 1% | |
| 1680x1050 | 8 | 1% | |
| 1600x900 | 8 | 1% | |
| 320x569 | 7 | 0% | |
| 1920x1200 | 6 | 0% | |
| 320x200 | 5 | 0% | |
| 1024x1366 | 5 | 0% | |
| 412x823 | 5 | 0% | |
| 3440x1440 | 4 | 0% | |
| 412x877 | 4 | 0% | |
| 834x1112 | 4 | 0% | |
| 393x786 | 4 | 0% | |
| 412x915 | 4 | 0% | |
| 1536x960 | 3 | 0% | |
| 320x640 | 3 | 0% | |
| 412x618 | 3 | 0% | |
| 320x694 | 3 | 0% | |
| 393x851 | 3 | 0% | |
| 360x770 | 3 | 0% | |
| 1368x912 | 3 | 0% | |
| 393x808 | 2 | 0% | |
| 414x851 | 2 | 0% | |
| 1438x808 | 2 | 0% | |
| 601x962 | 2 | 0% | |
| 834x1194 | 2 | 0% | |
| 360x800 | 2 | 0% | |
| 393x873 | 2 | 0% | |
| 320x676 | 2 | 0% | |
| 412x883 | 2 | 0% | |
| 3072x1728 | 1 | 0% | |
| 2144x1206 | 1 | 0% | |
| 360x668 | 1 | 0% | |
| 393x830 | 1 | 0% | |
| 360x820 | 1 | 0% | |
| 396x783 | 1 | 0% | |
| 800x1280 | 1 | 0% | |
| 1730x973 | 1 | 0% | |
| 1918x888 | 1 | 0% | |
| 2176x1224 | 1 | 0% | |
| 1600x1600 | 1 | 0% | |
| 376x877 | 1 | 0% | |
| 1731x973 | 1 | 0% | |
| 2048x1152 | 1 | 0% | |
| 1537x864 | 1 | 0% | |
| 360x592 | 1 | 0% | |
| 424x918 | 1 | 0% | |
| 1095x616 | 1 | 0% | |
| 320x712 | 1 | 0% | |
| 1200x1366 | 1 | 0% | |
| 385x854 | 1 | 0% | |
| 424x848 | 1 | 0% | |
| 339x753 | 1 | 0% | |
| 1418x798 | 1 | 0% | |
| 910x512 | 1 | 0% | |
| 2000x2000 | 1 | 0% | |
| 377x753 | 1 | 0% | |
| 361x722 | 1 | 0% | |
| 360x757 | 1 | 0% | |
| 360x749 | 1 | 0% | |
| 1715x1143 | 1 | 0% | |
| 1500x1000 | 1 | 0% | |
| 1280x768 | 1 | 0% | |
| 1700x800 | 1 | 0% | |
| 823x412 | 1 | 0% | |
| 911x512 | 1 | 0% | |
| 360x600 | 1 | 0% | |
| 360x840 | 1 | 0% | |
| 1364x768 | 1 | 0% | |
| 1366x1400 | 1 | 0% | |
| 360x748 | 1 | 0% | |
| 2560x1080 | 1 | 0% | |
| 2752x1152 | 1 | 0% | |
| 320x658 | 1 | 0% |
| Visitors This Week | |
|---|---|
| SatNov14,2020 | 23 |
| SunNov15,2020 | 22 |
| MonNov16,2020 | 31 |
| TueNov17,2020 | 16 |
| WedNov18,2020 | 22 |
| ThuNov19,2020 | 18 |
| FriNov20,2020 | 23 |
| SatNov21,2020 | 18 |
| Visitors This Year | |
|---|---|
| Nov 2019 | 683 |
| Dec 2019 | 835 |
| Jan 2020 | 6 |
| Feb 2020 | 460 |
| Mar 2020 | 89 |
| May 2020 | 16 |
| Jun 2020 | 769 |
| Jul 2020 | 1995 |
| Aug 2020 | 1407 |
| Sep 2020 | 980 |
| Oct 2020 | 841 |
| Nov 2020 | 475 |
| Visitors By Year | |
|---|---|
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| ThuOct02,2025 | 349 |
| MonNov10,2025 | 291 |
| ThuNov06,2025 | 279 |
| WedNov12,2025 | 262 |
| SunNov09,2025 | 247 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 1050509 | 2025-04-29 07:21AM | 174.60.254.223 | MobSaf18/iPhone18.3.2 | ||
| 1050508 | 2025-04-28 11:44PM | *.hsd1.mi.comcast.net | Chrome135/WinNT | ||
| 1050507 | 2025-04-28 11:46PM | *.googlebot.com | GoogleBot135/Robot | ||
| 1050506 | 2025-04-28 11:52PM | *.fbsv.net | Robot | ||
| 1050505 | 2025-04-29 12:12AM | *.ip.windstream.net | FF137/WinNT | ||
| 1050504 | 2025-04-29 12:22AM | *.bc.googleusercontent.com | Chrome137/Linux | ||
| 1050503 | 2025-04-29 12:49AM | *.search.msn.com | Chrome112/Unknown | ||
| 1050502 | 2025-04-29 04:19AM | *.fbsv.net | Robot | ||
| 1050501 | 2025-04-29 01:17AM | 172.56.182.0 | Chrome135/Android | ||
| 1050500 | 2025-04-29 04:40AM | 40.77.202.34 | Chrome112/Unknown | ||