Stats are for the period from 20241015 to 20241214 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 28 |
Average Visit Length, Minutes: | | 70 |
Total Visitors In This Period: | | 1730 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030698 |
Browser | Visitors | Percent | Graph |
Chrome | 942 | 54% | |
Safari | 284 | 16% | |
MobileSafari | 187 | 11% | |
GoogleBot | 184 | 11% | |
Firefox | 66 | 4% | |
Robot | 64 | 4% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
Chrome 112 | 465 | 27% | |
Safari 17 | 268 | 15% | |
MobileSafari 17 | 87 | 5% | |
Chrome 130 | 74 | 4% | |
GoogleBot 130 | 73 | 4% | |
Chrome 131 | 71 | 4% | |
Chrome 116 | 65 | 4% | |
Robot v? | 64 | 4% | |
GoogleBot 129 | 57 | 3% | |
GoogleBot 131 | 50 | 3% | |
MobileSafari v? | 47 | 3% | |
MobileSafari 18 | 36 | 2% | |
Chrome 108 | 28 | 2% | |
Chrome 129 | 26 | 2% | |
Chrome 100 | 26 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Unknown | 583 | 34% | |
MacOSX | 340 | 20% | |
Robot | 248 | 14% | |
Win | 216 | 12% | |
iPhone | 169 | 10% | |
Android | 118 | 7% | |
Linux | 50 | 3% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Unknown v? | 583 | 34% | |
MacOSX 10.15.7 | 311 | 18% | |
Robot v? | 248 | 14% | |
Win NT | 182 | 11% | |
Android v? | 118 | 7% | |
iPhone 17.6.1 | 65 | 4% | |
Linux v? | 50 | 3% | |
Win 7 | 34 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 678 | 39% | |
1920x1080 | 413 | 24% | |
412x732 | 137 | 8% | |
1024x1024 | 48 | 3% | |
390x844 | 40 | 2% | |
428x926 | 37 | 2% | |
393x852 | 32 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatDec07,2024 | 31 |
SunDec08,2024 | 26 |
MonDec09,2024 | 33 |
TueDec10,2024 | 31 |
WedDec11,2024 | 44 |
ThuDec12,2024 | 42 |
FriDec13,2024 | 24 |
SatDec14,2024 | 32 |
Visitors This Year |
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 748 |
Dec 2024 | 781 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14813 |
Busiest Days |
---|
Date | Visitors |
TueOct15,2024 | 70 |
SunOct27,2024 | 58 |
SatNov16,2024 | 55 |
MonNov04,2024 | 47 |
WedOct16,2024 | 46 |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
ThuDec12,2024 | 42 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030698 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030697 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030696 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030695 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030694 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030693 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030692 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030691 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030690 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030689 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |