VisitorLog
Visitor Statistics
Stats are for the period from 20221017 to 20221216 except where noted. Show all time?
| Overview | ||
|---|---|---|
| Average Visitors Per Day: | 18 | |
| Average Visit Length, Minutes: | 42 | |
| Total Visitors In This Period: | 1127 | |
| Total Visitors Ever, Since Mar 6, 2002: | 1053405 | |
| Browser | Visitors | Percent | Graph |
|---|---|---|---|
| Chrome | 359 | 32% | |
| GoogleBot | 304 | 27% | |
| MobileSafari | 164 | 15% | |
| WebKit | 133 | 12% | |
| Robot | 92 | 8% | |
| Safari | 43 | 4% | |
| Firefox | 31 | 3% | |
| Mozilla | 1 | 0% |
| Browser with Version | Visitors | Percent | Graph |
|---|---|---|---|
| GoogleBot 106 | 193 | 17% | |
| WebKit v? | 133 | 12% | |
| GoogleBot 107 | 103 | 9% | |
| Chrome 107 | 98 | 9% | |
| Robot v? | 92 | 8% | |
| Chrome 106 | 68 | 6% | |
| MobileSafari 15 | 58 | 5% | |
| MobileSafari 16 | 46 | 4% | |
| MobileSafari v? | 41 | 4% | |
| Chrome 108 | 37 | 3% | |
| Chrome 81 | 26 | 2% | |
| Chrome 110 | 15 | 1% | |
| Safari 13 | 15 | 1% | |
| Safari 15 | 12 | 1% | |
| Chrome 103 | 11 | 1% | |
| Chrome 105 | 11 | 1% | |
| Chrome 85 | 10 | 1% | |
| Firefox 107 | 9 | 1% | |
| Chrome 87 | 9 | 1% | |
| Chrome 68 | 8 | 1% | |
| Chrome 109 | 8 | 1% | |
| Chrome 96 | 8 | 1% | |
| GoogleBot 108 | 8 | 1% | |
| Safari 14 | 8 | 1% | |
| Firefox 106 | 8 | 1% | |
| MobileSafari 14 | 8 | 1% | |
| Safari 16 | 8 | 1% | |
| MobileSafari 4 | 7 | 1% | |
| Chrome 99 | 7 | 1% | |
| Chrome 80 | 6 | 1% | |
| Chrome 78 | 6 | 1% | |
| Chrome 61 | 4 | 0% | |
| Chrome 89 | 4 | 0% | |
| Chrome 104 | 3 | 0% | |
| Chrome 102 | 3 | 0% | |
| Firefox 105 | 3 | 0% | |
| Chrome 97 | 3 | 0% | |
| Chrome 88 | 3 | 0% | |
| Chrome 41 | 2 | 0% | |
| MobileSafari 11 | 2 | 0% | |
| Chrome 79 | 2 | 0% | |
| Firefox 68 | 2 | 0% | |
| Firefox 52 | 2 | 0% | |
| Chrome 73 | 1 | 0% | |
| MobileSafari 10 | 1 | 0% | |
| MobileSafari 12 | 1 | 0% | |
| Firefox 108 | 1 | 0% | |
| Chrome 111 | 1 | 0% | |
| Chrome 52 | 1 | 0% | |
| Firefox 95 | 1 | 0% | |
| Chrome 90 | 1 | 0% | |
| Chrome 71 | 1 | 0% | |
| Mozilla 11 | 1 | 0% | |
| Firefox 84 | 1 | 0% | |
| Firefox 100 | 1 | 0% | |
| Firefox 102 | 1 | 0% | |
| Chrome 74 | 1 | 0% | |
| Chrome 94 | 1 | 0% | |
| Firefox 91 | 1 | 0% | |
| Firefox 92 | 1 | 0% |
| OS | Visitors | Percent | Graph |
|---|---|---|---|
| Robot | 396 | 35% | |
| Win | 284 | 25% | |
| Android | 153 | 14% | |
| iPhone | 128 | 11% | |
| Linux | 70 | 6% | |
| MacOSX | 61 | 5% | |
| Unknown | 26 | 2% | |
| Unix | 5 | 0% | |
| iPad | 3 | 0% | |
| BSD | 1 | 0% |
| OS with Version | Visitors | Percent | Graph |
|---|---|---|---|
| Robot v? | 396 | 35% | |
| Android v? | 153 | 14% | |
| Win NT | 148 | 13% | |
| Win 7 | 135 | 12% | |
| Linux v? | 70 | 6% | |
| iPhone 15.6.1 | 28 | 2% | |
| Unknown v? | 26 | 2% | |
| MacOSX 10.15.6 | 16 | 1% | |
| MacOSX 10.15.7 | 16 | 1% | |
| MacOSX 10.15.5 | 16 | 1% | |
| iPhone 16.1.1 | 13 | 1% | |
| iPhone 16.0 | 12 | 1% | |
| iPhone 16.1 | 9 | 1% | |
| iPhone 15.6 | 9 | 1% | |
| iPhone 15.7 | 9 | 1% | |
| iPhone 16.1.2 | 8 | 1% | |
| iPhone 15.4.1 | 7 | 1% | |
| MacOSX 11.0.0 | 6 | 1% | |
| iPhone 16.0.3 | 6 | 1% | |
| iPhone 15.5 | 6 | 1% | |
| Unix v? | 5 | 0% | |
| iPhone 15.7.1 | 4 | 0% | |
| iPhone 14.8.1 | 4 | 0% | |
| iPhone 16.0.2 | 3 | 0% | |
| iPhone 14.7.1 | 2 | 0% | |
| MacOSX 10.14.6 | 2 | 0% | |
| MacOSX 10.10.1 | 2 | 0% | |
| MacOSX 10.15 | 2 | 0% | |
| iPhone 11.0 | 2 | 0% | |
| iPad 15.5 | 2 | 0% | |
| Win XP | 1 | 0% | |
| iPhone 14.4.2 | 1 | 0% | |
| MacOSX 10.13.6 | 1 | 0% | |
| iPhone 10.3 | 1 | 0% | |
| BSD v? | 1 | 0% | |
| iPhone 7.0.3 | 1 | 0% | |
| iPhone 10.3.1 | 1 | 0% | |
| iPad 15.6.1 | 1 | 0% | |
| iPhone 12.5.6 | 1 | 0% | |
| iPhone 14.6 | 1 | 0% |
| Resolution | Visitors | Percent | Graph |
|---|---|---|---|
| 800x600 | 280 | 25% | |
| 412x732 | 162 | 14% | |
| 1024x1024 | 137 | 12% | |
| 1920x1080 | 77 | 7% | |
| 1280x1024 | 41 | 4% | |
| 412x915 | 35 | 3% | |
| 390x844 | 33 | 3% | |
| 1536x864 | 27 | 2% | |
| 1600x1600 | 24 | 2% | |
| 375x812 | 20 | 2% | |
| 375x667 | 19 | 2% | |
| 414x896 | 19 | 2% | |
| 428x926 | 17 | 2% | |
| 360x800 | 17 | 2% | |
| 2560x1440 | 14 | 1% | |
| 385x824 | 14 | 1% | |
| 1366x768 | 14 | 1% | |
| 412x869 | 10 | 1% | |
| 1280x720 | 9 | 1% | |
| 1500x1000 | 8 | 1% | |
| 820x1180 | 7 | 1% | |
| 360x760 | 6 | 1% | |
| 1024x6144 | 6 | 1% | |
| 385x854 | 6 | 1% | |
| 810x1080 | 5 | 0% | |
| 320x693 | 5 | 0% | |
| 360x780 | 5 | 0% | |
| 360x720 | 5 | 0% | |
| 1024x768 | 5 | 0% | |
| 430x932 | 5 | 0% | |
| 414x736 | 5 | 0% | |
| 1600x900 | 4 | 0% | |
| 1024x1366 | 4 | 0% | |
| 1440x900 | 4 | 0% | |
| 393x873 | 4 | 0% | |
| 1280x960 | 3 | 0% | |
| 360x740 | 3 | 0% | |
| 768x1024 | 3 | 0% | |
| 1512x982 | 3 | 0% | |
| 384x854 | 3 | 0% | |
| 412x883 | 3 | 0% | |
| 320x712 | 2 | 0% | |
| 601x962 | 2 | 0% | |
| 320x694 | 2 | 0% | |
| 432x960 | 2 | 0% | |
| 3840x1080 | 2 | 0% | |
| 320x568 | 2 | 0% | |
| 360x772 | 2 | 0% | |
| 1792x1120 | 2 | 0% | |
| 1680x1050 | 2 | 0% | |
| 2000x2000 | 1 | 0% | |
| 360x804 | 1 | 0% | |
| 412x846 | 1 | 0% | |
| 1200x1366 | 1 | 0% | |
| 1664x1110 | 1 | 0% | |
| 414x920 | 1 | 0% | |
| 1184x666 | 1 | 0% | |
| 1920x977 | 1 | 0% | |
| 1728x1117 | 1 | 0% | |
| 1920x1200 | 1 | 0% | |
| 408x884 | 1 | 0% | |
| 384x824 | 1 | 0% | |
| 1791x1007 | 1 | 0% | |
| 1410x940 | 1 | 0% | |
| 1700x800 | 1 | 0% | |
| 2240x1260 | 1 | 0% | |
| 393x851 | 1 | 0% | |
| 384x857 | 1 | 0% | |
| 2880x1620 | 1 | 0% | |
| 1397x786 | 1 | 0% | |
| 834x1194 | 1 | 0% | |
| 360x792 | 1 | 0% | |
| 400x889 | 1 | 0% | |
| 2195x1235 | 1 | 0% | |
| 393x852 | 1 | 0% | |
| 1280x800 | 1 | 0% | |
| 403x671 | 1 | 0% | |
| 412x892 | 1 | 0% | |
| 360x640 | 1 | 0% | |
| 1685x948 | 1 | 0% | |
| 834x1112 | 1 | 0% | |
| 411x731 | 1 | 0% | |
| 1920x950 | 1 | 0% | |
| 360x770 | 1 | 0% | |
| 432x984 | 1 | 0% | |
| 412x823 | 1 | 0% | |
| 1821x1024 | 1 | 0% | |
| 824x385 | 1 | 0% |
| Visitors This Week | |
|---|---|
| FriDec09,2022 | 21 |
| SatDec10,2022 | 28 |
| SunDec11,2022 | 18 |
| MonDec12,2022 | 20 |
| TueDec13,2022 | 25 |
| WedDec14,2022 | 23 |
| ThuDec15,2022 | 16 |
| FriDec16,2022 | 13 |
| Visitors This Year | |
|---|---|
| Dec 2021 | 986 |
| Jan 2022 | 745 |
| Feb 2022 | 668 |
| Mar 2022 | 772 |
| Apr 2022 | 761 |
| May 2022 | 786 |
| Jun 2022 | 854 |
| Jul 2022 | 1078 |
| Aug 2022 | 763 |
| Sep 2022 | 733 |
| Oct 2022 | 548 |
| Nov 2022 | 569 |
| Dec 2022 | 349 |
| Visitors By Year | |
|---|---|
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days | |
|---|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| ThuOct02,2025 | 349 |
| MonNov24,2025 | 315 |
| MonNov10,2025 | 291 |
| ThuNov06,2025 | 279 |
| WedNov12,2025 | 262 |
| Recent Visitors: | |||||
|---|---|---|---|---|---|
| # | Date / Time | Visitor | Browser / OS | ||
| 1053405 | 2025-04-29 07:21AM | 174.60.254.223 | MobSaf18/iPhone18.3.2 | ||
| 1053404 | 2025-04-28 11:44PM | *.hsd1.mi.comcast.net | Chrome135/WinNT | ||
| 1053403 | 2025-04-28 11:46PM | *.googlebot.com | GoogleBot135/Robot | ||
| 1053402 | 2025-04-28 11:52PM | *.fbsv.net | Robot | ||
| 1053401 | 2025-04-29 12:12AM | *.ip.windstream.net | FF137/WinNT | ||
| 1053400 | 2025-04-29 12:22AM | *.bc.googleusercontent.com | Chrome137/Linux | ||
| 1053399 | 2025-04-29 12:49AM | *.search.msn.com | Chrome112/Unknown | ||
| 1053398 | 2025-04-29 04:19AM | *.fbsv.net | Robot | ||
| 1053397 | 2025-04-29 01:17AM | 172.56.182.0 | Chrome135/Android | ||
| 1053396 | 2025-04-29 04:40AM | 40.77.202.34 | Chrome112/Unknown | ||