Stats are for the period from 20241005 to 20241204 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 27 |
Average Visit Length, Minutes: | | 69 |
Total Visitors In This Period: | | 1642 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030683 |
Browser | Visitors | Percent | Graph |
Chrome | 917 | 56% | |
Safari | 281 | 17% | |
MobileSafari | 177 | 11% | |
GoogleBot | 173 | 11% | |
Firefox | 60 | 4% | |
Robot | 32 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
Chrome 112 | 457 | 28% | |
Safari 17 | 266 | 16% | |
MobileSafari 17 | 89 | 5% | |
GoogleBot 130 | 73 | 4% | |
Chrome 130 | 71 | 4% | |
GoogleBot 129 | 67 | 4% | |
Chrome 116 | 64 | 4% | |
Chrome 129 | 53 | 3% | |
MobileSafari v? | 45 | 3% | |
Chrome 131 | 38 | 2% | |
Robot v? | 32 | 2% | |
Chrome 108 | 30 | 2% | |
GoogleBot 131 | 29 | 2% | |
Chrome 100 | 26 | 2% | |
MobileSafari 18 | 26 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Unknown | 575 | 35% | |
MacOSX | 339 | 21% | |
Robot | 205 | 12% | |
Win | 189 | 12% | |
iPhone | 163 | 10% | |
Android | 113 | 7% | |
Linux | 49 | 3% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Unknown v? | 575 | 35% | |
MacOSX 10.15.7 | 311 | 19% | |
Robot v? | 205 | 12% | |
Win NT | 157 | 10% | |
Android v? | 113 | 7% | |
iPhone 17.6.1 | 66 | 4% | |
Linux v? | 49 | 3% | |
Win 7 | 32 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 639 | 39% | |
1920x1080 | 408 | 25% | |
412x732 | 126 | 8% | |
1024x1024 | 47 | 3% | |
428x926 | 35 | 2% | |
393x852 | 34 | 2% | |
390x844 | 31 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
WedNov27,2024 | 26 |
ThuNov28,2024 | 19 |
FriNov29,2024 | 27 |
SatNov30,2024 | 16 |
ThuNov01,2024 | 23 |
MonDec02,2024 | 37 |
TueDec03,2024 | 30 |
WedDec04,2024 | 34 |
Visitors This Year |
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 748 |
Dec 2024 | 445 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14813 |
Busiest Days |
---|
Date | Visitors |
TueOct15,2024 | 70 |
SunOct27,2024 | 58 |
SatNov16,2024 | 55 |
MonNov04,2024 | 47 |
WedOct16,2024 | 46 |
TueDec17,2024 | 43 |
MonDec02,2024 | 37 |
FriDec20,2024 | 36 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030683 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030682 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030681 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030680 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030679 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030678 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030677 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030676 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030675 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030674 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |