Stats are for the period from 20241008 to 20241207 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 27 |
Average Visit Length, Minutes: | | 68 |
Total Visitors In This Period: | | 1662 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030697 |
Browser | Visitors | Percent | Graph |
Chrome | 921 | 55% | |
Safari | 285 | 17% | |
MobileSafari | 183 | 11% | |
GoogleBot | 174 | 10% | |
Firefox | 59 | 4% | |
Robot | 38 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
Chrome 112 | 463 | 28% | |
Safari 17 | 269 | 16% | |
MobileSafari 17 | 92 | 6% | |
GoogleBot 130 | 73 | 4% | |
Chrome 130 | 71 | 4% | |
Chrome 116 | 65 | 4% | |
GoogleBot 129 | 64 | 4% | |
MobileSafari v? | 47 | 3% | |
Chrome 131 | 46 | 3% | |
Chrome 129 | 40 | 2% | |
Robot v? | 38 | 2% | |
GoogleBot 131 | 33 | 2% | |
Chrome 108 | 30 | 2% | |
MobileSafari 18 | 28 | 2% | |
Chrome 100 | 27 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Unknown | 583 | 35% | |
MacOSX | 342 | 21% | |
Robot | 212 | 13% | |
Win | 190 | 11% | |
iPhone | 167 | 10% | |
Android | 112 | 7% | |
Linux | 48 | 3% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Unknown v? | 583 | 35% | |
MacOSX 10.15.7 | 315 | 19% | |
Robot v? | 212 | 13% | |
Win NT | 155 | 9% | |
Android v? | 112 | 7% | |
iPhone 17.6.1 | 67 | 4% | |
Linux v? | 48 | 3% | |
Win 7 | 35 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 653 | 39% | |
1920x1080 | 410 | 25% | |
412x732 | 126 | 8% | |
1024x1024 | 48 | 3% | |
428x926 | 36 | 2% | |
390x844 | 36 | 2% | |
393x852 | 34 | 2% | |
1024x768 | 25 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatNov30,2024 | 16 |
ThuNov01,2024 | 23 |
MonDec02,2024 | 37 |
TueDec03,2024 | 30 |
WedDec04,2024 | 34 |
ThuDec05,2024 | 24 |
FriDec06,2024 | 34 |
SatDec07,2024 | 31 |
Visitors This Year |
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 748 |
Dec 2024 | 548 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14813 |
Busiest Days |
---|
Date | Visitors |
TueOct15,2024 | 70 |
SunOct27,2024 | 58 |
SatNov16,2024 | 55 |
MonNov04,2024 | 47 |
WedOct16,2024 | 46 |
TueDec17,2024 | 43 |
MonDec02,2024 | 37 |
FriDec20,2024 | 36 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030697 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030696 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030695 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030694 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030693 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030692 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030691 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030690 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030689 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030688 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |