Stats are for the period from 20020307 to 20201030 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 143 |
Average Visit Length, Minutes: | | 43 |
Total Visitors In This Period: | | 976096 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030717 |
Browser | Visitors | Percent | Graph |
IE | 339674 | 35% | |
Firefox | 175083 | 18% | |
Chrome | 105022 | 11% | |
MobileSafari | 101816 | 10% | |
Mozilla | 58154 | 6% | |
Robot | 49003 | 5% | |
Safari | 36277 | 4% | |
Unknown | 29962 | 3% | |
Opera | 18008 | 2% | |
GoogleBot | 17837 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
IE 6 | 181141 | 19% | |
IE 7 | 82137 | 8% | |
Robot v? | 49003 | 5% | |
Firefox 2 | 39545 | 4% | |
Unknown v? | 29962 | 3% | |
Firefox 3 | 29894 | 3% | |
IE 8 | 27224 | 3% | |
Mozilla v? | 25665 | 3% | |
Firefox 1 | 22324 | 2% | |
Firefox 1.5 | 20318 | 2% | |
GoogleBot v? | 15490 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Win | 584185 | 60% | |
Robot | 97828 | 10% | |
iPhone | 83970 | 9% | |
Unknown | 49318 | 5% | |
Android | 43575 | 4% | |
MacOSX | 41116 | 4% | |
Linux | 33565 | 3% | |
Mac | 22435 | 2% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Win XP | 348273 | 36% | |
Robot v? | 96811 | 10% | |
Win 7 | 77634 | 8% | |
Win Vista | 50550 | 5% | |
Unknown v? | 49318 | 5% | |
Android v? | 43575 | 4% | |
Win 2000 | 42327 | 4% | |
Linux v? | 33565 | 3% | |
Win NT | 25541 | 3% | |
Win 98 | 18259 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
1024x768 | 109317 | 19% | |
1280x1024 | 57834 | 10% | |
1280x800 | 49383 | 8% | |
1440x900 | 30536 | 5% | |
800x600 | 30403 | 5% | |
375x667 | 28102 | 5% | |
1366x768 | 27104 | 5% | |
320x568 | 24780 | 4% | |
1680x1050 | 23151 | 4% | |
360x640 | 21544 | 4% | |
1920x1080 | 21374 | 4% | |
1920x1200 | 14607 | 3% | |
320x480 | 12927 | 2% | |
768x1024 | 11226 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
FriOct23,2020 | 28 |
SatOct24,2020 | 27 |
SunOct25,2020 | 23 |
MonOct26,2020 | 26 |
TueOct27,2020 | 37 |
WedOct28,2020 | 18 |
ThuOct29,2020 | 23 |
FriOct30,2020 | 20 |
Visitors This Year |
Nov 2019 | 683 |
Dec 2019 | 835 |
Jan 2020 | 6 |
Feb 2020 | 460 |
Mar 2020 | 89 |
May 2020 | 16 |
Jun 2020 | 769 |
Jul 2020 | 1995 |
Aug 2020 | 1407 |
Sep 2020 | 980 |
Oct 2020 | 819 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14813 |
Busiest Days |
---|
Date | Visitors |
WedNov02,2005 | 1809 |
SunNov06,2005 | 778 |
WedFeb18,2009 | 732 |
ThuSep11,2008 | 720 |
FriFeb13,2009 | 715 |
WedFeb25,2009 | 677 |
WedJan07,2009 | 655 |
WedJan14,2009 | 651 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030717 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030716 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030715 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030714 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030713 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030712 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030711 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030710 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030709 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030708 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |