VisitorLog
Visitor Statistics
Stats are for the period from 20210328 to 20210527 except where noted. Show all time?
Overview | ||
---|---|---|
Average Visitors Per Day: | 27 | |
Average Visit Length, Minutes: | 79 | |
Total Visitors In This Period: | 1627 | |
Total Visitors Ever, Since Mar 7, 2002: | 1030073 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Chrome | 546 | 34% | |
MobileSafari | 352 | 22% | |
GoogleBot | 287 | 18% | |
Safari | 249 | 15% | |
WebKit | 76 | 5% | |
Firefox | 70 | 4% | |
Robot | 40 | 2% | |
Mozilla | 7 | 0% |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
GoogleBot 89 | 220 | 14% | |
MobileSafari 14 | 200 | 12% | |
Safari 8 | 186 | 11% | |
Chrome 30 | 179 | 11% | |
Chrome 90 | 137 | 8% | |
Chrome 89 | 106 | 7% | |
MobileSafari v? | 96 | 6% | |
WebKit v? | 76 | 5% | |
GoogleBot 90 | 67 | 4% | |
Safari 14 | 49 | 3% | |
Robot v? | 40 | 2% | |
MobileSafari 7 | 29 | 2% | |
Firefox 88 | 27 | 2% | |
Chrome 88 | 27 | 2% | |
Firefox 87 | 24 | 1% | |
MobileSafari 13 | 19 | 1% | |
Chrome 85 | 16 | 1% | |
Chrome 87 | 15 | 1% | |
Chrome 83 | 13 | 1% | |
Firefox 78 | 11 | 1% | |
Chrome 59 | 10 | 1% | |
Chrome 57 | 10 | 1% | |
Safari v? | 6 | 0% | |
Chrome 91 | 6 | 0% | |
Mozilla 11 | 5 | 0% | |
MobileSafari 12 | 4 | 0% | |
Chrome 93 | 4 | 0% | |
Safari 13 | 4 | 0% | |
Chrome 92 | 4 | 0% | |
Chrome 76 | 3 | 0% | |
Mozilla v? | 2 | 0% | |
MobileSafari 11 | 2 | 0% | |
Safari 11 | 2 | 0% | |
Chrome 84 | 2 | 0% | |
Chrome 79 | 2 | 0% | |
MobileSafari 9 | 2 | 0% | |
Chrome 65 | 2 | 0% | |
Firefox 68 | 2 | 0% | |
Chrome 77 | 1 | 0% | |
Chrome 49 | 1 | 0% | |
Firefox 89 | 1 | 0% | |
Chrome 36 | 1 | 0% | |
Chrome 67 | 1 | 0% | |
Safari 12 | 1 | 0% | |
Safari 537.36 | 1 | 0% | |
Firefox 43 | 1 | 0% | |
Chrome 75 | 1 | 0% | |
Firefox 64 | 1 | 0% | |
Chrome 70 | 1 | 0% | |
Chrome 61 | 1 | 0% | |
Firefox 80 | 1 | 0% | |
Firefox 51 | 1 | 0% | |
Chrome 78 | 1 | 0% | |
Chrome 60 | 1 | 0% | |
Firefox 85 | 1 | 0% | |
Chrome 71 | 1 | 0% |
OS | Visitors | Percent | Graph |
---|---|---|---|
Android | 440 | 27% | |
Robot | 327 | 20% | |
iPhone | 301 | 19% | |
MacOSX | 271 | 17% | |
Win | 217 | 13% | |
Linux | 62 | 4% | |
iPad | 5 | 0% | |
Unknown | 2 | 0% | |
Unix | 2 | 0% |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Android v? | 440 | 27% | |
Robot v? | 327 | 20% | |
MacOSX 10.10.1 | 186 | 11% | |
Win NT | 149 | 9% | |
iPhone 14.4.2 | 140 | 9% | |
Win 7 | 65 | 4% | |
Linux v? | 62 | 4% | |
MacOSX 10.15.6 | 41 | 3% | |
iPhone 7.0 | 29 | 2% | |
iPhone 14.5.1 | 25 | 2% | |
iPhone 14.4 | 25 | 2% | |
MacOSX 10.15.7 | 20 | 1% | |
iPhone 14.4.1 | 20 | 1% | |
iPhone 14.5 | 13 | 1% | |
iPhone 14.2 | 9 | 1% | |
iPhone 13.5.1 | 7 | 0% | |
iPhone 14.3 | 5 | 0% | |
MacOSX 10.14.6 | 5 | 0% | |
iPhone 13.6 | 4 | 0% | |
MacOSX 10.13.6 | 4 | 0% | |
iPhone 12.5.2 | 3 | 0% | |
iPhone 13.6.1 | 3 | 0% | |
Win XP | 3 | 0% | |
MacOSX 10.15 | 3 | 0% | |
iPhone 11.0 | 2 | 0% | |
iPad 14.4 | 2 | 0% | |
iPhone 9.1 | 2 | 0% | |
Unknown v? | 2 | 0% | |
iPhone 12.3.1 | 2 | 0% | |
iPhone 13.4.1 | 2 | 0% | |
iPhone 13.3.1 | 2 | 0% | |
iPhone 13.5 | 2 | 0% | |
MacOSX 11.2.3 | 2 | 0% | |
Unix v? | 2 | 0% | |
iPad 14.4.2 | 2 | 0% | |
MacOSX 10.13.5 | 2 | 0% | |
MacOSX 10.12 | 1 | 0% | |
MacOSX 10.15.4 | 1 | 0% | |
iPad 13.3.1 | 1 | 0% | |
MacOSX 10.15.5 | 1 | 0% | |
MacOSX 10.13 | 1 | 0% | |
iPhone 12.4.9 | 1 | 0% | |
iPhone 13.4 | 1 | 0% | |
iPhone 12.5 | 1 | 0% | |
MacOSX 10.14 | 1 | 0% | |
MacOSX 10.14.4 | 1 | 0% | |
iPhone 13.0 | 1 | 0% | |
MacOSX 10.15.2 | 1 | 0% | |
iPhone 13.7 | 1 | 0% | |
iPhone 14.2.1 | 1 | 0% | |
MacOSX 10.12.6 | 1 | 0% |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
800x600 | 378 | 23% | |
1280x1024 | 200 | 12% | |
1024x1024 | 161 | 10% | |
412x732 | 135 | 8% | |
414x896 | 99 | 6% | |
1920x1080 | 90 | 6% | |
375x812 | 55 | 3% | |
320x568 | 44 | 3% | |
375x667 | 40 | 2% | |
1366x768 | 28 | 2% | |
412x846 | 26 | 2% | |
390x844 | 26 | 2% | |
768x1024 | 24 | 1% | |
414x736 | 24 | 1% | |
1440x900 | 21 | 1% | |
412x869 | 18 | 1% | |
2560x1440 | 17 | 1% | |
360x740 | 17 | 1% | |
1536x864 | 15 | 1% | |
360x800 | 13 | 1% | |
360x640 | 12 | 1% | |
810x1080 | 11 | 1% | |
428x926 | 9 | 1% | |
412x823 | 8 | 0% | |
384x854 | 8 | 0% | |
1024x768 | 8 | 0% | |
412x892 | 8 | 0% | |
1680x1050 | 7 | 0% | |
412x915 | 7 | 0% | |
1600x900 | 6 | 0% | |
1280x800 | 6 | 0% | |
360x720 | 5 | 0% | |
408x839 | 5 | 0% | |
2000x2000 | 4 | 0% | |
360x760 | 4 | 0% | |
360x780 | 4 | 0% | |
1024x1366 | 4 | 0% | |
834x1112 | 3 | 0% | |
1920x1200 | 3 | 0% | |
1536x960 | 3 | 0% | |
2560x1080 | 3 | 0% | |
320x200 | 3 | 0% | |
1280x720 | 3 | 0% | |
414x920 | 3 | 0% | |
393x786 | 2 | 0% | |
412x938 | 2 | 0% | |
360x692 | 2 | 0% | |
412x883 | 2 | 0% | |
1344x840 | 2 | 0% | |
915x412 | 2 | 0% | |
3440x1440 | 2 | 0% | |
414x874 | 2 | 0% | |
1500x3000 | 1 | 0% | |
1080x1920 | 1 | 0% | |
408x861 | 1 | 0% | |
1188x668 | 1 | 0% | |
1200x1920 | 1 | 0% | |
1280x960 | 1 | 0% | |
412x877 | 1 | 0% | |
1792x1120 | 1 | 0% | |
1920x869 | 1 | 0% | |
393x808 | 1 | 0% | |
1239x697 | 1 | 0% | |
320x694 | 1 | 0% | |
1138x712 | 1 | 0% | |
1500x1000 | 1 | 0% | |
320x693 | 1 | 0% | |
414x851 | 1 | 0% | |
2195x1235 | 1 | 0% | |
1504x1003 | 1 | 0% | |
1707x960 | 1 | 0% | |
393x851 | 1 | 0% | |
834x1194 | 1 | 0% | |
1368x912 | 1 | 0% | |
1280x1080 | 1 | 0% | |
2560x1600 | 1 | 0% | |
2133x1200 | 1 | 0% | |
1093x615 | 1 | 0% | |
485x995 | 1 | 0% | |
320x712 | 1 | 0% | |
424x881 | 1 | 0% | |
1152x720 | 1 | 0% | |
1805x1204 | 1 | 0% | |
2880x1620 | 1 | 0% | |
1097x617 | 1 | 0% | |
0x0 | 1 | 0% | |
1842x1026 | 1 | 0% | |
952x538 | 1 | 0% | |
1193x671 | 1 | 0% | |
800x1280 | 1 | 0% | |
320x640 | 1 | 0% | |
360x772 | 1 | 0% | |
1067x600 | 1 | 0% | |
1360x768 | 1 | 0% | |
2319x1306 | 1 | 0% |
Visitors This Week | |
---|---|
ThuMay20,2021 | 31 |
FriMay21,2021 | 43 |
SatMay22,2021 | 38 |
SunMay23,2021 | 34 |
MonMay24,2021 | 28 |
TueMay25,2021 | 36 |
WedMay26,2021 | 25 |
ThuMay27,2021 | 26 |
Visitors This Year | |
---|---|
Jun 2020 | 769 |
Jul 2020 | 1995 |
Aug 2020 | 1407 |
Sep 2020 | 980 |
Oct 2020 | 841 |
Nov 2020 | 650 |
Dec 2020 | 739 |
Jan 2021 | 605 |
Feb 2021 | 471 |
Mar 2021 | 755 |
Apr 2021 | 833 |
May 2021 | 670 |
Visitors By Year | |
---|---|
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14268 |
Busiest Days | |
---|---|
Date | Visitors |
SatApr17,2021 | 59 |
FriMay21,2021 | 43 |
SatMay22,2021 | 38 |
MonDec02,2024 | 37 |
TueMay25,2021 | 36 |
TueApr06,2021 | 35 |
WedDec04,2024 | 34 |
TueMar30,2021 | 33 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
1030073 | 2024-11-29 12:07AM | *.googlebot.com | GoogleBot131/Robot | ||
1030072 | 2024-11-29 01:38AM | *.mobile.att.net | Chrome131/Android | ||
1030071 | 2024-11-28 11:56PM | 104.28.124.68 | MobSaf17/iPhone17.6.1 | ||
1030070 | 2024-11-28 09:42PM | *.applebot.apple.com | Safari17/MacOSX10.15.7 | ||
1030069 | 2024-11-28 07:33PM | *.search.msn.com | Chrome116/Unknown | ||
1030068 | 2024-11-28 03:56PM | 40.77.202.179 | Chrome112/Unknown | ||
1030067 | 2024-11-28 02:12PM | *.search.msn.com | Chrome112/Unknown | ||
1030066 | 2024-11-28 02:12PM | *.applebot.apple.com | Safari17/MacOSX10.15.7 | ||
1030065 | 2024-11-28 01:51PM | *.applebot.apple.com | Safari17/MacOSX10.15.7 | ||
1030064 | 2024-11-28 01:32PM | *.applebot.apple.com | Safari17/MacOSX10.15.7 |