VisitorLog
Visitor Statistics
Stats are for the period from 20240904 to 20241103 except where noted. Show all time?
Overview | ||
---|---|---|
Average Visitors Per Day: | 48 | |
Average Visit Length, Minutes: | 43 | |
Total Visitors In This Period: | 2940 | |
Total Visitors Ever, Since Mar 7, 2002: | 1029115 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Unknown | 905 | 31% | |
Chrome | 889 | 30% | |
Robot | 336 | 11% | |
Safari | 329 | 11% | |
GoogleBot | 246 | 8% | |
MobileSafari | 130 | 4% | |
Firefox | 102 | 3% | |
WebKit | 3 | 0% |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
Unknown v? | 905 | 31% | |
Chrome 112 | 423 | 14% | |
Robot v? | 336 | 11% | |
Safari 17 | 313 | 11% | |
Chrome 129 | 138 | 5% | |
GoogleBot 128 | 91 | 3% | |
GoogleBot 129 | 82 | 3% | |
MobileSafari 17 | 69 | 2% | |
Chrome 128 | 65 | 2% | |
Chrome 116 | 50 | 2% | |
Firefox 130 | 47 | 2% | |
GoogleBot 130 | 42 | 1% | |
MobileSafari v? | 40 | 1% | |
GoogleBot 127 | 27 | 1% | |
Chrome 100 | 22 | 1% | |
Chrome 130 | 21 | 1% | |
Chrome 124 | 19 | 1% | |
Firefox 129 | 17 | 1% | |
Chrome 108 | 16 | 1% | |
Firefox 43 | 14 | 0% | |
Chrome 125 | 14 | 0% | |
Chrome 106 | 13 | 0% | |
Firefox 131 | 12 | 0% | |
Chrome 126 | 11 | 0% | |
Chrome 127 | 10 | 0% | |
MobileSafari 16 | 10 | 0% | |
Safari 18 | 10 | 0% | |
Chrome 87 | 9 | 0% | |
Chrome 96 | 8 | 0% | |
Firefox 115 | 7 | 0% | |
Chrome 107 | 6 | 0% | |
Chrome 92 | 5 | 0% | |
Chrome 79 | 5 | 0% | |
MobileSafari 18 | 5 | 0% | |
Safari 16 | 5 | 0% | |
Chrome 49 | 5 | 0% | |
Chrome 117 | 4 | 0% | |
Chrome 85 | 4 | 0% | |
Chrome 83 | 4 | 0% | |
Chrome 123 | 3 | 0% | |
Chrome 103 | 3 | 0% | |
WebKit v? | 3 | 0% | |
GoogleBot 131 | 3 | 0% | |
Chrome 59 | 3 | 0% | |
Chrome 105 | 3 | 0% | |
Chrome 132 | 3 | 0% | |
Chrome 121 | 3 | 0% | |
Chrome 122 | 3 | 0% | |
MobileSafari 13 | 3 | 0% | |
Firefox 128 | 2 | 0% | |
MobileSafari 15 | 2 | 0% | |
Chrome 119 | 2 | 0% | |
Chrome 61 | 2 | 0% | |
Chrome 131 | 2 | 0% | |
Firefox 132 | 2 | 0% | |
Chrome 75 | 1 | 0% | |
GoogleBot 132 | 1 | 0% | |
Firefox 104 | 1 | 0% | |
Chrome 120 | 1 | 0% | |
Safari 15 | 1 | 0% | |
MobileSafari 12 | 1 | 0% | |
Chrome 77 | 1 | 0% | |
Chrome 97 | 1 | 0% | |
Chrome 84 | 1 | 0% | |
Chrome 91 | 1 | 0% | |
Chrome 86 | 1 | 0% | |
Chrome 74 | 1 | 0% | |
Chrome 111 | 1 | 0% | |
Chrome 109 | 1 | 0% |
OS | Visitors | Percent | Graph |
---|---|---|---|
Unknown | 1413 | 48% | |
Robot | 582 | 20% | |
MacOSX | 389 | 13% | |
Win | 213 | 7% | |
Android | 121 | 4% | |
iPhone | 113 | 4% | |
Linux | 99 | 3% | |
Unix | 6 | 0% | |
iPad | 4 | 0% |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Unknown v? | 1413 | 48% | |
Robot v? | 582 | 20% | |
MacOSX 10.15.7 | 359 | 12% | |
Win NT | 189 | 6% | |
Android v? | 121 | 4% | |
Linux v? | 99 | 3% | |
iPhone 17.6.1 | 55 | 2% | |
Win 7 | 24 | 1% | |
iPhone 17.6 | 16 | 1% | |
MacOSX 10.14.6 | 10 | 0% | |
MacOSX 10.15 | 9 | 0% | |
MacOSX 11.0.0 | 7 | 0% | |
Unix v? | 6 | 0% | |
iPhone 18.0 | 6 | 0% | |
iPhone 16.2 | 5 | 0% | |
iPhone 17.3.1 | 4 | 0% | |
MacOSX 10.15.2 | 4 | 0% | |
iPhone 17.5.1 | 3 | 0% | |
iPhone 18.0.1 | 3 | 0% | |
iPhone 16.3 | 2 | 0% | |
iPhone 13.2.3 | 2 | 0% | |
iPad 17.7 | 2 | 0% | |
iPhone 17.4.1 | 2 | 0% | |
iPhone 16.4.1 | 2 | 0% | |
iPhone 16.7.10 | 2 | 0% | |
iPhone 17.5 | 2 | 0% | |
iPhone 17.7 | 2 | 0% | |
iPhone 15.7.5 | 1 | 0% | |
iPad 12.5.7 | 1 | 0% | |
iPhone 16.1 | 1 | 0% | |
iPhone 17.1.2 | 1 | 0% | |
iPad 17.6.1 | 1 | 0% | |
iPhone 13.6 | 1 | 0% | |
iPhone 17.7.1 | 1 | 0% | |
iPhone 15.7 | 1 | 0% | |
iPhone 16.7.2 | 1 | 0% |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
1920x1080 | 574 | 20% | |
800x600 | 557 | 19% | |
1440x900 | 213 | 7% | |
412x732 | 202 | 7% | |
1366x768 | 161 | 5% | |
1280x720 | 160 | 5% | |
393x727 | 158 | 5% | |
750x340 | 154 | 5% | |
802x293 | 153 | 5% | |
390x664 | 135 | 5% | |
1600x900 | 52 | 2% | |
1024x1024 | 45 | 2% | |
390x844 | 33 | 1% | |
412x915 | 22 | 1% | |
1280x800 | 21 | 1% | |
1024x768 | 16 | 1% | |
414x896 | 16 | 1% | |
375x812 | 15 | 1% | |
393x852 | 14 | 0% | |
360x800 | 12 | 0% | |
428x926 | 10 | 0% | |
2560x1440 | 10 | 0% | |
360x780 | 10 | 0% | |
768x1024 | 9 | 0% | |
384x832 | 9 | 0% | |
375x667 | 9 | 0% | |
1536x864 | 8 | 0% | |
1280x1024 | 7 | 0% | |
1920x1200 | 7 | 0% | |
430x932 | 7 | 0% | |
432x960 | 6 | 0% | |
1710x1107 | 6 | 0% | |
360x740 | 5 | 0% | |
412x846 | 5 | 0% | |
810x1080 | 5 | 0% | |
900x600 | 5 | 0% | |
1920x890 | 5 | 0% | |
412x892 | 4 | 0% | |
414x736 | 4 | 0% | |
2000x2000 | 4 | 0% | |
834x1194 | 4 | 0% | |
400x400 | 3 | 0% | |
385x824 | 3 | 0% | |
1512x982 | 3 | 0% | |
1280x960 | 3 | 0% | |
1800x1169 | 3 | 0% | |
2048x1280 | 3 | 0% | |
1728x1117 | 2 | 0% | |
384x854 | 2 | 0% | |
820x1180 | 2 | 0% | |
834x1112 | 2 | 0% | |
393x808 | 2 | 0% | |
320x640 | 2 | 0% | |
1680x1050 | 2 | 0% | |
384x857 | 2 | 0% | |
320x712 | 2 | 0% | |
393x851 | 2 | 0% | |
1470x956 | 2 | 0% | |
1536x960 | 2 | 0% | |
320x693 | 2 | 0% | |
385x854 | 2 | 0% | |
440x956 | 2 | 0% | |
432x984 | 2 | 0% | |
962x601 | 1 | 0% | |
1715x965 | 1 | 0% | |
432x888 | 1 | 0% | |
1300x730 | 1 | 0% | |
376x835 | 1 | 0% | |
486x1079 | 1 | 0% | |
1746x982 | 1 | 0% | |
534x854 | 1 | 0% | |
412x883 | 1 | 0% | |
2048x1152 | 1 | 0% | |
1928x1074 | 1 | 0% | |
3008x1692 | 1 | 0% | |
320x427 | 1 | 0% | |
448x998 | 1 | 0% | |
1792x1120 | 1 | 0% | |
3440x1440 | 1 | 0% | |
360x803 | 1 | 0% | |
1440x2560 | 1 | 0% | |
384x682 | 1 | 0% | |
377x843 | 1 | 0% | |
352x800 | 1 | 0% | |
1700x1000 | 1 | 0% | |
347x772 | 1 | 0% | |
1925x956 | 1 | 0% | |
320x568 | 1 | 0% | |
384x824 | 1 | 0% | |
360x760 | 1 | 0% | |
1600x805 | 1 | 0% | |
412x740 | 1 | 0% | |
1280x2000 | 1 | 0% | |
444x985 | 1 | 0% | |
2240x1260 | 1 | 0% | |
1600x1024 | 1 | 0% | |
414x920 | 1 | 0% | |
562x900 | 1 | 0% | |
384x653 | 1 | 0% | |
339x735 | 1 | 0% | |
1600x1600 | 1 | 0% |
Visitors This Week | |
---|---|
SunOct27,2024 | 58 |
MonOct28,2024 | 11 |
TueOct29,2024 | 31 |
WedOct30,2024 | 27 |
ThuOct31,2024 | 28 |
FriNov01,2024 | 28 |
SatNov02,2024 | 18 |
SunNov03,2024 | 4 |
Visitors This Year | |
---|---|
Nov 2023 | 1132 |
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 50 |
Visitors By Year | |
---|---|
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 13332 |
Busiest Days | |
---|---|
Date | Visitors |
MonSep09,2024 | 385 |
WedSep18,2024 | 196 |
MonSep16,2024 | 126 |
ThuSep19,2024 | 125 |
ThuSep12,2024 | 115 |
SatSep07,2024 | 106 |
TueSep17,2024 | 104 |
FriSep13,2024 | 101 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
1029115 | 2024-11-03 04:38AM | 37.*.myvzw.com | MobSaf18/iPhone18.0.1 | ||
1029114 | 2024-11-03 04:02AM | 40.77.202.87 | Chrome112/Unknown | ||
1029113 | 2024-11-03 12:46AM | *.search.msn.com | Chrome112/Unknown | ||
1029112 | 2024-11-02 06:20AM | *.hsd1.co.comcast.net | Chrome130/WinNT | ||
1029111 | 2024-11-02 04:22AM | *.23.res-cmts.sm3.ptd.net | Chrome130/Android | ||
1029110 | 2024-11-02 04:39AM | *.spider.yandex.com | Chrome108/Unknown | ||
1029109 | 2024-11-02 11:56AM | *.search.msn.com | Chrome112/Unknown | ||
1029108 | 2024-11-02 08:21AM | 40.77.202.111 | Chrome100/Unknown | ||
1029107 | 2024-11-02 08:54AM | *.search.msn.com | Chrome112/Unknown | ||
1029106 | 2024-11-02 09:23AM | *.applebot.apple.com | Safari17/MacOSX10.15.7 |