VisitorLog
Visitor Statistics
Stats are for the period from 20241008 to 20241207 except where noted. Show all time?
Overview | ||
---|---|---|
Average Visitors Per Day: | 27 | |
Average Visit Length, Minutes: | 67 | |
Total Visitors In This Period: | 1653 | |
Total Visitors Ever, Since Mar 7, 2002: | 1030073 |
Browser | Visitors | Percent | Graph |
---|---|---|---|
Chrome | 921 | 56% | |
Safari | 282 | 17% | |
MobileSafari | 179 | 11% | |
GoogleBot | 174 | 11% | |
Firefox | 59 | 4% | |
Robot | 36 | 2% | |
WebKit | 2 | 0% |
Browser with Version | Visitors | Percent | Graph |
---|---|---|---|
Chrome 112 | 461 | 28% | |
Safari 17 | 266 | 16% | |
MobileSafari 17 | 88 | 5% | |
GoogleBot 130 | 73 | 4% | |
Chrome 130 | 71 | 4% | |
Chrome 116 | 67 | 4% | |
GoogleBot 129 | 64 | 4% | |
MobileSafari v? | 47 | 3% | |
Chrome 131 | 45 | 3% | |
Chrome 129 | 40 | 2% | |
Robot v? | 36 | 2% | |
GoogleBot 131 | 33 | 2% | |
Chrome 108 | 30 | 2% | |
Chrome 100 | 28 | 2% | |
MobileSafari 18 | 28 | 2% | |
Chrome 124 | 24 | 1% | |
Firefox 43 | 22 | 1% | |
Chrome 126 | 15 | 1% | |
Chrome 125 | 13 | 1% | |
Chrome 107 | 12 | 1% | |
Firefox 131 | 12 | 1% | |
Firefox 132 | 11 | 1% | |
Chrome 128 | 10 | 1% | |
Firefox 115 | 10 | 1% | |
Safari 18 | 10 | 1% | |
Chrome 106 | 10 | 1% | |
Chrome 96 | 9 | 1% | |
MobileSafari 16 | 9 | 1% | |
Chrome 123 | 7 | 0% | |
Chrome 87 | 7 | 0% | |
Chrome 79 | 6 | 0% | |
Chrome 92 | 5 | 0% | |
MobileSafari 13 | 5 | 0% | |
Chrome 105 | 5 | 0% | |
Chrome 85 | 5 | 0% | |
Chrome 119 | 5 | 0% | |
Chrome 122 | 5 | 0% | |
Chrome 127 | 4 | 0% | |
Chrome 59 | 4 | 0% | |
Safari 16 | 4 | 0% | |
Chrome 132 | 4 | 0% | |
Chrome 133 | 4 | 0% | |
Chrome 49 | 4 | 0% | |
Chrome 109 | 4 | 0% | |
GoogleBot 133 | 3 | 0% | |
Chrome 121 | 3 | 0% | |
MobileSafari 15 | 2 | 0% | |
Firefox 133 | 2 | 0% | |
Chrome 61 | 2 | 0% | |
Chrome 103 | 2 | 0% | |
Chrome 83 | 2 | 0% | |
Chrome 111 | 2 | 0% | |
WebKit v? | 2 | 0% | |
Chrome 117 | 1 | 0% | |
Chrome 120 | 1 | 0% | |
Chrome 75 | 1 | 0% | |
Safari 15 | 1 | 0% | |
Chrome 94 | 1 | 0% | |
Safari 13 | 1 | 0% | |
Firefox 113 | 1 | 0% | |
Firefox 102 | 1 | 0% | |
Chrome 74 | 1 | 0% | |
Chrome 86 | 1 | 0% | |
GoogleBot 132 | 1 | 0% |
OS | Visitors | Percent | Graph |
---|---|---|---|
Unknown | 584 | 35% | |
MacOSX | 340 | 21% | |
Robot | 210 | 13% | |
Win | 191 | 12% | |
iPhone | 163 | 10% | |
Android | 112 | 7% | |
Linux | 45 | 3% | |
iPad | 4 | 0% | |
Unix | 4 | 0% |
OS with Version | Visitors | Percent | Graph |
---|---|---|---|
Unknown v? | 584 | 35% | |
MacOSX 10.15.7 | 313 | 19% | |
Robot v? | 210 | 13% | |
Win NT | 156 | 9% | |
Android v? | 112 | 7% | |
iPhone 17.6.1 | 67 | 4% | |
Linux v? | 45 | 3% | |
Win 7 | 35 | 2% | |
iPhone 17.6 | 14 | 1% | |
iPhone 18.0 | 10 | 1% | |
iPhone 17.5.1 | 10 | 1% | |
iPhone 18.1 | 10 | 1% | |
iPhone 18.0.1 | 9 | 1% | |
MacOSX 10.15 | 9 | 1% | |
iPhone 18.1.1 | 8 | 0% | |
MacOSX 10.14.6 | 6 | 0% | |
MacOSX 10.15.2 | 6 | 0% | |
MacOSX 11.0.0 | 5 | 0% | |
iPhone 13.2.3 | 5 | 0% | |
iPhone 17.7.1 | 4 | 0% | |
Unix v? | 4 | 0% | |
iPhone 16.7.10 | 3 | 0% | |
iPhone 17.4.1 | 3 | 0% | |
iPhone 17.5 | 2 | 0% | |
iPhone 16.1 | 2 | 0% | |
iPhone 17.7 | 2 | 0% | |
iPhone 17.3.1 | 2 | 0% | |
iPhone 16.2 | 2 | 0% | |
iPhone 16.3 | 2 | 0% | |
iPhone 16.4.1 | 2 | 0% | |
iPad 17.7 | 2 | 0% | |
iPhone 17.1.2 | 1 | 0% | |
MacOSX 10.13.6 | 1 | 0% | |
iPhone 18.2 | 1 | 0% | |
iPad 17.6.1 | 1 | 0% | |
iPhone 15.7.5 | 1 | 0% | |
iPhone 15.6.1 | 1 | 0% | |
iPhone 17.0.3 | 1 | 0% | |
iPad 17.6 | 1 | 0% | |
iPhone 18.1.0 | 1 | 0% |
Resolution | Visitors | Percent | Graph |
---|---|---|---|
800x600 | 651 | 39% | |
1920x1080 | 410 | 25% | |
412x732 | 126 | 8% | |
1024x1024 | 48 | 3% | |
428x926 | 36 | 2% | |
393x852 | 34 | 2% | |
390x844 | 32 | 2% | |
1024x768 | 26 | 2% | |
412x915 | 22 | 1% | |
1440x900 | 21 | 1% | |
375x667 | 17 | 1% | |
1536x864 | 13 | 1% | |
430x932 | 12 | 1% | |
375x812 | 11 | 1% | |
360x800 | 11 | 1% | |
1366x768 | 11 | 1% | |
414x896 | 9 | 1% | |
2560x1440 | 8 | 0% | |
1280x1024 | 8 | 0% | |
360x780 | 7 | 0% | |
768x1024 | 7 | 0% | |
384x832 | 7 | 0% | |
400x400 | 4 | 0% | |
2000x2000 | 4 | 0% | |
432x960 | 4 | 0% | |
412x846 | 4 | 0% | |
1710x1107 | 4 | 0% | |
900x600 | 4 | 0% | |
320x693 | 4 | 0% | |
1920x890 | 3 | 0% | |
384x824 | 3 | 0% | |
385x854 | 3 | 0% | |
412x892 | 3 | 0% | |
820x1180 | 2 | 0% | |
320x568 | 2 | 0% | |
1920x1200 | 2 | 0% | |
360x740 | 2 | 0% | |
800x1334 | 2 | 0% | |
3440x1440 | 2 | 0% | |
393x873 | 2 | 0% | |
378x811 | 2 | 0% | |
412x883 | 2 | 0% | |
1280x800 | 2 | 0% | |
691x829 | 2 | 0% | |
1280x720 | 2 | 0% | |
834x1112 | 2 | 0% | |
440x956 | 2 | 0% | |
834x1194 | 2 | 0% | |
414x736 | 2 | 0% | |
1680x1050 | 2 | 0% | |
411x935 | 2 | 0% | |
393x808 | 2 | 0% | |
384x854 | 2 | 0% | |
320x712 | 2 | 0% | |
810x1080 | 2 | 0% | |
1280x2000 | 1 | 0% | |
1284x1226 | 1 | 0% | |
1536x960 | 1 | 0% | |
342x733 | 1 | 0% | |
412x1006 | 1 | 0% | |
3840x1080 | 1 | 0% | |
377x843 | 1 | 0% | |
1032x1376 | 1 | 0% | |
2048x1153 | 1 | 0% | |
1440x2560 | 1 | 0% | |
1700x1000 | 1 | 0% | |
1928x925 | 1 | 0% | |
1925x956 | 1 | 0% | |
512x1138 | 1 | 0% | |
432x984 | 1 | 0% | |
414x920 | 1 | 0% | |
402x874 | 1 | 0% | |
1800x1169 | 1 | 0% | |
2048x1152 | 1 | 0% | |
1812x894 | 1 | 0% | |
346x768 | 1 | 0% | |
448x998 | 1 | 0% | |
962x601 | 1 | 0% | |
486x1079 | 1 | 0% | |
1512x982 | 1 | 0% | |
1300x730 | 1 | 0% | |
412x869 | 1 | 0% | |
1348x758 | 1 | 0% | |
1191x920 | 1 | 0% | |
320x427 | 1 | 0% | |
1463x823 | 1 | 0% | |
562x900 | 1 | 0% | |
5120x1440 | 1 | 0% | |
1718x928 | 1 | 0% | |
412x823 | 1 | 0% | |
1600x900 | 1 | 0% | |
393x851 | 1 | 0% | |
485x1076 | 1 | 0% | |
1024x1366 | 1 | 0% | |
385x824 | 1 | 0% | |
1746x982 | 1 | 0% | |
1728x1117 | 1 | 0% |
Visitors This Week | |
---|---|
SatNov30,2024 | 26 |
SunDec01,2024 | 23 |
MonDec02,2024 | 37 |
TueDec03,2024 | 30 |
WedDec04,2024 | 34 |
ThuDec05,2024 | 24 |
FriDec06,2024 | 34 |
SatDec07,2024 | 12 |
Visitors This Year | |
---|---|
Dec 2023 | 923 |
Jan 2024 | 1486 |
Feb 2024 | 1225 |
Mar 2024 | 1547 |
Apr 2024 | 1458 |
May 2024 | 1398 |
Jun 2024 | 1162 |
Jul 2024 | 1199 |
Aug 2024 | 1118 |
Sep 2024 | 1998 |
Oct 2024 | 991 |
Nov 2024 | 758 |
Dec 2024 | 194 |
Visitors By Year | |
---|---|
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14268 |
Busiest Days | |
---|---|
Date | Visitors |
TueOct15,2024 | 70 |
SunOct27,2024 | 58 |
SatNov16,2024 | 55 |
MonNov04,2024 | 47 |
WedOct16,2024 | 46 |
MonDec02,2024 | 37 |
SatNov09,2024 | 35 |
FriDec06,2024 | 34 |
Recent Visitors: | |||||
---|---|---|---|---|---|
# | Date / Time | Visitor | Browser / OS | ||
1030073 | 2024-11-29 12:07AM | *.googlebot.com | GoogleBot131/Robot | ||
1030072 | 2024-11-29 01:38AM | *.mobile.att.net | Chrome131/Android | ||
1030071 | 2024-11-28 11:56PM | 104.28.124.68 | MobSaf17/iPhone17.6.1 | ||
1030070 | 2024-11-28 09:42PM | *.applebot.apple.com | Safari17/MacOSX10.15.7 | ||
1030069 | 2024-11-28 07:33PM | *.search.msn.com | Chrome116/Unknown | ||
1030068 | 2024-11-28 03:56PM | 40.77.202.179 | Chrome112/Unknown | ||
1030067 | 2024-11-28 02:12PM | *.search.msn.com | Chrome112/Unknown | ||
1030066 | 2024-11-28 02:12PM | *.applebot.apple.com | Safari17/MacOSX10.15.7 | ||
1030065 | 2024-11-28 01:51PM | *.applebot.apple.com | Safari17/MacOSX10.15.7 | ||
1030064 | 2024-11-28 01:32PM | *.applebot.apple.com | Safari17/MacOSX10.15.7 |