Stats are for the period from 20220812 to 20221011 except where noted.  Show all time?
| Overview | 
| Average Visitors Per Day: |   | 24 | 
| Average Visit Length, Minutes: |   | 61 | 
| Total Visitors In This Period: |   | 1442 | 
| Total Visitors Ever, Since Mar  6, 2002: |   | 1048202 | 
| Browser | Visitors | Percent | Graph | 
| Chrome | 552 | 38% |  | 
| GoogleBot | 362 | 25% |  | 
| MobileSafari | 292 | 20% |  | 
| WebKit | 81 | 6% |  | 
| Robot | 79 | 5% |  | 
| Safari | 44 | 3% |  | 
| Firefox | 32 | 2% |  | 
| (Less than 2% not shown; show all?) | 
Browser with Version | Visitors | Percent | Graph | 
| GoogleBot 105  | 168 | 12% |  | 
| GoogleBot 104  | 158 | 11% |  | 
| Chrome 104  | 157 | 11% |  | 
| Chrome 105  | 155 | 11% |  | 
| MobileSafari 15  | 145 | 10% |  | 
| MobileSafari v?  | 107 | 7% |  | 
| WebKit v?  | 81 | 6% |  | 
| Robot v?  | 79 | 5% |  | 
| Chrome 81  | 59 | 4% |  | 
| GoogleBot 106  | 36 | 2% |  | 
| Safari 15  | 28 | 2% |  | 
| Chrome 106  | 27 | 2% |  | 
| Chrome 103  | 25 | 2% |  | 
| Chrome 102  | 22 | 2% |  | 
| (Less than 2% not shown; show all?) | 
| OS | Visitors | Percent | Graph | 
| Robot | 441 | 31% |  | 
| Android | 289 | 20% |  | 
| iPhone | 252 | 17% |  | 
| Win | 196 | 14% |  | 
| MacOSX | 105 | 7% |  | 
| Linux | 97 | 7% |  | 
| Unknown | 57 | 4% |  | 
| (Less than 2% not shown; show all?) | 
OS with Version | Visitors | Percent | Graph | 
| Robot v? | 441 | 31% |  | 
| Android v? | 289 | 20% |  | 
| Win NT | 150 | 10% |  | 
| iPhone 15.6.1 | 103 | 7% |  | 
| Linux v? | 97 | 7% |  | 
| MacOSX 10.15.7 | 76 | 5% |  | 
| Unknown v? | 57 | 4% |  | 
| iPhone 15.6 | 54 | 4% |  | 
| Win 7 | 45 | 3% |  | 
| (Less than 2% not shown; show all?) | 
| Resolution | Visitors | Percent | Graph | 
| 800x600 | 218 | 15% |  | 
| 1024x1024 | 198 | 14% |  | 
| 412x732 | 165 | 11% |  | 
| 412x915 | 86 | 6% |  | 
| 390x844 | 80 | 6% |  | 
| 1920x1080 | 74 | 5% |  | 
| 414x896 | 59 | 4% |  | 
| 385x824 | 49 | 3% |  | 
| 1280x1024 | 45 | 3% |  | 
| 2560x1080 | 37 | 3% |  | 
| 428x926 | 28 | 2% |  | 
| 375x812 | 26 | 2% |  | 
| 375x667 | 25 | 2% |  | 
| 1600x1600 | 25 | 2% |  | 
| (Less than 2% not shown; show all?) | 
| Visitors This Week | 
| TueOct04,2022 | 17 | 
| WedOct05,2022 | 31 | 
| ThuOct06,2022 | 17 | 
| FriOct07,2022 | 18 | 
| SatOct08,2022 | 27 | 
| SunOct09,2022 | 28 | 
| MonOct10,2022 | 19 | 
| TueOct11,2022 | 21 | 
| Visitors This Year | 
| Oct 2021 | 607 | 
| Nov 2021 | 858 | 
| Dec 2021 | 986 | 
| Jan 2022 | 745 | 
| Feb 2022 | 668 | 
| Mar 2022 | 772 | 
| Apr 2022 | 761 | 
| May 2022 | 786 | 
| Jun 2022 | 854 | 
| Jul 2022 | 1078 | 
| Aug 2022 | 763 | 
| Sep 2022 | 733 | 
| Oct 2022 | 241 | 
| Visitors By Year | 
| 2002 | 14445 | 
| 2003 | 36318 | 
| 2004 | 13773 | 
| 2005 | 58569 | 
| 2006 | 77359 | 
| 2007 | 96860 | 
| 2008 | 164285 | 
| 2009 | 132772 | 
| 2010 | 74466 | 
| 2011 | 35214 | 
| 2012 | 37462 | 
| 2013 | 36861 | 
| 2014 | 28617 | 
| 2015 | 38718 | 
| 2016 | 40484 | 
| 2017 | 36904 | 
| 2018 | 27458 | 
| 2019 | 18992 | 
| 2020 | 7952 | 
| 2021 | 9810 | 
| 2022 | 9144 | 
| 2023 | 12340 | 
| 2024 | 15267 | 
| 2025 | 3649 | 
| Busiest Days | 
|---|
| Date | Visitors | 
| WedOct01,2025 | 524 | 
| TueSep09,2025 | 496 | 
| ThuOct02,2025 | 349 | 
| ThuMay29,2025 | 197 | 
| SatOct04,2025 | 185 | 
| FriOct03,2025 | 180 | 
| MonOct27,2025 | 157 | 
| WedMay28,2025 | 154 | 
| Recent Visitors: | 
| # | Date / Time |   | Visitor | Browser / OS | 
| 1048202 | 
2025-04-29 07:21AM | 
  | 
174.60.254.223 | 
MobSaf18/iPhone18.3.2 | 
| 1048201 | 
2025-04-28 11:44PM | 
  | 
*.hsd1.mi.comcast.net | 
Chrome135/WinNT | 
| 1048200 | 
2025-04-28 11:46PM | 
  | 
*.googlebot.com | 
GoogleBot135/Robot | 
| 1048199 | 
2025-04-28 11:52PM | 
  | 
*.fbsv.net | 
Robot | 
| 1048198 | 
2025-04-29 12:12AM | 
  | 
*.ip.windstream.net | 
FF137/WinNT | 
| 1048197 | 
2025-04-29 12:22AM | 
  | 
*.bc.googleusercontent.com | 
Chrome137/Linux | 
| 1048196 | 
2025-04-29 12:49AM | 
  | 
*.search.msn.com | 
Chrome112/Unknown | 
| 1048195 | 
2025-04-29 04:19AM | 
  | 
*.fbsv.net | 
Robot | 
| 1048194 | 
2025-04-29 01:17AM | 
  | 
172.56.182.0 | 
Chrome135/Android | 
| 1048193 | 
2025-04-29 04:40AM | 
  | 
40.77.202.34 | 
Chrome112/Unknown |