Stats are for the period from 20020307 to 20150206 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 171 |
Average Visit Length, Minutes: | | 44 |
Total Visitors In This Period: | | 809421 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030558 |
Browser | Visitors | Percent | Graph |
IE | 336809 | 42% | |
Firefox | 162287 | 20% | |
Mozilla | 54303 | 7% | |
Robot | 45877 | 6% | |
Chrome | 41808 | 5% | |
MobileSafari | 35011 | 4% | |
Safari | 30848 | 4% | |
Unknown | 29876 | 4% | |
Opera | 17726 | 2% | |
YahooBot | 12840 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
IE 6 | 181139 | 22% | |
IE 7 | 82107 | 10% | |
Robot v? | 45877 | 6% | |
Firefox 2 | 39544 | 5% | |
Firefox 3 | 29892 | 4% | |
Unknown v? | 29876 | 4% | |
IE 8 | 26634 | 3% | |
Mozilla v? | 25637 | 3% | |
Firefox 1 | 22324 | 3% | |
Firefox 1.5 | 20318 | 3% | |
Firefox 3.6 | 12720 | 2% | |
YahooBot v? | 12708 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Win | 540636 | 67% | |
Robot | 88872 | 11% | |
Unknown | 48933 | 6% | |
Linux | 30170 | 4% | |
MacOSX | 30009 | 4% | |
iPhone | 23153 | 3% | |
Mac | 22432 | 3% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Win XP | 347156 | 43% | |
Robot v? | 87884 | 11% | |
Win 7 | 53623 | 7% | |
Win Vista | 49542 | 6% | |
Unknown v? | 48933 | 6% | |
Win 2000 | 42326 | 5% | |
Linux v? | 30170 | 4% | |
Win 98 | 18260 | 2% | |
Mac PowerPC | 14466 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
1024x768 | 101900 | 25% | |
1280x1024 | 55205 | 13% | |
1280x800 | 45133 | 11% | |
800x600 | 27658 | 7% | |
1440x900 | 25488 | 6% | |
1680x1050 | 20747 | 5% | |
1366x768 | 16953 | 4% | |
1920x1200 | 11771 | 3% | |
320x480 | 11585 | 3% | |
1920x1080 | 10550 | 3% | |
1152x864 | 8549 | 2% | |
320x396 | 6448 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
FriJan30,2015 | 53 |
SatJan31,2015 | 58 |
SunFeb01,2015 | 54 |
MonFeb02,2015 | 56 |
TueFeb03,2015 | 90 |
WedFeb04,2015 | 69 |
ThuFeb05,2015 | 46 |
FriFeb06,2015 | 62 |
Visitors This Year |
Feb 2014 | 2234 |
Mar 2014 | 2828 |
Apr 2014 | 2567 |
May 2014 | 2906 |
Jun 2014 | 3229 |
Jul 2014 | 3342 |
Aug 2014 | 2450 |
Sep 2014 | 1667 |
Oct 2014 | 1739 |
Nov 2014 | 1571 |
Dec 2014 | 1481 |
Jan 2015 | 2043 |
Feb 2015 | 377 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
WedNov02,2005 | 1809 |
SunNov06,2005 | 778 |
WedFeb18,2009 | 732 |
ThuSep11,2008 | 720 |
FriFeb13,2009 | 715 |
WedFeb25,2009 | 677 |
WedJan07,2009 | 655 |
WedSep10,2008 | 651 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030558 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030557 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030556 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030552 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030551 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030549 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |